Tyson Downing
QB · #7Free agentNormalAge 22Healthy
- Overall
- 59
- Trade value
- 50
Comparables
AllQuarterbacks by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Tyson DowningQB · 22 · This player | Free agent | 59 | 22 | $0 | 50 |
| Will HowardQB · 26 | Free agent | 65 | 26 | $0 | 50 |
| Brady CookQB · 25 | Free agent | 66 | 25 | $0 | 50 |
| Tyler HuntleyQB · 30 | Free agent | 68 | 30 | $0 | 50 |
| Skylar ThompsonQB · 31 | Free agent | 61 | 31 | $0 | 50 |
Contract
Year by year- Cap hit
- $0
- Contract salary
- $0
- Contract bonus
- $0
- Years remaining
- 0
- Contract length
- 0
- Desired terms
- salary $1.1M · bonus $0 · length 1
Bio
- Age
- 22
- Height
- 6'5"
- Weight
- 234 lb
- College
- TCU
- Experience
- Rookie





