78 OVR149 ValueNormal
CompareRussell Urban
HB · #22BengalsStarAge 23Healthy
- Overall
- 78
- Cap hit
- $4.6M
- Years left
- 4 of 4
- Trade value
- 1,533
Comparable players
Same position · similar overall and development
| Metric | Russell Urban (this player) | Tyjae Spears | Joe Mixon | Jaylen Wright | Mike Washington Jr. |
|---|---|---|---|---|---|
| OVR | 78 | 78 | 78 | 78 | 78 |
| Age | 23 | 27 | 32 | 25 | 25 |
| Dev | Star | Normal | Normal | Normal | Star |
| Cap hit | $4.6M | $0 | $0 | $3.4M | $1.4M |
| Trade value | 1,533 | 149 | 50 | 836 | 1,157 |
78 OVR50 ValueNormal
Compare78 OVR836 ValueNormal
Compare78 OVR1,157 ValueStar
Compare
