Manu Castaneda
WILL · #54GiantsNormalAge 23Healthy
- Overall
- 59
- Trade value
- 50
Comparables
AllWeak-side linebackers by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Manu CastanedaWILL · 23 · This player | Giants | 59 | 23 | $0 | 50 |
| Anton PorterWILL · 23 | Cowboys | 62 | 23 | $0 | 50 |
| Devonta CollinsWILL · 22 | Browns | 57 | 22 | $0 | 50 |
| Cole HolcombWILL · 32 | Free agent | 74 | 32 | $0 | 50 |
| Jamin DavisWILL · 29 | Free agent | 70 | 29 | $0 | 50 |
Contract
Year by year- Cap hit
- $0
- Contract salary
- $0
- Contract bonus
- $0
- Years remaining
- 0
- Contract length
- 0
- Desired terms
- salary $1.2M · bonus $0 · length 1
Bio
- Age
- 23
- Height
- 6'2"
- Weight
- 223 lb
- College
- Washington
- Experience
- 1 yr




