Ronald Riley
HB · #19CardinalsNormalAge 23Healthy
- Overall
- 70
- Trade value
- 50
Career totals
1 season · 1 game · regular season
RUSHING
YDS
2
TD
0
ATT
1
YPC
2.0
LONG
2
FUM
0
RECEIVING
REC
1
YDS
9
TD
0
YPR
9.0
LONG
9
Season record
Regular-season stats from the current era (S97 onward). Earlier-era (M26) seasons were recorded under separate player records that are not linked to this profile, so they are not shown.
Rating history
Latest closed snapshots in this era and stage. Team names describe the recorded roster; a change alone does not establish a trade.
| Snapshot | OVR | Recorded team |
|---|---|---|
| S99 · W2Preseason | 70 | Cardinals |
| S99 · W1Preseason | 70 | Cardinals |
| S98 · W10Offseason | 70 | Cardinals |
| S98 · W9Offseason | 70 | Cardinals |
| S98 · W6Offseason | 70 | Cardinals |
| S98 · W4Offseason | 70 | Cardinals |
| S98 · W2Offseason | 70 | Cardinals |
| S98 · W1Offseason | 70 | Cardinals |
| S98 · W23Regular / playoffs | 70 | Cardinals |
| S98 · W21Regular / playoffs | 70 | Cardinals |
| S98 · W20Regular / playoffs | 70 | Cardinals |
| S98 · W19Regular / playoffs | 70 | Cardinals |
