Joel Howard
FB · #49RaidersNormalAge 23Healthy
- Overall
- 68
- Cap hit
- $1.1M
- Years left
- 5 of 6
- Trade value
- 171
Career
Game log- 7
- GP
- 1
- ATT
- 2
- YDS
- 2.0
- AVG
- 0
- TD
Regular season · 7 games
Game log
Full log| S99 · P2 | vs Falcons | L 9-22 | 0 | 0 | 0 | — | — | — | 2 | 9 | 0 |
| S99 · P1 | @ Rams | W 28-21 | 0 | 0 | 0 | — | — | — | 1 | 1 | 0 |
| S98 · W17 | @ Steelers | L 21-31 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| S98 · W15 | @ Broncos | L 25-31 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| S98 · W14 | @ Packers | W 31-23 | 0 | 0 | 0 | — | — | — | 1 | 4 | 0 |
| S98 · W11 | @ Vikings | W 31-29 | 0 | 0 | 0 | — | — | — | 1 | 7 | 0 |
| S98 · W10 | vs Broncos | L 7-21 | 0 | 0 | 0 | — | — | — | 1 | 3 | 0 |
| S98 · W3 | @ Bengals | L 39-55 | 0 | 0 | 0 | — | — | — | 1 | 7 | 0 |
| S98 · W2 | vs Chargers | W 24-21 | 0 | 0 | 0 | — | — | — | 1 | 5 | 0 |
Comparables
AllFullbacks by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Joel HowardFB · 23 · This player | Raiders | 68 | 23 | $1.1M | 171 |
| Reggie GilliamFB · 31 | Patriots | 83 | 31 | $4.2M | 233 |
| Jordan AlexanderFB · 21 | Dolphins | 70 | 21 | $2.3M | 222 |
| Robbie OuztsFB · 25 | Steelers | 75 | 25 | $4.3M | 211 |
| Pat WintersFB · 23 | Ravens | 70 | 23 | $2.2M | 154 |
Contract
Year by year- Cap hit
- $1.1M
- Contract salary
- $7.2M
- Contract bonus
- $260K
- Years remaining
- 5
- Contract length
- 6
- Reported release penalty
- $6.3M
Bio
- Age
- 23
- Height
- 6'0"
- Weight
- 261 lb
- College
- Idaho
- Experience
- 1 yr





