Enrique Agnew
CB · #45Free agentNormalAge 23Healthy
- Overall
- 64
- Trade value
- 50
Comparables
AllCornerbacks by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Enrique AgnewCB · 23 · This player | Free agent | 64 | 23 | $0 | 50 |
| Brandin EcholsCB · 30 | Free agent | 74 | 30 | $0 | 50 |
| Tamon LynumCB · 26 | Free agent | 66 | 26 | $0 | 50 |
| Chidobe AwuzieCB · 33 | Free agent | 79 | 33 | $0 | 50 |
| Nazeeh JohnsonCB · 30 | Free agent | 71 | 30 | $0 | 50 |
Contract
Year by year- Cap hit
- $0
- Contract salary
- $0
- Contract bonus
- $0
- Years remaining
- 0
- Contract length
- 0
- Desired terms
- salary $1.0M · bonus $0 · length 1
Bio
- Age
- 23
- Height
- 5'11"
- Weight
- 207 lb
- College
- W. Michigan
- Experience
- Rookie




