Robert Stephenson
MIKE · #47BengalsNormalAge 22Healthy
- Overall
- 64
- Cap hit
- $460K
- Years left
- 2 of 2
- Trade value
- 158
Comparables
AllMiddle linebackers by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Robert StephensonMIKE · 22 · This player | Bengals | 64 | 22 | $460K | 158 |
| Aiden FisherMIKE · 24 | Patriots | 68 | 24 | $700K | 147 |
| Keyshaun ElliottMIKE · 24 | Chiefs | 68 | 24 | $820K | 147 |
| Marques CampbellMIKE · 23 | Eagles | 65 | 23 | $1.2M | 147 |
| Shane LaceyMIKE · 24 | Commanders | 62 | 24 | $1.4M | 145 |
Contract
Year by year- Cap hit
- $460K
- Contract salary
- $950K
- Contract bonus
- $0
- Years remaining
- 2
- Contract length
- 2
- Reported release net savings
- $460K
Bio
- Age
- 22
- Height
- 6'1"
- Weight
- 254 lb
- College
- Montana
- Experience
- 1 yr





