Nick White
CB · #5Free agentNormalAge 24Healthy
- Overall
- 66
- Trade value
- 50
Comparables
AllCornerbacks by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Nick WhiteCB · 24 · This player | Free agent | 66 | 24 | $0 | 50 |
| Brandin EcholsCB · 30 | Free agent | 74 | 30 | $0 | 50 |
| Tamon LynumCB · 26 | Free agent | 66 | 26 | $0 | 50 |
| Chidobe AwuzieCB · 33 | Free agent | 79 | 33 | $0 | 50 |
| Nazeeh JohnsonCB · 30 | Free agent | 71 | 30 | $0 | 50 |
Contract
Year by year- Cap hit
- $0
- Contract salary
- $0
- Contract bonus
- $0
- Years remaining
- 0
- Contract length
- 0
- Desired terms
- salary $1.4M · bonus $0 · length 1
Bio
- Age
- 24
- Height
- 6'1"
- Weight
- 200 lb
- College
- Nebraska
- Experience
- Rookie




