85 OVR356 ValueStar
CompareAndrew Ecker
FS · #39PanthersX-FactorAge 23Healthy
- Overall
- 85
- Cap hit
- $2.8M
- Years left
- 3 of 4
- Trade value
- 3,130
Comparable players
Same position · similar overall and development
| Metric | Andrew Ecker (this player) | Camryn Bynum | Cole Bishop | Jalen Thompson | Brandon Jones |
|---|---|---|---|---|---|
| OVR | 85 | 85 | 85 | 86 | 84 |
| Age | 23 | 30 | 25 | 30 | 30 |
| Dev | X-Factor | Star | Star | Star | Star |
| Cap hit | $2.8M | $19.5M | $5.4M | $12.9M | $7.7M |
| Trade value | 3,130 | 356 | 1,920 | 566 | 1,028 |
85 OVR1,920 ValueStar
Compare86 OVR566 ValueStar
Compare84 OVR1,028 ValueStar
Compare


