66 OVR74 ValueNormal
CompareJonathan Roman
C · #63PanthersStarAge 22Healthy
- Overall
- 66
- Cap hit
- $2.3M
- Years left
- 2 of 2
- Trade value
- 308
Comparable players
Same position · similar overall and development
| Metric | Jonathan Roman (this player) | Jonah Monheim | James Brockermeyer | Dylan McMahon | Nick Harris |
|---|---|---|---|---|---|
| OVR | 66 | 66 | 66 | 66 | 66 |
| Age | 22 | 26 | 26 | 27 | 29 |
| Dev | Star | Normal | Normal | Normal | Normal |
| Cap hit | $2.3M | $1.3M | $1.2M | $1.2M | $0 |
| Trade value | 308 | 74 | 74 | 66 | 50 |
66 OVR74 ValueNormal
Compare66 OVR66 ValueNormal
Compare66 OVR50 ValueNormal
Compare

