63 OVR50 ValueNormal
CompareJamison Silver
QB · #11RavensStarAge 23Healthy
- Overall
- 63
- Cap hit
- $1.3M
- Years left
- 4 of 4
- Trade value
- 380
Comparable players
Same position · similar overall and development
| Metric | Jamison Silver (this player) | Mark Gronowski | Tyson Bagent | Joey Aguilar | Hendon Hooker |
|---|---|---|---|---|---|
| OVR | 63 | 63 | 63 | 64 | 64 |
| Age | 23 | 26 | 28 | 27 | 30 |
| Dev | Star | Normal | Normal | Normal | Normal |
| Cap hit | $1.3M | $0 | $0 | $1.2M | $0 |
| Trade value | 380 | 50 | 50 | 94 | 50 |
63 OVR50 ValueNormal
Compare64 OVR94 ValueNormal
Compare64 OVR50 ValueNormal
Compare