Rashaun Doolittle
CB · #46BroncosNormalAge 22Healthy
- Overall
- 65
- Trade value
- 50
Comparables
AllCornerbacks by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Rashaun DoolittleCB · 22 · This player | Broncos | 65 | 22 | $0 | 50 |
| Brandin EcholsCB · 30 | Free agent | 74 | 30 | $0 | 50 |
| Chidobe AwuzieCB · 33 | Free agent | 79 | 33 | $0 | 50 |
| Marquise RobinsonCB · 26 | Free agent | 69 | 26 | $0 | 50 |
| Nazeeh JohnsonCB · 30 | Free agent | 71 | 30 | $0 | 50 |
Contract
Year by year- Cap hit
- $0
- Contract salary
- $0
- Contract bonus
- $0
- Years remaining
- 0
- Contract length
- 0
- Desired terms
- salary $1.2M · bonus $0 · length 1
Bio
- Age
- 22
- Height
- 6'1"
- Weight
- 202 lb
- College
- Rice
- Experience
- 1 yr





