Patriots 30, Panthers 29
Season S99·WEEK 2
FINALPatriots at Panthers is final. B. Morton leads in passing yards with 179.
Team statistics
| NE | Stat | CAR |
|---|---|---|
| Offense | ||
| 248 | Net Passing Yards | 152 |
| 1 | Passing Touchdowns | 1 |
| 131 | Rushing Yards | 141 |
| 2 | Rushing Touchdowns | 3 |
| 379 | Total Offense | 293 |
| 16 | First Downs | 10 |
| Efficiency | ||
| 4/16 · 25% | Third Down | 3/11 · 27.3% |
| 2/2 · 100% | Fourth Down | 0/0 |
| 2/4 · 50% | Red Zone TD | 3/3 · 100% |
| 2/4 · 50% | Red Zone FG | 0/3 · 0% |
| 100% | Red Zone Scoring Rate | 100% |
| 1/1 · 100% | Two-Point | 1/1 · 100% |
| Red-zone defense | ||
| 3 | Red Zone Trips Allowed | 4 |
| 3 | Red Zone TDs Allowed | 2 |
| 100% | Red Zone TD Rate Allowed | 50% |
| Turnovers & discipline | ||
| 11 | Penalties | 6 |
| 73 | Penalty Yards | 55 |
| 3 | Sacks Allowed | 2 |
| 2 | Sacks Made | 3 |
| 1 | Giveaways | 1 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 1 |
| 1 | Takeaways | 2 |
Game leaders
| Category | NE | CAR |
|---|---|---|
| Passing | B. Morton11/17, 179 YDS, 1 TD, 0 INT | B. Young10/14, 90 YDS, 0 TD, 1 INT |
| Rushing | R. Stevenson16 ATT, 74 YDS, 1 TD | B. Irving11 ATT, 59 YDS, 2 TD |
| Receiving | R. Doubs4 REC, 73 YDS, 0 TD | C. Brazzell II5 REC, 64 YDS, 1 TD |
| Tackles | J. Bryan5 TKL, 0 SACK, 0 INT | E. Arellanes7 TKL, 0 SACK, 0 INT |
Top performers
- 1B. IrvingCAR · HB59 rush yds
- 2R. StevensonNE · HB74 rush yds
- 3B. MortonNE · QB179 pass yds
- 4J. HankinsCAR · MIKE6 tackles, 0 sacks, 0 INT
- 5E. ArellanesCAR · REDGE7 tackles, 0 sacks, 0 INT
Player Box Score
Offense
Passing2 players
Rushing7 players
Receiving8 players
Defense16 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing2 players
Rushing5 players
Receiving8 players
Defense18 players
Special teams
Kicking1 player
Punting1 player



























































