Best Pick
Tyronne Dobbins
Steal +32.5status: successS2034 / R5 P33 / 97 OVR
LEAGUE / DRAFT
Outcome-based rookie board. Value = best OVR + dev trait, graded against the expected return for each pick's draft round within this class.
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #1R1.P02 | Devin Zahn | DT | Colts | 88 | X-Factor | Value+4.0 |
| #2R1.P03 | Ramon Johnson | CB | Panthers | 92 | Star | Fair+2.0 |
| #3R1.P04 | Trent Choice | QB | Falcons | 99 | X-Factor | Steal+15.0 |
| #4R1.P05 | Trip Kay | LEDGE | Jets | 85 | Star | Reach−5.0 |
| #5R1.P06 | Kyle Groves | SS | Bills | 91 | Star | Fair+1.0 |
| #6R1.P07 | Preston Hollister | WILL | Texans | 83 | Star | Reach−7.0 |
| #7R1.P08 | Chase Easlick | LEDGE | Steelers | 90 | Star | Fair±0.0 |
| #8R1.P09 | Vince Redd | CB | Rams | 87 | Star | Reach−3.0 |
| #9R1.P10 | Marcus Smith | WR | Jaguars | 96 | Superstar | Steal+9.0 |
| #10R1.P11 | Damarious Dixon | REDGE | Free Agent | 82 | Star | Bust−8.0 |
| #11R1.P12 | Reid Cameron | DT | Packers | 92 | X-Factor | Steal+8.0 |
| #12R1.P13 | Al Russell | CB | Packers | 90 | Star | Fair±0.0 |
| #13R1.P14 | Terry Perine | WR | Patriots | 90 | Star | Fair±0.0 |
| #14R1.P15 | Jeremiah Mayer | DT | Free Agent | 81 | — | Bust−11.0 |
| #15R1.P16 | John Iglesias | WR | Free Agent | 85 | Star | Reach−5.0 |
| #16R1.P17 | Mark Wood | LT | Lions | 87 | Star | Reach−3.0 |
| #17R1.P18 | Dylan Thompson | LEDGE | Buccaneers | 91 | Star | Fair+1.0 |
| #18R1.P19 | Eddie Bradley | TE | Free Agent | 78 | — | Bust−14.0 |
| #19R1.P20 | Eduardo Matias | TE | Seahawks | 91 | X-Factor | Value+7.0 |
| #20R1.P21 | Nick Pace | QB | Giants | 99 | X-Factor | Steal+15.0 |
| #21R1.P22 | Nelson Dunn | CB | Free Agent | 78 | — | Bust−14.0 |
| #22R1.P23 | Frank Stewart | LEDGE | Vikings | 96 | Superstar | Steal+9.0 |
| #23R1.P24 | Dustin Burbank | TE | Packers | 98 | X-Factor | Steal+14.0 |
| #24R1.P25 | Jonathan Elias | LT | Bills | 87 | Superstar | Fair±0.0 |
| #25R1.P26 | Kris Richards | QB | Free Agent | 80 | Star | Bust−10.0 |
| #26R1.P27 | Lamar Thomas | SAM | Cowboys | 90 | Star | Fair±0.0 |
| #27R1.P28 | Derek Fargas | RT | Patriots | 87 | Star | Reach−3.0 |
| #28R1.P29 | Victor Herrera | REDGE | Browns | 90 | Star | Fair±0.0 |
| #29R1.P30 | Tavon Price | TE | Jaguars | 95 | X-Factor | Steal+11.0 |
| #30R1.P31 | Jonathan Ware | DT | Chargers | 85 | Star | Reach−5.0 |
| #31R1.P32 | Jonathan Groves | REDGE | Free Agent | 83 | Star | Reach−7.0 |
| #32R1.P33 | Tyson Presley | RG | Giants | 87 | Superstar | Fair±0.0 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #33R2.P02 | Ben Lopez | WR | Free Agent | 88 | Star | Value+3.6 |
| #34R2.P03 | Luis Alonso | C | Steelers | 85 | — | Fair−1.4 |
| #35R2.P04 | Connor Lewis | WILL | Falcons | 89 | Superstar | Value+7.6 |
| #36R2.P05 | Adrian Wyatt | RT | Cowboys | 83 | Star | Fair−1.4 |
| #37R2.P06 | Jesse Avalos | RT | Texans | 86 | Superstar | Value+4.6 |
| #38R2.P07 | Raymond Reyes | C | Steelers | 82 | Star | Fair−2.4 |
| #39R2.P08 | Donte Kitchens | TE | Rams | 81 | — | Reach−5.4 |
| #40R2.P09 | Austin Griffith | SS | Patriots | 86 | Superstar | Value+4.6 |
| #41R2.P10 | Danny Jackson | WILL | Dolphins | 95 | X-Factor | Steal+16.6 |
| #42R2.P11 | Sean Hartwell | WILL | Jaguars | 88 | Superstar | Value+6.6 |
| #43R2.P12 | Julian Fowler | SS | 49ers | 87 | Star | Fair+2.6 |
| #44R2.P13 | Chet Becht | SAM | 49ers | 85 | Star | Fair+0.6 |
| #45R2.P14 | Chester Reede | SAM | Steelers | 81 | Star | Reach−3.4 |
| #46R2.P15 | Manny Stripling | HB | Free Agent | 82 | — | Reach−4.4 |
| #47R2.P16 | Jose Scruggs | HB | Texans | 86 | — | Fair−0.4 |
| #48R2.P17 | Aaron Woodall | WR | Free Agent | 83 | — | Reach−3.4 |
| #49R2.P18 | Earnest Childress | RT | Lions | 80 | Superstar | Fair−1.4 |
| #50R2.P19 | Ben Babb | REDGE | Free Agent | 86 | Star | Fair+1.6 |
| #51R2.P20 | Cortney Rose | CB | Browns | 86 | Star | Fair+1.6 |
| #52R2.P21 | Chad Wolfe | REDGE | Free Agent | 77 | — | Bust−9.4 |
| #53R2.P22 | Quinn Durant | LT | Free Agent | 72 | — | Bust−14.4 |
| #54R2.P23 | Drew Ward | WILL | Cardinals | 79 | — | Reach−7.4 |
| #55R2.P24 | Brandon Blackburn | RT | Broncos | 89 | Superstar | Value+7.6 |
| #56R2.P25 | Keenan Felder | SS | Free Agent | 82 | Star | Fair−2.4 |
| #57R2.P26 | Zeke Weaver | TE | Vikings | 84 | Star | Fair−0.4 |
| #58R2.P28 | Reggie Allen | CB | Steelers | 76 | — | Bust−10.4 |
| #59R2.P29 | Lionel Mann | C | Panthers | 92 | Star | Value+7.6 |
| #60R2.P30 | Eddie Fernandez | HB | Ravens | 91 | X-Factor | Steal+12.6 |
| #61R2.P31 | Lawrence Bass | HB | Chargers | 87 | — | Fair+0.6 |
| #62R2.P32 | Zach Bradford | QB | 49ers | 80 | Star | Reach−4.4 |
| #63R2.P33 | Nigel Lindsey | HB | Free Agent | 79 | — | Reach−7.4 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #64R3.P02 | Marion Washington | WILL | Bills | 91 | X-Factor | Steal+14.2 |
| #65R3.P03 | Eli Paulsen | DT | Free Agent | 83 | Star | Fair+0.2 |
| #66R3.P04 | Eddie Barron | WR | Falcons | 92 | Star | Steal+9.2 |
| #67R3.P05 | Alphonso Weston | DT | Free Agent | 84 | Superstar | Steal+4.2 |
| #68R3.P06 | Jack Freeman | FS | Texans | 88 | Star | Value+5.2 |
| #69R3.P08 | A.J. Callahan | WILL | Rams | 85 | Superstar | Steal+5.2 |
| #70R3.P09 | Kevin Estes | WR | Free Agent | 75 | — | Bust−9.8 |
| #71R3.P10 | J.T. Jackson | WR | 49ers | 91 | X-Factor | Steal+14.2 |
| #72R3.P11 | Lionel Harris | FS | Dolphins | 87 | Star | Value+4.2 |
| #73R3.P13 | Britton Conway | CB | Patriots | 87 | Superstar | Steal+7.2 |
| #74R3.P14 | Ezekiel Wimbley | FS | Free Agent | 82 | Star | Fair−0.8 |
| #75R3.P15 | LaShawn Green | REDGE | Free Agent | 80 | — | Reach−4.8 |
| #76R3.P16 | Tomas Martinez | RG | Bills | 91 | Star | Steal+8.2 |
| #77R3.P18 | Marco Wise | DT | Buccaneers | 86 | — | Fair+1.2 |
| #78R3.P20 | Jamon Carter | DT | Free Agent | 75 | — | Bust−9.8 |
| #79R3.P21 | Enrique Cano | FS | Cardinals | 86 | Star | Value+3.2 |
| #80R3.P23 | Malcolm Cooper | HB | Free Agent | 83 | — | Fair−1.8 |
| #81R3.P24 | Alphonso Alvarez | HB | Free Agent | 73 | — | Bust−11.8 |
| #82R3.P25 | Jaylen David | C | Bills | 84 | Superstar | Steal+4.2 |
| #83R3.P27 | Dwayne Parker | LEDGE | Free Agent | 78 | — | Reach−6.8 |
| #84R3.P28 | Darin Craig | CB | Free Agent | 76 | Star | Reach−6.8 |
| #85R3.P29 | Scott Kruger | WR | Free Agent | 79 | — | Reach−5.8 |
| #86R3.P32 | JaMichael Williams | DT | Free Agent | 79 | — | Reach−5.8 |
| #87R3.P33 | Brian Quintana | TE | Free Agent | 69 | — | Bust−15.8 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #88R4.P03 | Gavin Gold | MIKE | Dolphins | 94 | X-Factor | Steal+22.4 |
| #89R4.P05 | C.J. Kramer | FS | Panthers | 69 | — | Bust−10.6 |
| #90R4.P06 | Matt Todd | QB | Free Agent | 75 | — | Reach−4.6 |
| #91R4.P09 | Lamar Wilburn | FS | Browns | 88 | Superstar | Steal+13.4 |
| #92R4.P10 | Vincent Grimes | HB | Free Agent | 83 | Star | Value+5.4 |
| #93R4.P11 | Calvin Moore | RG | Chiefs | 86 | Star | Steal+8.4 |
| #94R4.P12 | Matt Dodson | WILL | Free Agent | 71 | Star | Reach−6.6 |
| #95R4.P13 | Angelo Patton | HB | 49ers | 77 | — | Fair−2.6 |
| #96R4.P14 | Quincy Osgood | TE | Free Agent | 73 | — | Reach−6.6 |
| #97R4.P15 | Eric Collins | RG | Jets | 84 | Star | Value+6.4 |
| #98R4.P17 | Juan Ruiz | WILL | Free Agent | 68 | — | Bust−11.6 |
| #99R4.P19 | Chuck Patton | LG | Bills | 82 | Star | Value+4.4 |
| #100R4.P23 | Luis Perez | TE | Free Agent | 74 | — | Reach−5.6 |
| #101R4.P24 | Harvey Holley | CB | Free Agent | 77 | — | Fair−2.6 |
| #102R4.P28 | Esteban Perez | LT | Free Agent | 74 | — | Reach−5.6 |
| #103R4.P29 | Donald Flannigan | DT | Free Agent | 90 | Superstar | Steal+15.4 |
| #104R4.P31 | Franklin Blake | REDGE | Free Agent | 76 | Star | Fair−1.6 |
| #105R4.P32 | Owen Forden | QB | Free Agent | 74 | Star | Reach−3.6 |
| #106R4.P33 | Martin Alvarado | SS | Jaguars | 66 | — | Bust−13.6 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #107R5.P03 | Noah Edmonds | LT | Free Agent | 72 | — | Fair−0.3 |
| #108R5.P06 | Preston Webber | DT | Free Agent | 78 | Star | Value+7.7 |
| #109R5.P10 | Michael Simmons | DT | Bears | 70 | Star | Fair−0.3 |
| #110R5.P12 | Carlos Ortega | MIKE | Falcons | 72 | — | Fair−0.3 |
| #111R5.P16 | Isaiah Tatum | QB | Free Agent | 71 | Star | Fair+0.7 |
| #112R5.P17 | Donovan Smart | WILL | Free Agent | 68 | — | Reach−4.3 |
| #113R5.P19 | Nygel Donnell | LS | Dolphins | 55 | — | Bust−17.3 |
| #114R5.P21 | Delvin Carmichael | REDGE | Colts | 69 | Star | Fair−1.3 |
| #115R5.P22 | Russell Allen | LT | Free Agent | 73 | — | Fair+0.7 |
| #116R5.P23 | Pat Turner | CB | Chargers | 73 | — | Fair+0.7 |
| #117R5.P24 | Trent McDowell | QB | Free Agent | 70 | — | Fair−2.3 |
| #118R5.P26 | Jimmy Dunn | WR | Free Agent | 81 | Star | Steal+10.7 |
| #119R5.P29 | Deionte Simms | CB | Free Agent | 76 | — | Value+3.7 |
| #120R5.P31 | Carlos Castro | WR | Chargers | 76 | Star | Value+5.7 |
| #121R5.P33 | Troy Pearson | FS | Colts | 69 | — | Reach−3.3 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #122R6.P02 | Jonathan Quinones | MIKE | Buccaneers | 84 | Star | Steal+10.3 |
| #123R6.P05 | Connor Carr | QB | Free Agent | 68 | — | Reach−7.7 |
| #124R6.P09 | Eric Valles | C | Free Agent | 72 | — | Reach−3.7 |
| #125R6.P11 | Cory Gray | RT | Free Agent | 73 | — | Fair−2.7 |
| #126R6.P12 | Mario Parra | MIKE | Patriots | 69 | Star | Reach−4.7 |
| #127R6.P15 | Manny Moon | HB | Jets | 74 | — | Fair−1.7 |
| #128R6.P19 | Shane Bentley | HB | Free Agent | 72 | — | Reach−3.7 |
| #129R6.P22 | Daryl Gross | WR | Free Agent | 78 | — | Fair+2.3 |
| #130R6.P24 | Bradley Armstead | LG | Broncos | 88 | Superstar | Steal+17.3 |
| #131R6.P25 | Anthony Bacon | LG | Free Agent | 73 | — | Fair−2.7 |
| #132R6.P27 | Brandon Monroe | HB | Free Agent | 81 | Star | Value+7.3 |
| #133R6.P28 | Calvin Alford | REDGE | Free Agent | 73 | — | Fair−2.7 |
| #134R6.P29 | Matt Stein | RT | Free Agent | 73 | — | Fair−2.7 |
| #135R6.P30 | Chuck Bolen | C | Free Agent | 76 | — | Fair+0.3 |
| #136R6.P32 | Benjamin Joseph | HB | Free Agent | 72 | — | Reach−3.7 |
| #137R6.P33 | Clarence Tharpe | QB | Free Agent | 75 | — | Fair−0.7 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #138R7.P05 | Tevin Knight | CB | Steelers | 82 | Star | Value+5.3 |
| #139R7.P08 | Calvin Fitzsimmons | WR | Broncos | 85 | Star | Steal+8.3 |
| #140R7.P10 | Tito Hernandez | DT | 49ers | 73 | Star | Reach−3.7 |
| #141R7.P17 | Trevor Perkins | HB | Packers | 72 | — | Reach−6.7 |
| #142R7.P24 | Jalen Powers | LG | Free Agent | 72 | — | Reach−6.7 |
| #143R7.P26 | Jeremiah McCord | RG | Cardinals | 86 | Star | Steal+9.3 |
| #144R7.P27 | Joey Van Dyke | C | Titans | 79 | Star | Fair+2.3 |
| #145R7.P28 | Jaren Sullivan | WILL | Free Agent | 71 | — | Reach−7.7 |
| #146R7.P30 | Cassius Weaver | LG | Free Agent | 74 | — | Reach−4.7 |
| #147R7.P31 | Steven Shields | WR | Chargers | 73 | — | Reach−5.7 |
| #148R7.P32 | Deontay Maynard | CB | Titans | 87 | Star | Steal+10.3 |
HIGH-DEV ROOKIES
BY POSITION
ALL-TIME
Best Pick
S2034 / R5 P33 / 97 OVR
Best Class
Mean VOE +0.0
Best Team (Current)
35 picks / 82.3 avg OVR
Grades are outcome-based: a pick's value compares current best OVR to the average for its normalized draft round across every season. Team reflects the player's current roster because EA data does not record the original drafting team.