Best Pick
Tyronne Dobbins
Steal +32.5status: successS2034 / R5 P33 / 97 OVR
LEAGUE / DRAFT
Outcome-based rookie board. Value = best OVR + dev trait, graded against the expected return for each pick's draft round within this class.
Rookies
190
Avg OVR
78.5
Superstar+
43
Biggest Steal
Tyronne Dobbins
VOE +32.5
Biggest Bust
LeAnthony Cann
VOE −21.5
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #1R1.P02 | Doug Lafferty | REDGE | Patriots | 89 | Superstar | Value+4.3 |
| #2R1.P03 | Malik Fayson | REDGE | Jets | 81 | Star | Reach−6.7 |
| #3R1.P04 | Darin Gore | DT | Vikings | 83 | Star | Reach−4.7 |
| #4R1.P05 | LaDarius Rattler | CB | Commanders | 95 | Superstar | Steal+10.3 |
| #5R1.P06 | Jeffrey Durham | WR | Titans | 82 | Star | Reach−5.7 |
| #6R1.P07 | Darius Simmons | QB | Eagles | 75 | — | Bust−14.7 |
| #7R1.P08 | LaRon Jones | CB | Steelers | 95 | Superstar | Steal+10.3 |
| #8R1.P09 | Titus Crocker | DT | Buccaneers | 85 | Star | Fair−2.7 |
| #9R1.P10 | Zay Castle | QB | Saints | 92 | Superstar | Value+7.3 |
| #10R1.P11 | Gregory Bridge | WR | Rams | 90 | X-Factor | Steal+8.3 |
| #11R1.P12 | Eric Miller | LEDGE | Ravens | 82 | Star | Reach−5.7 |
| #12R1.P13 | Derek Weaver | LEDGE | Chiefs | 87 | Superstar | Fair+2.3 |
| #13R1.P14 | Marvin Young | LEDGE | Browns | 84 | Star | Reach−3.7 |
| #14R1.P15 | Davante Bates | CB | Falcons | 88 | Superstar | Value+3.3 |
| #15R1.P16 | Carlos Guerrero | RT | Panthers | 83 | Star | Reach−4.7 |
| #16R1.P17 | Derek Andrews | CB | Colts | 83 | — | Reach−6.7 |
| #17R1.P18 | Phillip Odrick | WR | Bears | 84 | Star | Reach−3.7 |
| #18R1.P19 | Martin Phillips | SS | Broncos | 90 | Superstar | Value+5.3 |
| #19R1.P20 | Caleb Canfield | LEDGE | Seahawks | 86 | Superstar | Fair+1.3 |
| #20R1.P21 | Jeremy West | TE | Jaguars | 93 | X-Factor | Steal+11.3 |
| #21R1.P22 | Denard Burton | CB | Commanders | 86 | Superstar | Fair+1.3 |
| #22R1.P23 | Torri Florence | TE | Giants | 89 | Superstar | Value+4.3 |
| #23R1.P24 | Manny Guerrero | MIKE | Ravens | 82 | Star | Reach−5.7 |
| #24R1.P25 | Frank Pierson | DT | Texans | 80 | — | Bust−9.7 |
| #25R1.P26 | Jamerson Lewis | REDGE | Saints | 83 | — | Reach−6.7 |
| #26R1.P27 | Eric Roman | TE | Packers | 84 | Superstar | Fair−0.7 |
| #27R1.P28 | Mitchell Downing | C | Chargers | 87 | Star | Fair−0.7 |
| #28R1.P29 | Kurt Graham | RT | Bills | 82 | Star | Reach−5.7 |
| #29R1.P30 | Josh Foster | FS | Cowboys | 90 | X-Factor | Steal+8.3 |
| #30R1.P31 | Rodney Hobbs | C | Lions | 84 | Superstar | Fair−0.7 |
| #31R1.P32 | Darren Ross | WR | Cardinals | 97 | X-Factor | Steal+15.3 |
| #32R1.P33 | Jamie Colon | WILL | Buccaneers | 82 | Star | Reach−5.7 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #33R2.P02 | Brenden Bennett | SAM | 49ers | 83 | Star | Fair−2.1 |
| #34R2.P03 | Victor Sanchez | SS | Jets | 86 | Star | Fair+0.9 |
| #35R2.P04 | Jeff Locke | CB | Vikings | 79 | Star | Reach−6.1 |
| #36R2.P05 | Julian Price | MIKE | Bengals | 97 | X-Factor | Steal+17.9 |
| #37R2.P06 | Drew Thompson | WILL | Titans | 84 | Star | Fair−1.1 |
| #38R2.P07 | Dom Starling | MIKE | Eagles | 83 | Superstar | Fair+0.9 |
| #39R2.P08 | Brandon Burrell | LT | Steelers | 84 | Superstar | Fair+1.9 |
| #40R2.P09 | Matt McCoy | WR | Buccaneers | 87 | — | Fair−0.1 |
| #41R2.P10 | Karl Parsons | QB | Dolphins | 89 | — | Fair+1.9 |
| #42R2.P11 | Dennis Pace | CB | Rams | 78 | — | Bust−9.1 |
| #43R2.P12 | Jelani Barrett | DT | Ravens | 76 | — | Bust−11.1 |
| #44R2.P13 | Rafael Wilds | CB | Chiefs | 85 | Star | Fair−0.1 |
| #45R2.P14 | Nick Blackburn | TE | Browns | 97 | X-Factor | Steal+17.9 |
| #46R2.P15 | Kristian Noel | RT | Falcons | 83 | Star | Fair−2.1 |
| #47R2.P16 | Tevan Tate | MIKE | Panthers | 93 | X-Factor | Steal+13.9 |
| #48R2.P17 | Tramon McCoy | LG | Raiders | 80 | — | Reach−7.1 |
| #49R2.P18 | Ben Cooks | HB | Packers | 83 | Star | Fair−2.1 |
| #50R2.P19 | Markelle Dalton | RG | Titans | 88 | Superstar | Value+5.9 |
| #51R2.P20 | Max McDaniels | CB | Seahawks | 76 | — | Bust−11.1 |
| #52R2.P21 | Cris Kershaw | LT | Jaguars | 90 | Superstar | Value+7.9 |
| #53R2.P22 | Jabari Randolph | WR | Commanders | 72 | — | Bust−15.1 |
| #54R2.P23 | Doug Steel | SS | Giants | 88 | Superstar | Value+5.9 |
| #55R2.P24 | Morgan Robinson | WILL | Patriots | 80 | — | Reach−7.1 |
| #56R2.P25 | Seth Bullough | LT | Texans | 82 | Star | Reach−3.1 |
| #57R2.P26 | Preston Morley | WR | Ravens | 90 | X-Factor | Steal+10.9 |
| #58R2.P27 | Earl McCain | WILL | Packers | 87 | Star | Fair+1.9 |
| #59R2.P28 | Najee Carr | WR | Chargers | 86 | Star | Fair+0.9 |
| #60R2.P29 | R.J. Minor | HB | Bills | 84 | Star | Fair−1.1 |
| #61R2.P30 | Daryl Griffin | TE | Cowboys | 83 | Star | Fair−2.1 |
| #62R2.P31 | Dion Jones | TE | Cardinals | 76 | — | Bust−11.1 |
| #63R2.P32 | Don Studebaker | QB | Bengals | 87 | Superstar | Value+4.9 |
| #64R2.P33 | Nicholas Cheeks | HB | Broncos | 79 | Superstar | Reach−3.1 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #65R3.P02 | Jordan Espinosa | LT | 49ers | 83 | Superstar | Steal+4.9 |
| #66R3.P04 | Brett White | SS | Vikings | 78 | Star | Reach−3.1 |
| #67R3.P05 | Mike Preston | HB | Vikings | 95 | X-Factor | Steal+19.9 |
| #68R3.P06 | Connor Harding | HB | Free Agent | 83 | Star | Fair+1.9 |
| #69R3.P07 | Carlos Ramos | REDGE | Eagles | 81 | Star | Fair−0.1 |
| #70R3.P09 | Robert Good | C | Buccaneers | 76 | Star | Reach−5.1 |
| #71R3.P11 | Diego Castaneda | LG | Rams | 79 | Star | Fair−2.1 |
| #72R3.P12 | Tomas Sanchez | SAM | Ravens | 74 | — | Bust−9.1 |
| #73R3.P13 | Quincy Calhoun | WR | Jaguars | 74 | — | Bust−9.1 |
| #74R3.P14 | Zach Wallace | DT | Seahawks | 78 | — | Reach−5.1 |
| #75R3.P15 | Dom Calloway | DT | Falcons | 89 | Superstar | Steal+10.9 |
| #76R3.P16 | Eric Esparza | WR | Panthers | 95 | X-Factor | Steal+19.9 |
| #77R3.P17 | Kionte Allen | CB | Colts | 87 | Superstar | Steal+8.9 |
| #78R3.P18 | Damiere Carradine | HB | Bears | 92 | Superstar | Steal+13.9 |
| #79R3.P19 | Nate Harrison | LG | Commanders | 86 | Star | Value+4.9 |
| #80R3.P20 | Julian Engram | LEDGE | Seahawks | 73 | — | Bust−10.1 |
| #81R3.P21 | Jeremy Griffin | LG | Jaguars | 87 | Superstar | Steal+8.9 |
| #82R3.P22 | Jay Young | RG | Commanders | 72 | — | Bust−11.1 |
| #83R3.P23 | Graham Green | DT | Giants | 79 | — | Reach−4.1 |
| #84R3.P24 | Rashard Dickerson | HB | Chiefs | 91 | X-Factor | Steal+15.9 |
| #85R3.P25 | Shane Wright | SAM | Texans | 74 | — | Bust−9.1 |
| #86R3.P26 | Enrique Underwood | QB | Saints | 71 | — | Bust−12.1 |
| #87R3.P28 | Jaden Smallwood | HB | Free Agent | 77 | — | Reach−6.1 |
| #88R3.P29 | Javonte Demps | CB | Bills | 78 | — | Reach−5.1 |
| #89R3.P30 | Damien Peters | HB | Cowboys | 77 | — | Reach−6.1 |
| #90R3.P32 | Ryan Veldman | DT | Free Agent | 76 | — | Reach−7.1 |
| #91R3.P33 | Jason Pollard | CB | Bengals | 78 | — | Reach−5.1 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #92R4.P02 | Ben Reyes | LEDGE | Panthers | 69 | — | Reach−6.5 |
| #93R4.P03 | Cesar Sierra | SAM | Jets | 78 | Star | Value+4.5 |
| #94R4.P04 | Carlos Estes | LT | Vikings | 68 | — | Reach−7.5 |
| #95R4.P06 | Nick Rivera | LG | Titans | 80 | Superstar | Steal+9.5 |
| #96R4.P07 | Jason Turk | HB | Eagles | 76 | Star | Fair+2.5 |
| #97R4.P09 | Bryan Bowden | FS | Jaguars | 69 | — | Reach−6.5 |
| #98R4.P10 | Denario Fitzgerald | HB | Dolphins | 81 | Star | Value+7.5 |
| #99R4.P11 | Aaron Craig | WILL | Rams | 69 | Star | Reach−4.5 |
| #100R4.P12 | Marcus Jones | CB | Ravens | 70 | — | Reach−5.5 |
| #101R4.P13 | Alan Farley | CB | Chiefs | 76 | — | Fair+0.5 |
| #102R4.P14 | Zack Parker | LEDGE | Free Agent | 73 | — | Fair−2.5 |
| #103R4.P15 | Dontae Jackson | C | Falcons | 78 | Star | Value+4.5 |
| #104R4.P16 | Alan Ward | HB | Panthers | 76 | Star | Fair+2.5 |
| #105R4.P17 | Ronald Busch | FB | Browns | 75 | — | Fair−0.5 |
| #106R4.P18 | Eddie Mason | HB | Bears | 74 | — | Fair−1.5 |
| #107R4.P21 | Robert Whitlock | DT | Dolphins | 89 | X-Factor | Steal+21.5 |
| #108R4.P22 | Hayden Maynard | WR | Commanders | 71 | — | Reach−4.5 |
| #109R4.P23 | Ben Massey | WILL | Giants | 71 | — | Reach−4.5 |
| #110R4.P24 | Matias Guerrero | DT | Ravens | 74 | Star | Fair+0.5 |
| #111R4.P26 | Josh Stanley | LT | Commanders | 72 | — | Reach−3.5 |
| #112R4.P27 | Kenan Starks | WR | Packers | 73 | — | Fair−2.5 |
| #113R4.P28 | Tre McFadden | LEDGE | Chargers | 71 | — | Reach−4.5 |
| #114R4.P29 | Cory Alexander | DT | Free Agent | 89 | Superstar | Steal+18.5 |
| #115R4.P30 | Lance Davis | QB | Seahawks | 62 | — | Bust−13.5 |
| #116R4.P31 | Tommy Jeffries | HB | Free Agent | 72 | — | Reach−3.5 |
| #117R4.P32 | Nazir Hardy | WR | Bengals | 74 | — | Fair−1.5 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #118R5.P03 | Eric Felix | SS | Jets | 79 | — | Value+6.5 |
| #119R5.P04 | Carlos Gonzalez | FS | Vikings | 72 | — | Fair−0.5 |
| #120R5.P05 | Brayden Holloway | LEDGE | Raiders | 73 | — | Fair+0.5 |
| #121R5.P06 | Matthew Sharpe | CB | Bears | 74 | — | Fair+1.5 |
| #122R5.P08 | Silas Williams | TE | Free Agent | 76 | Star | Value+5.5 |
| #123R5.P09 | Demetrious Hubbard | QB | Buccaneers | 86 | Star | Steal+15.5 |
| #124R5.P11 | Reggie Wilson | QB | Falcons | 68 | — | Reach−4.5 |
| #125R5.P12 | Mark Leroy | SAM | Ravens | 71 | — | Fair−1.5 |
| #126R5.P13 | Darrelle Banfield | WR | Chiefs | 77 | — | Value+4.5 |
| #127R5.P14 | Joel Durham | HB | Browns | 75 | — | Fair+2.5 |
| #128R5.P15 | T.J. Gregory | RT | Eagles | 65 | — | Reach−7.5 |
| #129R5.P16 | Josh Reyes | WR | Browns | 73 | — | Fair+0.5 |
| #130R5.P17 | Martin Northcutt | TE | Free Agent | 70 | — | Fair−2.5 |
| #131R5.P18 | Mike Duke | CB | Bears | 68 | — | Reach−4.5 |
| #132R5.P21 | Jeff Dalton | FS | Falcons | 66 | — | Reach−6.5 |
| #133R5.P22 | Nicholas Stephens | MIKE | Free Agent | 68 | — | Reach−4.5 |
| #134R5.P23 | Tommy Lidge | DT | Lions | 70 | — | Fair−2.5 |
| #135R5.P25 | Chauncey Bush | CB | Saints | 69 | — | Reach−3.5 |
| #136R5.P26 | Collin Bayless | MIKE | Cardinals | 65 | — | Reach−7.5 |
| #137R5.P27 | DeMarco Coakley | QB | Packers | 69 | — | Reach−3.5 |
| #138R5.P29 | Trey Bigsby | HB | Free Agent | 74 | — | Fair+1.5 |
| #139R5.P32 | LeAnthony Cann | LS | Lions | 51 | — | Bust−21.5 |
| #140R5.P33 | Tyronne Dobbins | HB | Bengals | 97 | X-Factor | Steal+32.5 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #141R6.P02 | Callum Kennedy | LT | 49ers | 70 | — | Reach−4.7 |
| #142R6.P04 | Jose Gomez | REDGE | Vikings | 71 | — | Reach−3.7 |
| #143R6.P05 | Nick Ainsworth | DT | Raiders | 76 | Star | Value+3.3 |
| #144R6.P06 | Eddie Colon | SS | Titans | 71 | — | Reach−3.7 |
| #145R6.P07 | Billy Pierce | LEDGE | Eagles | 74 | Star | Fair+1.3 |
| #146R6.P08 | Oscar Pagan | LG | Steelers | 81 | Star | Steal+8.3 |
| #147R6.P09 | Joey Kirkpatrick | CB | Titans | 80 | Superstar | Steal+10.3 |
| #148R6.P12 | Glen Langley | LEDGE | Ravens | 72 | — | Fair−2.7 |
| #149R6.P14 | Jimmy Alvarado | RT | Browns | 79 | Superstar | Steal+9.3 |
| #150R6.P15 | Lindsey Gandy | RT | Falcons | 67 | — | Reach−7.7 |
| #151R6.P17 | Will Langford | REDGE | Colts | 68 | — | Reach−6.7 |
| #152R6.P18 | Heath Rhinehart | WR | Bears | 72 | Star | Fair−0.7 |
| #153R6.P19 | Jeremy Hyde | QB | Lions | 68 | — | Reach−6.7 |
| #154R6.P20 | Hugh Stokes | SS | Jaguars | 65 | — | Bust−9.7 |
| #155R6.P21 | Clint Holloway | LG | Free Agent | 74 | — | Fair−0.7 |
| #156R6.P22 | P.J. Carlisle | WR | Commanders | 89 | Star | Steal+16.3 |
| #157R6.P23 | Darren Rayford | CB | Giants | 73 | — | Fair−1.7 |
| #158R6.P24 | Jacquez Peerman | REDGE | Patriots | 72 | — | Fair−2.7 |
| #159R6.P25 | Louis Stephenson | LEDGE | Texans | 68 | — | Reach−6.7 |
| #160R6.P27 | Darrelle Rainey | WR | Packers | 70 | — | Reach−4.7 |
| #161R6.P28 | Kion McDowell | DT | Chargers | 80 | Star | Value+7.3 |
| #162R6.P29 | Landry Manning | QB | Free Agent | 67 | — | Reach−7.7 |
| #163R6.P30 | Jeff Gore | P | Cowboys | 79 | — | Value+4.3 |
| #164R6.P31 | Dennis Lauderdale | REDGE | Ravens | 61 | — | Bust−13.7 |
| #165R6.P32 | Ben Estrada | K | Bengals | 93 | Superstar | Steal+23.3 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #166R7.P02 | Jimmy Ruiz | WILL | 49ers | 68 | — | Reach−7.4 |
| #167R7.P03 | Jeff Jennings | FS | Jets | 70 | — | Reach−5.4 |
| #168R7.P04 | Jamie Gordon | MIKE | Vikings | 68 | — | Reach−7.4 |
| #169R7.P06 | Kalen Brewer | CB | Free Agent | 74 | — | Fair−1.4 |
| #170R7.P07 | Terrelle Spidell | SS | Eagles | 72 | — | Reach−3.4 |
| #171R7.P08 | Lance Sherman | C | Ravens | 69 | — | Reach−6.4 |
| #172R7.P09 | Aiden Teague | SAM | Free Agent | 69 | — | Reach−6.4 |
| #173R7.P10 | Ted Butler | RG | Dolphins | 75 | — | Fair−0.4 |
| #174R7.P12 | Nazir Stamper | HB | Ravens | 75 | — | Fair−0.4 |
| #175R7.P13 | Cody McGhee | WR | Chiefs | 73 | — | Fair−2.4 |
| #176R7.P16 | Mitch Scott | DT | Panthers | 85 | X-Factor | Steal+17.6 |
| #177R7.P19 | Tim Brown | LS | Broncos | 74 | — | Fair−1.4 |
| #178R7.P20 | Ashton Ward | C | 49ers | 81 | Star | Value+7.6 |
| #179R7.P21 | Maurice Givens | QB | Broncos | 61 | — | Bust−14.4 |
| #180R7.P22 | Bud Duncan | C | Commanders | 76 | Star | Fair+2.6 |
| #181R7.P23 | Oscar Wroten | LEDGE | Giants | 75 | — | Fair−0.4 |
| #182R7.P24 | Robert Judge | TE | Colts | 69 | Star | Reach−4.4 |
| #183R7.P25 | Theo Burnett | CB | Texans | 84 | Star | Steal+10.6 |
| #184R7.P27 | Brad Dickinson | HB | Packers | 72 | — | Reach−3.4 |
| #185R7.P28 | Graham Richards | TE | Chargers | 77 | Star | Value+3.6 |
| #186R7.P29 | DeVante Adams | DT | Jets | 73 | — | Fair−2.4 |
| #187R7.P30 | Josh Stecker | P | Titans | 82 | — | Value+6.6 |
| #188R7.P31 | Michael Cardona | DT | Cardinals | 80 | Star | Value+6.6 |
| #189R7.P32 | Quincy Atkins | CB | Lions | 76 | — | Fair+0.6 |
| #190R7.P33 | Jay Boon | DT | Bengals | 86 | Star | Steal+12.6 |
HIGH-DEV ROOKIES
BY POSITION
ALL-TIME
Best Pick
S2034 / R5 P33 / 97 OVR
Best Class
Mean VOE +0.0
Best Team (Current)
35 picks / 82.3 avg OVR
Grades are outcome-based: a pick's value compares current best OVR to the average for its normalized draft round across every season. Team reflects the player's current roster because EA data does not record the original drafting team.