Best Pick
Tyronne Dobbins
Steal +32.5status: successS2034 / R5 P33 / 97 OVR
LEAGUE / DRAFT
Outcome-based rookie board. Value = best OVR + dev trait, graded against the expected return for each pick's draft round within this class.
Rookies
155
Avg OVR
82.1
Superstar+
38
Biggest Steal
Steven Felix
VOE +23.0
Biggest Bust
JaMichael Goode
VOE −15.2
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #1R1.P02 | Rafael Kellum | REDGE | 49ers | 99 | X-Factor | Steal+11.4 |
| #2R1.P03 | Aiden Simmons | QB | Cardinals | 99 | X-Factor | Steal+11.4 |
| #3R1.P04 | Maleko Faupula | QB | Lions | 98 | Superstar | Value+7.4 |
| #4R1.P05 | Malik Hightower | WR | Saints | 92 | X-Factor | Value+4.4 |
| #5R1.P06 | Mikal Cartwright III | QB | Jaguars | 99 | X-Factor | Steal+11.4 |
| #6R1.P08 | Jared Olsen | DT | Texans | 91 | Superstar | Fair+0.4 |
| #7R1.P09 | Aleon Barnett | REDGE | Eagles | 86 | Star | Reach−7.6 |
| #8R1.P10 | DeAndre Knox | FS | Chiefs | 93 | Superstar | Fair+2.4 |
| #9R1.P11 | Caleb Thorton | LT | Raiders | 96 | Superstar | Value+5.4 |
| #10R1.P12 | Jonathan Hamels | WR | Giants | 94 | Star | Fair+0.4 |
| #11R1.P13 | DeAndre Higgins | CB | Titans | 92 | Superstar | Fair+1.4 |
| #12R1.P14 | Eric Bautista | TE | Chiefs | 94 | Superstar | Value+3.4 |
| #13R1.P15 | Dylan Mercer | WR | Free Agent | 94 | X-Factor | Value+6.4 |
| #14R1.P16 | Tavion Hollis | HB | Titans | 99 | X-Factor | Steal+11.4 |
| #15R1.P17 | Quincey Fleming | QB | Rams | 93 | Star | Fair−0.6 |
| #16R1.P18 | Kareem McBride | CB | Buccaneers | 89 | Superstar | Fair−1.6 |
| #17R1.P19 | Devin Mercer | WR | Free Agent | 83 | — | Bust−12.6 |
| #18R1.P20 | Anfernee McKnight | TE | Patriots | 90 | Star | Reach−3.6 |
| #19R1.P21 | Elijah Duran | CB | Packers | 91 | Star | Fair−2.6 |
| #20R1.P22 | Scotty Byrne | WR | Lions | 85 | — | Bust−10.6 |
| #21R1.P23 | Juan Drake | MIKE | Rams | 81 | Star | Bust−12.6 |
| #22R1.P24 | Will Walker | SS | Dolphins | 92 | X-Factor | Value+4.4 |
| #23R1.P25 | Bobby Bowser | MIKE | Bills | 88 | Superstar | Fair−2.6 |
| #24R1.P26 | Caleb Whitlock | MIKE | Cowboys | 94 | X-Factor | Value+6.4 |
| #25R1.P27 | Jose Reyes | RG | Free Agent | 83 | Star | Bust−10.6 |
| #26R1.P28 | Nathan Haden | WILL | Chargers | 87 | Star | Reach−6.6 |
| #27R1.P29 | Donald McElroy | MIKE | Raiders | 97 | X-Factor | Steal+9.4 |
| #28R1.P30 | Seth Peters | LT | Free Agent | 86 | — | Bust−9.6 |
| #29R1.P31 | Jose Matias | LT | Saints | 85 | Star | Bust−8.6 |
| #30R1.P32 | Joaquin Campanaro | RT | Cardinals | 89 | Superstar | Fair−1.6 |
| #31R1.P33 | C.J. Thomas | LT | Titans | 86 | Superstar | Reach−4.6 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #32R2.P02 | Caesar Santiago | LT | Browns | 87 | Star | Fair−0.2 |
| #33R2.P03 | Dustin Looney | FS | Panthers | 95 | X-Factor | Steal+13.8 |
| #34R2.P04 | Cam Robertson | WILL | Colts | 86 | Star | Fair−1.2 |
| #35R2.P05 | Rashad Rowe | DT | Free Agent | 81 | — | Bust−8.2 |
| #36R2.P06 | Jose Torres | WR | Steelers | 86 | Star | Fair−1.2 |
| #37R2.P07 | Cameron Meltzer | C | Vikings | 86 | Star | Fair−1.2 |
| #38R2.P08 | Quan Carter | RG | Free Agent | 80 | — | Bust−9.2 |
| #39R2.P09 | Trevor Finnegan | WILL | Eagles | 88 | Superstar | Value+3.8 |
| #40R2.P10 | Juan Cruz | MIKE | Bears | 86 | Star | Fair−1.2 |
| #41R2.P11 | Jermaine Hamilton | FS | Steelers | 90 | — | Fair+0.8 |
| #42R2.P12 | Kyle Ridgeway | RT | Giants | 84 | Star | Reach−3.2 |
| #43R2.P13 | Tom Long | FS | Steelers | 95 | Superstar | Steal+10.8 |
| #44R2.P14 | JaMichael Goode | C | Free Agent | 74 | — | Bust−15.2 |
| #45R2.P15 | Eduardo Beltran | LT | Vikings | 85 | Star | Fair−2.2 |
| #46R2.P16 | Dominique Alden | SAM | Titans | 86 | Superstar | Fair+1.8 |
| #47R2.P17 | Cyril Davidson | MIKE | Rams | 92 | X-Factor | Steal+10.8 |
| #48R2.P18 | Clyde Jenkins | FS | Titans | 86 | Star | Fair−1.2 |
| #49R2.P19 | Calvin Parker | C | Broncos | 88 | Star | Fair+0.8 |
| #50R2.P20 | Trey Simpson | MIKE | Texans | 92 | Superstar | Value+7.8 |
| #51R2.P21 | Kyle Blaylock | SAM | Bears | 89 | X-Factor | Value+7.8 |
| #52R2.P22 | Juan Iglesias | C | Bears | 83 | Star | Reach−4.2 |
| #53R2.P23 | Juan Manuel | LG | Falcons | 87 | Star | Fair−0.2 |
| #54R2.P24 | Jeff Andrews | WILL | Cowboys | 81 | Star | Reach−6.2 |
| #55R2.P25 | Scott Carmichael | LG | Colts | 88 | — | Fair−1.2 |
| #56R2.P26 | Ben Malone | DT | Cowboys | 91 | Star | Value+3.8 |
| #57R2.P27 | Mac Andrews | FS | Ravens | 76 | — | Bust−13.2 |
| #58R2.P28 | Cedric Galvin | MIKE | Chargers | 85 | Star | Fair−2.2 |
| #59R2.P29 | Dennis Morrison | LG | Texans | 86 | Star | Fair−1.2 |
| #60R2.P30 | Danny Donatello | K | Falcons | 96 | Superstar | Steal+11.8 |
| #61R2.P31 | Manny Lopez | MIKE | Giants | 93 | Superstar | Steal+8.8 |
| #62R2.P32 | Andrew Guerrero | SAM | Bills | 76 | Star | Bust−11.2 |
| #63R2.P33 | Aaron Tobin | RG | Lions | 82 | X-Factor | Fair+0.8 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #64R3.P02 | Dacre Macedo | SS | Eagles | 85 | Star | Value+3.0 |
| #65R3.P03 | Mason Holman | REDGE | Free Agent | 75 | — | Bust−9.0 |
| #66R3.P04 | Austin Whittington | MIKE | Colts | 85 | Star | Value+3.0 |
| #67R3.P06 | Kirk Randolph | FB | Broncos | 86 | Superstar | Steal+7.0 |
| #68R3.P07 | Evan Cooper | LEDGE | Free Agent | 77 | — | Reach−7.0 |
| #69R3.P08 | Cody Tatum | WR | Free Agent | 86 | — | Fair+2.0 |
| #70R3.P09 | Oscar Ruiz | HB | Eagles | 91 | Superstar | Steal+12.0 |
| #71R3.P11 | Robert Glover | CB | Rams | 77 | — | Reach−7.0 |
| #72R3.P12 | Marquise Williams | C | Texans | 84 | Star | Fair+2.0 |
| #73R3.P13 | Manny Richards | QB | Steelers | 96 | X-Factor | Steal+20.0 |
| #74R3.P14 | Xavier Vincent | CB | Free Agent | 76 | — | Bust−8.0 |
| #75R3.P16 | Antonio Staton | HB | Ravens | 80 | — | Reach−4.0 |
| #76R3.P17 | Cameron Richard | QB | Rams | 76 | — | Bust−8.0 |
| #77R3.P18 | Hal Reynolds | SAM | Buccaneers | 87 | Superstar | Steal+8.0 |
| #78R3.P21 | Cameron Stevens | HB | Free Agent | 80 | — | Reach−4.0 |
| #79R3.P23 | Scott Ferrara | LEDGE | Free Agent | 79 | — | Reach−5.0 |
| #80R3.P24 | Cedric Love | CB | Free Agent | 78 | — | Reach−6.0 |
| #81R3.P25 | Caleb Webber | DT | Bills | 82 | Star | Fair±0.0 |
| #82R3.P26 | Ben Donnell | TE | Free Agent | 70 | — | Bust−14.0 |
| #83R3.P27 | Devon Bishop | SS | Bills | 85 | Star | Value+3.0 |
| #84R3.P28 | Tyson Jones | SAM | Vikings | 82 | — | Fair−2.0 |
| #85R3.P29 | Dee Brown | FS | Saints | 84 | X-Factor | Steal+8.0 |
| #86R3.P30 | Steven Felix | HB | 49ers | 99 | X-Factor | Steal+23.0 |
| #87R3.P31 | Ryne Kelley | WILL | Free Agent | 73 | — | Bust−11.0 |
| #88R3.P32 | Robbie Pryor | TE | Free Agent | 75 | — | Bust−9.0 |
| #89R3.P33 | Trevon Baker | CB | Buccaneers | 85 | Star | Value+3.0 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #90R4.P04 | Eric Queen | HB | Free Agent | 75 | Star | Fair−0.1 |
| #91R4.P05 | DeColdest Hill | CB | Free Agent | 73 | — | Reach−4.1 |
| #92R4.P06 | Dante Downs | HB | Free Agent | 77 | — | Fair−0.1 |
| #93R4.P08 | Romeo Waters | FB | Texans | 76 | — | Fair−1.1 |
| #94R4.P09 | D.J. Dodson | WR | Free Agent | 76 | — | Fair−1.1 |
| #95R4.P13 | Nate Anthony | DT | Bears | 90 | Star | Steal+14.9 |
| #96R4.P16 | Matthew Solomon | CB | Free Agent | 77 | — | Fair−0.1 |
| #97R4.P19 | Duane Wright | LT | Free Agent | 74 | — | Reach−3.1 |
| #98R4.P21 | Devon Meander | QB | Packers | 86 | — | Steal+8.9 |
| #99R4.P23 | Keenan Reed | LT | Free Agent | 72 | — | Reach−5.1 |
| #100R4.P24 | Ezekiel Robertson | RT | Packers | 85 | Superstar | Steal+12.9 |
| #101R4.P25 | Joey Soto | WILL | Free Agent | 65 | — | Bust−12.1 |
| #102R4.P26 | Jakori Larson | WILL | Free Agent | 64 | — | Bust−13.1 |
| #103R4.P27 | Quintin Kitchens | RT | Free Agent | 74 | — | Reach−3.1 |
| #104R4.P28 | Rakkim Baker | CB | Free Agent | 78 | — | Fair+0.9 |
| #105R4.P30 | Andrew Gomez | WR | Free Agent | 81 | Star | Value+5.9 |
| #106R4.P31 | Raymond Mann | DT | Free Agent | 79 | — | Fair+1.9 |
| #107R4.P32 | Taylor Gettis | HB | Free Agent | 77 | — | Fair−0.1 |
| #108R4.P33 | Danny Clancy | RT | Free Agent | 74 | — | Reach−3.1 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #109R5.P02 | Phillip Lamb | CB | Patriots | 84 | Superstar | Steal+12.3 |
| #110R5.P03 | DeMarcus Rogers | TE | Free Agent | 77 | Star | Fair+2.3 |
| #111R5.P05 | Derek Overton | CB | Raiders | 85 | Star | Steal+10.3 |
| #112R5.P06 | Cameron Carr | QB | Free Agent | 69 | — | Reach−7.7 |
| #113R5.P09 | Quentin Lewis | SS | Free Agent | 76 | — | Fair−0.7 |
| #114R5.P11 | Jarred McKnight | HB | Titans | 84 | Star | Steal+9.3 |
| #115R5.P12 | Andrew Kramer | WILL | Free Agent | 67 | — | Bust−9.7 |
| #116R5.P14 | Alexander Rhodes | CB | Free Agent | 74 | — | Fair−2.7 |
| #117R5.P16 | Matthias Sutton | LEDGE | Free Agent | 73 | — | Reach−3.7 |
| #118R5.P19 | J.C. Cheeks | LG | Free Agent | 72 | — | Reach−4.7 |
| #119R5.P22 | Eric Stewart | LEDGE | Free Agent | 80 | Star | Value+5.3 |
| #120R5.P24 | Caesar Gutierrez | LG | Free Agent | 74 | — | Fair−2.7 |
| #121R5.P26 | Collin O'Neill | WR | Cowboys | 82 | Star | Value+7.3 |
| #122R5.P27 | Kori Barden | MIKE | Jaguars | 72 | Star | Fair−2.7 |
| #123R5.P28 | Calvin Chamblin | FS | Free Agent | 74 | — | Fair−2.7 |
| #124R5.P31 | Preston Bird | LG | Free Agent | 72 | — | Reach−4.7 |
| #125R5.P32 | Isaac Andrews | LT | Free Agent | 72 | — | Reach−4.7 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #126R6.P02 | Jimmy Madison | CB | Free Agent | 74 | — | Fair−1.4 |
| #127R6.P06 | Tobias Benson | QB | Jets | 76 | Star | Fair+2.6 |
| #128R6.P07 | Todd Orchard | TE | Free Agent | 76 | Star | Fair+2.6 |
| #129R6.P09 | Parker Wilcox | WR | Free Agent | 76 | — | Fair+0.6 |
| #130R6.P11 | Jordan Bolton | QB | Raiders | 78 | — | Fair+2.6 |
| #131R6.P15 | Miguel Duarte | MIKE | Bengals | 69 | — | Reach−6.4 |
| #132R6.P16 | Mark Morse | C | Free Agent | 71 | — | Reach−4.4 |
| #133R6.P17 | Braxton Mills | LT | Free Agent | 73 | — | Fair−2.4 |
| #134R6.P19 | Collin Carmichael | SS | Bengals | 86 | Star | Steal+12.6 |
| #135R6.P20 | Dale Osborne | RT | Free Agent | 79 | Star | Value+5.6 |
| #136R6.P23 | Carter Lilley | RG | Free Agent | 72 | — | Reach−3.4 |
| #137R6.P24 | Jimmy White | LG | Free Agent | 72 | — | Reach−3.4 |
| #138R6.P25 | Seth Jacobson | LG | Free Agent | 75 | — | Fair−0.4 |
| #139R6.P27 | Will Hatchett | LT | Free Agent | 76 | — | Fair+0.6 |
| #140R6.P31 | Caesar Martinez | MIKE | Free Agent | 70 | — | Reach−5.4 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #141R7.P03 | Santiago Roman | MIKE | Free Agent | 67 | — | Bust−10.6 |
| #142R7.P05 | Ben Warner | HB | Free Agent | 73 | — | Reach−4.6 |
| #143R7.P09 | Parker Groves | LEDGE | Free Agent | 74 | Star | Fair−1.6 |
| #144R7.P11 | Mitchell Brewer | DT | Broncos | 93 | Star | Steal+17.4 |
| #145R7.P12 | Sam Dillon | DT | Free Agent | 75 | Star | Fair−0.6 |
| #146R7.P14 | Darrell Garrison | FS | Free Agent | 74 | — | Reach−3.6 |
| #147R7.P16 | Jason Ward | HB | Free Agent | 76 | — | Fair−1.6 |
| #148R7.P17 | Jamie Bautista | K | Texans | 90 | Superstar | Steal+17.4 |
| #149R7.P18 | Dillon Palmer | QB | Free Agent | 74 | — | Reach−3.6 |
| #150R7.P20 | Christopher Baldwin | RG | Free Agent | 75 | — | Fair−2.6 |
| #151R7.P21 | Miguel Peralta | FS | Free Agent | 73 | — | Reach−4.6 |
| #152R7.P24 | Max Hall | DT | Chiefs | 86 | — | Steal+8.4 |
| #153R7.P26 | Chad Pearman | LT | Free Agent | 72 | — | Reach−5.6 |
| #154R7.P29 | Ramon Bailote | WR | Texans | 77 | Star | Fair+1.4 |
| #155R7.P32 | J.P. Riley | HB | Free Agent | 72 | — | Reach−5.6 |
HIGH-DEV ROOKIES
BY POSITION
ALL-TIME
Best Pick
S2034 / R5 P33 / 97 OVR
Best Class
Mean VOE +0.0
Best Team (Current)
35 picks / 82.3 avg OVR
Grades are outcome-based: a pick's value compares current best OVR to the average for its normalized draft round across every season. Team reflects the player's current roster because EA data does not record the original drafting team.