Best Pick
Tyronne Dobbins
Steal +32.5status: successS2034 / R5 P33 / 97 OVR
LEAGUE / DRAFT
Outcome-based rookie board. Value = best OVR + dev trait, graded against the expected return for each pick's draft round within this class.
Rookies
878
Avg OVR
79.5
Superstar+
47
Biggest Steal
Jaydon Blue
VOE +28.5
Biggest Bust
Oscar Jefferson
VOE −20.4
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #1R1.P02 | Cam Ward | QB | Titans | 96 | Superstar | Value+5.8 |
| #2R1.P03 | Travis Hunter | CB | Jaguars | 98 | Superstar | Value+7.8 |
| #3R1.P04 | Abdul Carter | LEDGE | Giants | 98 | Superstar | Value+7.8 |
| #4R1.P05 | Will Campbell | LT | Patriots | 95 | Star | Fair+1.8 |
| #5R1.P06 | Mason Graham | DT | Browns | 97 | Superstar | Value+6.8 |
| #6R1.P07 | Ashton Jeanty | HB | Raiders | 99 | X-Factor | Steal+11.8 |
| #7R1.P08 | Armand Membou | LG | Bears | 89 | Star | Reach−4.2 |
| #8R1.P09 | Tetairoa McMillan | WR | Free Agent | 77 | — | Bust−18.2 |
| #9R1.P10 | Kelvin Banks Jr. | LT | Dolphins | 88 | Star | Reach−5.2 |
| #10R1.P11 | Colston Loveland | TE | Bears | 95 | X-Factor | Value+7.8 |
| #11R1.P12 | Mykel Williams | REDGE | 49ers | 92 | Superstar | Fair+1.8 |
| #12R1.P13 | Tyler Booker | RG | Cowboys | 89 | Star | Reach−4.2 |
| #13R1.P14 | Kenneth Grant | DT | Dolphins | 94 | Superstar | Value+3.8 |
| #14R1.P15 | Tyler Warren | TE | Colts | 84 | Star | Bust−9.2 |
| #15R1.P16 | Jalon Walker | LEDGE | Falcons | 95 | X-Factor | Value+7.8 |
| #16R1.P17 | Walter Nolen | DT | Cardinals | 92 | Superstar | Fair+1.8 |
| #17R1.P18 | Shemar Stewart | LEDGE | Buccaneers | 93 | Star | Fair−0.2 |
| #18R1.P19 | Grey Zabel | C | Seahawks | 81 | Star | Bust−12.2 |
| #19R1.P20 | Emeka Egbuka | WR | Buccaneers | 93 | Star | Fair−0.2 |
| #20R1.P21 | Jahdae Barron | CB | Broncos | 96 | X-Factor | Steal+8.8 |
| #21R1.P22 | Derrick Harmon | DT | Steelers | 88 | Star | Reach−5.2 |
| #22R1.P23 | Omarion Hampton | HB | Chargers | 93 | X-Factor | Value+5.8 |
| #23R1.P24 | Matthew Golden | WR | Packers | 92 | Star | Fair−1.2 |
| #24R1.P25 | Donovan Jackson | LG | Cardinals | 86 | Star | Reach−7.2 |
| #25R1.P26 | Jaxson Dart | QB | Giants | 99 | X-Factor | Steal+11.8 |
| #26R1.P27 | James Pearce Jr. | REDGE | Falcons | 91 | X-Factor | Value+3.8 |
| #27R1.P28 | Malaki Starks | CB | Ravens | 81 | Star | Bust−12.2 |
| #28R1.P29 | Tyleik Williams | DT | Lions | 94 | Star | Fair+0.8 |
| #29R1.P30 | Josh Conerly Jr. | RT | Commanders | 81 | — | Bust−14.2 |
| #30R1.P31 | Maxwell Hairston | CB | Bills | 91 | Superstar | Fair+0.8 |
| #31R1.P32 | Jihaad Campbell | WILL | Eagles | 91 | X-Factor | Value+3.8 |
| #32R1.P33 | Josh Simmons | LT | Chiefs | 88 | Star | Reach−5.2 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #33R2.P02 | Carson Schwesinger | MIKE | Cardinals | 93 | Superstar | Steal+8.9 |
| #34R2.P03 | Jayden Higgins | WR | Bills | 81 | Star | Reach−6.1 |
| #35R2.P04 | Nick Emmanwori | FS | Ravens | 78 | — | Bust−11.1 |
| #36R2.P05 | Quinshon Judkins | HB | Browns | 94 | Star | Value+6.9 |
| #37R2.P06 | Jonah Savaiinaea | C | Dolphins | 85 | — | Reach−4.1 |
| #38R2.P07 | TreVeyon Henderson | HB | Colts | 89 | Star | Fair+1.9 |
| #39R2.P08 | Luther Burden III | WR | Bears | 99 | Superstar | Steal+14.9 |
| #40R2.P09 | Tyler Shough | QB | Cowboys | 88 | Superstar | Value+3.9 |
| #41R2.P10 | T.J. Sanders | DT | Bills | 86 | Star | Fair−1.1 |
| #42R2.P11 | Mason Taylor | TE | Free Agent | 80 | — | Bust−9.1 |
| #43R2.P12 | Alfred Collins | DT | 49ers | 89 | Superstar | Value+4.9 |
| #44R2.P13 | Donovan Ezeiruaku | REDGE | Cowboys | 98 | Superstar | Steal+13.9 |
| #45R2.P14 | JT Tuimoloau | LEDGE | Free Agent | 84 | Star | Reach−3.1 |
| #46R2.P15 | Terrance Ferguson | TE | Rams | 75 | — | Bust−14.1 |
| #47R2.P16 | Will Johnson | CB | Cardinals | 92 | X-Factor | Steal+10.9 |
| #48R2.P17 | Aireontae Ersery | RT | Steelers | 87 | Star | Fair−0.1 |
| #49R2.P18 | Demetrius Knight Jr. | WILL | Bengals | 78 | Superstar | Reach−6.1 |
| #50R2.P19 | Elijah Arroyo | TE | Jets | 87 | Superstar | Fair+2.9 |
| #51R2.P20 | Nic Scourton | LEDGE | Panthers | 88 | Star | Fair+0.9 |
| #52R2.P21 | Oluwafemi Oladejo | REDGE | Jaguars | 90 | Superstar | Value+5.9 |
| #53R2.P22 | Benjamin Morrison | CB | Buccaneers | 85 | Star | Fair−2.1 |
| #54R2.P23 | Anthony Belton | LT | Packers | 80 | Star | Reach−7.1 |
| #55R2.P24 | Tre Harris | WR | Free Agent | 83 | Star | Reach−4.1 |
| #56R2.P25 | Ozzy Trapilo | LT | Free Agent | 79 | Star | Bust−8.1 |
| #57R2.P26 | Tate Ratledge | C | Titans | 80 | Star | Reach−7.1 |
| #58R2.P27 | Jack Bech | WR | Raiders | 84 | Star | Reach−3.1 |
| #59R2.P29 | RJ Harvey | HB | Broncos | 92 | X-Factor | Steal+10.9 |
| #60R2.P30 | Trey Amos | CB | Panthers | 85 | Star | Fair−2.1 |
| #61R2.P31 | Shemar Turner | DT | Bears | 96 | Superstar | Steal+11.9 |
| #62R2.P32 | Omarr Norman-Lott | DT | Free Agent | 78 | — | Bust−11.1 |
| #63R2.P33 | Andrew Mukuba | FS | Eagles | 88 | Star | Fair+0.9 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #64R3.P02 | Darius Alexander | DT | Free Agent | 75 | Star | Bust−10.2 |
| #65R3.P03 | Ashton Gillotte | LEDGE | Cardinals | 84 | Star | Fair−1.2 |
| #66R3.P04 | Harold Fannin Jr. | TE | Steelers | 81 | — | Reach−6.2 |
| #67R3.P05 | Darien Porter | CB | Raiders | 91 | Star | Value+5.8 |
| #68R3.P06 | Kyle Williams | WR | Free Agent | 89 | Star | Value+3.8 |
| #69R3.P09 | Landon Jackson | REDGE | Bills | 88 | Star | Fair+2.8 |
| #70R3.P10 | Azareye'h Thomas | CB | Dolphins | 85 | Star | Fair−0.2 |
| #71R3.P12 | Nick Martin | WILL | 49ers | 88 | Star | Fair+2.8 |
| #72R3.P13 | Shavon Revel Jr. | CB | Cowboys | 89 | Superstar | Steal+6.8 |
| #73R3.P14 | Princely Umanmielen | WILL | Panthers | 90 | Superstar | Steal+7.8 |
| #74R3.P15 | Jordan Burch | LEDGE | Cardinals | 85 | Star | Fair−0.2 |
| #75R3.P16 | Jaylin Noel | WR | Texans | 91 | Star | Value+5.8 |
| #76R3.P17 | Justin Walley | CB | Free Agent | 75 | — | Bust−12.2 |
| #77R3.P18 | Dylan Fairchild | LG | Panthers | 85 | Star | Fair−0.2 |
| #78R3.P19 | Kevin Winston Jr. | FS | Commanders | 91 | Star | Value+5.8 |
| #79R3.P20 | Kaleb Johnson | HB | Steelers | 91 | Star | Value+5.8 |
| #80R3.P21 | Jacob Parrish | CB | Buccaneers | 90 | Superstar | Steal+7.8 |
| #81R3.P22 | Nohl Williams | CB | Chiefs | 89 | Superstar | Steal+6.8 |
| #82R3.P24 | Savion Williams | WR | Steelers | 86 | Star | Fair+0.8 |
| #83R3.P25 | Caleb Ransaw | FS | Jaguars | 90 | Superstar | Steal+7.8 |
| #84R3.P26 | Wyatt Milum | RG | Bears | 83 | Star | Fair−2.2 |
| #85R3.P27 | Josaiah Stewart | REDGE | Free Agent | 76 | Star | Bust−9.2 |
| #86R3.P28 | Emery Jones Jr. | RT | Free Agent | 75 | Star | Bust−10.2 |
| #87R3.P29 | Jalen Milroe | QB | Seahawks | 81 | Star | Reach−4.2 |
| #88R3.P30 | Jonas Sanker | SS | Saints | 90 | Superstar | Steal+7.8 |
| #89R3.P31 | Dillon Gabriel | QB | Free Agent | 69 | — | Bust−18.2 |
| #90R3.P32 | Jared Wilson | C | Packers | 82 | Star | Reach−3.2 |
| #91R3.P33 | Xavier Watts | SS | Steelers | 86 | Superstar | Steal+3.8 |
| #92R3.P34 | Jaylin Smith | CB | Free Agent | 75 | — | Bust−12.2 |
| #93R3.P35 | Caleb Rogers | RG | Free Agent | 84 | Star | Fair−1.2 |
| #94R3.P36 | Charles Grant | C | Raiders | 87 | Star | Fair+1.8 |
| #95R3.P37 | Upton Stout | CB | Free Agent | 81 | — | Reach−6.2 |
| #96R3.P38 | Sai'vion Jones | DT | Raiders | 96 | Superstar | Steal+13.8 |
| #97R3.P39 | Tai Felton | WR | Panthers | 85 | Star | Fair−0.2 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #98R4.P02 | Chimere Dike | WR | Vikings | 90 | Star | Steal+10.6 |
| #99R4.P03 | Bhayshul Tuten | HB | Dolphins | 95 | Superstar | Steal+18.6 |
| #100R4.P04 | Cam Skattebo | HB | Free Agent | 83 | Superstar | Steal+6.6 |
| #101R4.P05 | Benjamin Williams | DT | Titans | 70 | Star | Bust−9.4 |
| #102R4.P05 | Craig Woodson | FS | Free Agent | 74 | — | Reach−7.4 |
| #103R4.P06 | Jack Kiser | WILL | Free Agent | 73 | Star | Reach−6.4 |
| #104R4.P07 | Dont'e Thornton Jr. | WR | Raiders | 99 | X-Factor | Steal+25.6 |
| #105R4.P09 | Arian Smith | WR | Free Agent | 80 | Star | Fair+0.6 |
| #106R4.P10 | Ty Robinson | DT | Free Agent | 76 | — | Reach−5.4 |
| #107R4.P11 | Danny Stutsman | MIKE | Saints | 89 | Superstar | Steal+12.6 |
| #108R4.P13 | Trevor Etienne | HB | Free Agent | 80 | — | Fair−1.4 |
| #109R4.P14 | Cody Simon | MIKE | Cardinals | 84 | Star | Value+4.6 |
| #110R4.P16 | Jarquez Hunter | HB | Rams | 85 | — | Value+3.6 |
| #111R4.P17 | Billy Bowman Jr. | SS | Falcons | 86 | — | Value+4.6 |
| #112R4.P18 | Barrett Carter | SAM | Bengals | 87 | Superstar | Steal+10.6 |
| #113R4.P19 | Gunnar Helm | TE | Free Agent | 73 | Star | Reach−6.4 |
| #114R4.P21 | Lathan Ransom | FS | Free Agent | 73 | — | Bust−8.4 |
| #115R4.P21 | Oscar Jefferson | DT | Eagles | 61 | — | Bust−20.4 |
| #116R4.P22 | Jack Sawyer | REDGE | Free Agent | 82 | Star | Fair+2.6 |
| #117R4.P22 | Oscar Almas | WR | Seahawks | 67 | — | Bust−14.4 |
| #118R4.P23 | Barryn Sorrell | LEDGE | Packers | 83 | Star | Value+3.6 |
| #119R4.P24 | Kyle Kennard | LEDGE | Free Agent | 77 | — | Reach−4.4 |
| #120R4.P24 | Tyrell Perriman | DT | Patriots | 64 | Star | Bust−15.4 |
| #121R4.P25 | Dylan Sampson | HB | Eagles | 98 | Superstar | Steal+21.6 |
| #122R4.P26 | Jalen Travis | RT | Free Agent | 74 | — | Reach−7.4 |
| #123R4.P27 | Jaylin Lane | WR | Free Agent | 84 | — | Fair+2.6 |
| #124R4.P28 | Teddye Buchanan | SAM | Chiefs | 91 | X-Factor | Steal+17.6 |
| #125R4.P30 | Quincy Riley | CB | Chargers | 79 | Star | Fair−0.4 |
| #126R4.P31 | Ruben Hyppolite II | WILL | Buccaneers | 71 | — | Bust−10.4 |
| #127R4.P32 | Jalen Royals | WR | Free Agent | 78 | — | Reach−3.4 |
| #128R4.P33 | Josh Cabrera | WR | Bears | 66 | — | Bust−15.4 |
| #129R4.P35 | Elic Ayomanor | WR | Free Agent | 77 | — | Reach−4.4 |
| #130R4.P36 | Joshua Farmer | DT | Free Agent | 78 | Star | Fair−1.4 |
| #131R4.P37 | Jordan Watkins | WR | Free Agent | 76 | Star | Reach−3.4 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #132R5.P03 | Cam Jackson | DT | Free Agent | 76 | — | Fair−2.5 |
| #133R5.P06 | Jordan Phillips | DT | Free Agent | 78 | — | Fair−0.5 |
| #134R5.P07 | Shedeur Sanders | QB | Bills | 91 | X-Factor | Steal+20.5 |
| #135R5.P08 | Mac McWilliams | CB | Free Agent | 77 | — | Fair−1.5 |
| #136R5.P10 | Jordan James | HB | Free Agent | 85 | Star | Steal+8.5 |
| #137R5.P11 | Ty Hamilton | DT | Rams | 78 | Star | Fair+1.5 |
| #138R5.P13 | Jaydon Blue | HB | Cowboys | 99 | X-Factor | Steal+28.5 |
| #139R5.P14 | Jason Marshall Jr. | CB | Free Agent | 76 | — | Fair−2.5 |
| #140R5.P15 | DJ Giddens | HB | Free Agent | 79 | Star | Fair+2.5 |
| #141R5.P16 | Dorian Rudd | DT | Cardinals | 71 | Star | Reach−5.5 |
| #142R5.P16 | Harold Hooks | DT | Cowboys | 65 | — | Bust−13.5 |
| #143R5.P17 | Shemar James | MIKE | Panthers | 73 | — | Reach−5.5 |
| #144R5.P18 | Jalen Rivers | RG | Texans | 80 | — | Fair+1.5 |
| #145R5.P19 | Marcus Mbow | RT | Free Agent | 74 | — | Reach−4.5 |
| #146R5.P20 | Dante Trader Jr. | FS | Free Agent | 76 | — | Fair−2.5 |
| #147R5.P21 | Jeffrey Bassa | WILL | Chiefs | 78 | — | Fair−0.5 |
| #148R5.P21 | Julius Wilber | WR | Bills | 69 | — | Bust−9.5 |
| #149R5.P23 | KeAndre Lambert-Smith | WR | Seahawks | 78 | — | Fair−0.5 |
| #150R5.P23 | Matt Caplan | DT | Commanders | 65 | — | Bust−13.5 |
| #151R5.P24 | Collin Oliver | REDGE | Packers | 90 | Star | Steal+13.5 |
| #152R5.P25 | Marques Sigle | FS | Free Agent | 74 | — | Reach−4.5 |
| #153R5.P26 | Smael Mondon Jr. | MIKE | Rams | 76 | — | Fair−2.5 |
| #154R5.P27 | Francisco Mauigoa | MIKE | Seahawks | 74 | — | Reach−4.5 |
| #155R5.P28 | Mitchell Evans | TE | Free Agent | 71 | — | Reach−7.5 |
| #156R5.P30 | Oronde Gadsden II | TE | Chargers | 90 | X-Factor | Steal+19.5 |
| #157R5.P31 | Tory Horton | WR | Free Agent | 78 | — | Fair−0.5 |
| #158R5.P33 | Drew Kendall | C | Free Agent | 69 | — | Bust−9.5 |
| #159R5.P34 | Zah Frazier | CB | Bears | 89 | Superstar | Steal+15.5 |
| #160R5.P35 | Jordan Hancock | SS | Free Agent | 77 | — | Fair−1.5 |
| #161R5.P37 | Chris Paul Jr. | SAM | Rams | 77 | Star | Fair+0.5 |
| #162R5.P39 | Denzel Burke | CB | Free Agent | 73 | — | Reach−5.5 |
| #163R5.P40 | Robbie Ouzts | FB | Free Agent | 68 | — | Bust−10.5 |
| #164R5.P41 | Tyler Baron | LEDGE | Free Agent | 74 | — | Reach−4.5 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #165R6.P02 | Dorian Strong | CB | Free Agent | 74 | — | Fair+0.3 |
| #166R6.P04 | Ollie Gordon II | HB | Free Agent | 73 | — | Fair−0.7 |
| #167R6.P06 | Kyle McCord | QB | Free Agent | 69 | — | Reach−4.7 |
| #168R6.P07 | Andres Borregales | K | Patriots | 81 | Star | Steal+9.3 |
| #169R6.P08 | Corey West | WR | Ravens | 66 | — | Reach−7.7 |
| #170R6.P08 | Marcus Harris | CB | Seahawks | 82 | Superstar | Steal+13.3 |
| #171R6.P09 | Devin Neal | HB | Free Agent | 74 | — | Fair+0.3 |
| #172R6.P10 | Will Howard | QB | Free Agent | 67 | — | Reach−6.7 |
| #173R6.P11 | Brad Clancy | WR | Steelers | 68 | — | Reach−5.7 |
| #174R6.P11 | Tyler Loop | K | Broncos | 84 | Star | Steal+12.3 |
| #175R6.P13 | Kalel Mullings | HB | Free Agent | 73 | — | Fair−0.7 |
| #176R6.P16 | Myles Hinton | RT | Free Agent | 75 | — | Fair+1.3 |
| #177R6.P16 | P.J. Bacon | DT | Jaguars | 65 | — | Bust−8.7 |
| #178R6.P20 | Bobby Jenkins | WR | Bears | 67 | — | Reach−6.7 |
| #179R6.P21 | Kenya Holliday | WR | Texans | 68 | — | Reach−5.7 |
| #180R6.P22 | Graham Mertz | QB | Free Agent | 68 | — | Reach−5.7 |
| #181R6.P26 | Kobe King | MIKE | Free Agent | 69 | — | Reach−4.7 |
| #182R6.P28 | Lajohntay Wester | WR | Free Agent | 77 | — | Value+3.3 |
| #183R6.P28 | Shon Riddick | HB | Titans | 70 | — | Reach−3.7 |
| #184R6.P29 | Ajani Cornelius | RT | Free Agent | 80 | — | Value+6.3 |
| #185R6.P30 | Kain Medrano | SAM | Commanders | 78 | Star | Value+6.3 |
| #186R6.P31 | Chase Lundt | RT | Free Agent | 72 | — | Fair−1.7 |
| #187R6.P32 | Cameron Williams | LT | Free Agent | 72 | — | Fair−1.7 |
| #188R6.P33 | Jimmy Horn Jr | WR | Panthers | 91 | Star | Steal+19.3 |
| #189R6.P33 | Ramon Gabriel | WR | Jets | 67 | — | Reach−6.7 |
| #190R6.P36 | Hayden Conner | LG | Free Agent | 72 | — | Fair−1.7 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #191R7.P04 | Thomas Fidone II | TE | Free Agent | 73 | — | Value+4.9 |
| #192R7.P05 | Ty Pearson | WR | Rams | 68 | — | Fair−0.1 |
| #193R7.P07 | Cody Lindenberg | MIKE | Free Agent | 64 | — | Reach−4.1 |
| #194R7.P08 | Damien Martinez | HB | Free Agent | 72 | — | Value+3.9 |
| #195R7.P09 | Luis Martinez | WR | Broncos | 64 | — | Reach−4.1 |
| #196R7.P12 | Antwuan Hayes | WR | Saints | 70 | — | Fair+1.9 |
| #197R7.P12 | Lance Bryant | WR | Vikings | 67 | — | Fair−1.1 |
| #198R7.P13 | Brashard Smith | HB | Broncos | 79 | — | Steal+10.9 |
| #199R7.P13 | Jonathan Ford | QB | Eagles | 65 | — | Reach−3.1 |
| #200R7.P14 | Carlos Ferguson | RG | Colts | 65 | — | Reach−3.1 |
| #201R7.P14 | Donte Kent | CB | Free Agent | 75 | — | Value+6.9 |
| #202R7.P16 | Derek Flowers | SS | Seahawks | 70 | Star | Value+3.9 |
| #203R7.P16 | Keelan Hayes | DT | Commanders | 67 | — | Fair−1.1 |
| #204R7.P17 | Titus Perkins | HB | Dolphins | 69 | — | Fair+0.9 |
| #205R7.P18 | Johnathan Ball | WR | Lions | 68 | — | Fair−0.1 |
| #206R7.P18 | Rashard Caldwell | HB | Panthers | 61 | — | Reach−7.1 |
| #207R7.P20 | Mitch Taylor | C | Texans | 62 | — | Reach−6.1 |
| #208R7.P21 | Aaron Austen | DT | Packers | 70 | — | Fair+1.9 |
| #209R7.P21 | Adrian Burrough | LEDGE | Seahawks | 65 | — | Reach−3.1 |
| #210R7.P21 | LeQuint Allen | HB | Free Agent | 74 | — | Value+5.9 |
| #211R7.P22 | Isaac Day | CB | Free Agent | 73 | — | Value+4.9 |
| #212R7.P22 | Josh Thomas | WR | Titans | 67 | — | Fair−1.1 |
| #213R7.P24 | Joey Andrade | WR | Falcons | 69 | — | Fair+0.9 |
| #214R7.P24 | Salvador Martinez | REDGE | Steelers | 74 | Star | Value+7.9 |
| #215R7.P25 | Carter Beech | TE | Ravens | 63 | Star | Reach−3.1 |
| #216R7.P25 | Gabriel Green | DT | Jets | 63 | — | Reach−5.1 |
| #217R7.P28 | Garrett Dellinger | RG | Free Agent | 72 | — | Value+3.9 |
| #218R7.P28 | Kaleb Elam | SS | Bengals | 64 | Star | Fair−2.1 |
| #219R7.P28 | Marcus Morrison | HB | Cardinals | 64 | — | Reach−4.1 |
| #220R7.P29 | Courtland Cummins | CB | Patriots | 68 | Star | Fair+1.9 |
| #221R7.P29 | Emilio Romero | LT | Free Agent | 73 | — | Value+4.9 |
| #222R7.P29 | Klayton Shelley | QB | Free Agent | 68 | — | Fair−0.1 |
| #223R7.P29 | Miguel Hernandez | DT | Packers | 63 | — | Reach−5.1 |
| #224R7.P29 | Sergio Jackson | WILL | Rams | 61 | — | Reach−7.1 |
| #225R7.P30 | Darrelle Manning | DT | Ravens | 61 | — | Reach−7.1 |
| #226R7.P30 | Trevor Adams | DT | Giants | 67 | — | Fair−1.1 |
| #227R7.P30 | Zack Stearn | RT | 49ers | 72 | Star | Value+5.9 |
| #228R7.P31 | Eric Conover | RT | Texans | 67 | — | Fair−1.1 |
| #229R7.P31 | Korie Black | CB | Free Agent | 73 | — | Value+4.9 |
| #230R7.P31 | Ramon Sharpton | CB | Raiders | 69 | — | Fair+0.9 |
| #231R7.P32 | Matthew Lennon | HB | Bears | 65 | Star | Fair−1.1 |
| #232R7.P33 | Carter Gore | DT | Panthers | 63 | — | Reach−5.1 |
| #233R7.P33 | Hunter Ryans | FS | Browns | 70 | — | Fair+1.9 |
| #234R7.P36 | Julian Ashby | LS | 49ers | 66 | — | Fair−2.1 |
