Best Pick
Tyronne Dobbins
Steal +32.5status: successS2034 / R5 P33 / 97 OVR
LEAGUE / DRAFT
Outcome-based rookie board. Value = best OVR + dev trait, graded against the expected return for each pick's draft round within this class.
Rookies
148
Avg OVR
82.0
Superstar+
26
Biggest Steal
Trey Benson
VOE +23.6
Biggest Bust
Ty'Ron Hopper
VOE −19.4
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #1R1.P02 | Caleb Williams | QB | Bears | 99 | X-Factor | Steal+13.3 |
| #2R1.P03 | Jayden Daniels | QB | Commanders | 99 | X-Factor | Steal+13.3 |
| #3R1.P04 | Drake Maye | QB | Patriots | 99 | Superstar | Steal+10.3 |
| #4R1.P05 | Marvin Harrison Jr | WR | Cardinals | 93 | Star | Fair+1.3 |
| #5R1.P06 | Joe Alt | RT | Chargers | 94 | Superstar | Value+5.3 |
| #6R1.P07 | Malik Nabers | WR | Giants | 99 | X-Factor | Steal+13.3 |
| #7R1.P08 | JC Latham | RT | Bengals | 96 | Superstar | Value+7.3 |
| #8R1.P09 | Michael Penix Jr | QB | Free Agent | 84 | Star | Reach−7.7 |
| #9R1.P10 | Rome Odunze | WR | Bears | 85 | Star | Reach−6.7 |
| #10R1.P11 | J.J. McCarthy | QB | Vikings | 94 | Star | Fair+2.3 |
| #11R1.P12 | Olu Fashanu | LT | Jets | 87 | Superstar | Fair−1.7 |
| #12R1.P13 | Bo Nix | QB | Broncos | 96 | X-Factor | Steal+10.3 |
| #13R1.P14 | Brock Bowers | TE | Raiders | 97 | Star | Value+5.3 |
| #14R1.P15 | Taliese Fuaga | RT | Saints | 82 | Star | Bust−9.7 |
| #15R1.P16 | Laiatu Latu | REDGE | Free Agent | 81 | Star | Bust−10.7 |
| #16R1.P17 | Byron Murphy II | DT | Free Agent | 75 | Star | Bust−16.7 |
| #17R1.P18 | Dallas Turner | REDGE | Chiefs | 84 | Superstar | Reach−4.7 |
| #18R1.P19 | Amarius Mims | RT | Raiders | 91 | Superstar | Fair+2.3 |
| #19R1.P20 | Jared Verse | LEDGE | Rams | 91 | Star | Fair−0.7 |
| #20R1.P21 | Troy Fautanu | RT | Steelers | 85 | Star | Reach−6.7 |
| #21R1.P22 | Chop Robinson | LEDGE | Dolphins | 93 | Superstar | Value+4.3 |
| #22R1.P23 | Quinyon Mitchell | CB | Eagles | 92 | Superstar | Value+3.3 |
| #23R1.P24 | Brian Thomas Jr | WR | Jaguars | 99 | X-Factor | Steal+13.3 |
| #24R1.P25 | Terrion Arnold | CB | Lions | 89 | Star | Fair−2.7 |
| #25R1.P26 | Jordan Morgan | RG | Cardinals | 82 | Star | Bust−9.7 |
| #26R1.P27 | Graham Barton | C | Buccaneers | 82 | Star | Bust−9.7 |
| #27R1.P28 | Darius Robinson | DT | Free Agent | 77 | — | Bust−16.7 |
| #28R1.P29 | Xavier Worthy | WR | Chiefs | 99 | X-Factor | Steal+13.3 |
| #29R1.P30 | Tyler Guyton | LT | Cowboys | 86 | Star | Reach−5.7 |
| #30R1.P31 | Nate Wiggins | CB | Colts | 90 | Star | Fair−1.7 |
| #31R1.P32 | Ricky Pearsall | WR | Free Agent | 94 | Star | Fair+2.3 |
| #32R1.P33 | Xavier Legette | WR | Free Agent | 82 | Star | Bust−9.7 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #33R2.P02 | Keon Coleman | WR | Bills | 89 | Star | Value+4.4 |
| #34R2.P03 | Ladd McConkey | WR | Chargers | 92 | Star | Value+7.4 |
| #35R2.P04 | Ruke Orhorhoro | DT | Free Agent | 81 | — | Reach−5.6 |
| #36R2.P05 | Jer'Zhan Newton | DT | Commanders | 88 | Star | Value+3.4 |
| #37R2.P07 | T'Vondre Sweat | DT | Free Agent | 81 | Star | Reach−3.6 |
| #38R2.P08 | Braden Fiske | DT | Rams | 84 | Star | Fair−0.6 |
| #39R2.P09 | Cooper DeJean | CB | Eagles | 97 | X-Factor | Steal+18.4 |
| #40R2.P10 | Kool-Aid McKinstry | CB | Saints | 90 | Superstar | Steal+8.4 |
| #41R2.P11 | Kamari Lassiter | CB | Texans | 88 | Star | Value+3.4 |
| #42R2.P12 | Max Melton | CB | Free Agent | 81 | — | Reach−5.6 |
| #43R2.P13 | Jackson Powers-Johnson | C | Cardinals | 89 | Star | Value+4.4 |
| #44R2.P14 | Edgerrin Cooper | MIKE | Packers | 95 | Superstar | Steal+13.4 |
| #45R2.P15 | Jonathon Brooks | HB | Seahawks | 88 | Star | Value+3.4 |
| #46R2.P16 | Tyler Nubin | WILL | Giants | 83 | Superstar | Fair+1.4 |
| #47R2.P17 | Maason Smith | DT | Free Agent | 77 | — | Bust−9.6 |
| #48R2.P18 | Kris Jenkins Jr | DT | Steelers | 79 | Star | Reach−5.6 |
| #49R2.P19 | Mike Sainristil | CB | Broncos | 84 | Star | Fair−0.6 |
| #50R2.P20 | Zach Frazier | C | Patriots | 89 | Star | Value+4.4 |
| #51R2.P21 | Adonai Mitchell | WR | Colts | 83 | — | Reach−3.6 |
| #52R2.P22 | Ben Sinnott | TE | Commanders | 86 | X-Factor | Value+7.4 |
| #53R2.P23 | Mike Hall Jr | DT | Browns | 83 | Star | Fair−1.6 |
| #54R2.P24 | Patrick Paul | LT | Free Agent | 80 | — | Reach−6.6 |
| #55R2.P25 | Marshawn Kneeland | LEDGE | Free Agent | 80 | Star | Reach−4.6 |
| #56R2.P26 | Chris Braswell | REDGE | Free Agent | 76 | — | Bust−10.6 |
| #57R2.P27 | Javon Bullard | FS | Packers | 89 | Star | Value+4.4 |
| #58R2.P28 | Blake Fisher | RT | Free Agent | 76 | — | Bust−10.6 |
| #59R2.P29 | Cole Bishop | FS | Bills | 91 | Star | Value+6.4 |
| #60R2.P30 | Ennis Rakestraw Jr | CB | Free Agent | 74 | — | Bust−12.6 |
| #61R2.P31 | Roger Rosengarten | C | Giants | 80 | — | Reach−6.6 |
| #62R2.P32 | Kingsley Suamataia | LG | Titans | 84 | — | Fair−2.6 |
| #63R2.P33 | Renardo Green | CB | 49ers | 84 | Star | Fair−0.6 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #64R3.P03 | Trey Benson | HB | Cardinals | 97 | X-Factor | Steal+23.6 |
| #65R3.P06 | Junior Colson | MIKE | Bills | 78 | — | Reach−3.4 |
| #66R3.P07 | Dru Phillips | CB | Giants | 92 | X-Factor | Steal+18.6 |
| #67R3.P09 | Trevin Wallace | MIKE | Jets | 84 | Superstar | Steal+7.6 |
| #68R3.P10 | Cooper Beebe | C | Jets | 83 | Star | Value+3.6 |
| #69R3.P12 | Kiran Amegadjie | RT | Free Agent | 72 | — | Bust−9.4 |
| #70R3.P13 | Jonah Elliss | LEDGE | Free Agent | 74 | — | Reach−7.4 |
| #71R3.P14 | DJ Glaze | RT | Free Agent | 77 | — | Reach−4.4 |
| #72R3.P15 | Calen Bullock | FS | Bills | 91 | Star | Steal+11.6 |
| #73R3.P16 | Matt Goncalves | C | Free Agent | 77 | — | Reach−4.4 |
| #74R3.P18 | Christian Haynes | RG | Rams | 76 | — | Reach−5.4 |
| #75R3.P19 | Tip Reiman | TE | Free Agent | 70 | — | Bust−11.4 |
| #76R3.P22 | Zak Zinter | LG | Free Agent | 73 | — | Bust−8.4 |
| #77R3.P24 | Dominick Puni | RG | Seahawks | 89 | Superstar | Steal+12.6 |
| #78R3.P25 | Marist Liufau | WILL | Free Agent | 74 | — | Reach−7.4 |
| #79R3.P27 | Tykee Smith | FS | Seahawks | 88 | Star | Steal+8.6 |
| #80R3.P29 | Ty'Ron Hopper | MIKE | Steelers | 62 | — | Bust−19.4 |
| #81R3.P30 | Jalen McMillan | WR | Free Agent | 76 | — | Reach−5.4 |
| #82R3.P31 | Adisa Isaac | REDGE | Free Agent | 74 | — | Reach−7.4 |
| #83R3.P34 | Jarrian Jones | CB | Free Agent | 76 | — | Reach−5.4 |
| #84R3.P36 | Payton Wilson | WILL | Steelers | 83 | Star | Value+3.6 |
| #85R3.P37 | Kamren Kinchens | FS | Rams | 88 | Star | Steal+8.6 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #86R4.P02 | Troy Franklin | WR | Broncos | 75 | — | Reach−4.6 |
| #87R4.P03 | Ja'Tavion Sanders | TE | Panthers | 82 | — | Fair+2.4 |
| #88R4.P04 | Layden Robinson | RG | Free Agent | 74 | — | Reach−5.6 |
| #89R4.P07 | Cedric Gray | MIKE | Free Agent | 72 | — | Reach−7.6 |
| #90R4.P08 | Theo Johnson | TE | Buccaneers | 83 | Star | Value+5.4 |
| #91R4.P12 | Evan Williams | FS | Free Agent | 74 | — | Reach−5.6 |
| #92R4.P13 | Decamerion Richardson | CB | Commanders | 75 | Star | Fair−2.6 |
| #93R4.P14 | Devontez Walker | WR | Free Agent | 79 | — | Fair−0.6 |
| #94R4.P16 | Erick All Jr | TE | Free Agent | 74 | — | Reach−5.6 |
| #95R4.P18 | Tanor Bortolini | C | Free Agent | 79 | — | Fair−0.6 |
| #96R4.P19 | Tyrice Knight | SAM | Browns | 77 | Star | Fair−0.6 |
| #97R4.P20 | Mason McCormick | RG | Free Agent | 79 | — | Fair−0.6 |
| #98R4.P21 | Jaylen Wright | HB | Lions | 91 | Superstar | Steal+16.4 |
| #99R4.P22 | A.J. Barner | TE | Free Agent | 71 | — | Bust−8.6 |
| #100R4.P23 | Tory Taylor | P | Saints | 77 | Star | Fair−0.6 |
| #101R4.P25 | Malik Mustapha | FS | 49ers | 83 | — | Value+3.4 |
| #102R4.P26 | Bucky Irving | HB | Steelers | 95 | Star | Steal+17.4 |
| #103R4.P29 | Ray Davis | HB | Free Agent | 72 | Star | Reach−5.6 |
| #104R4.P32 | Jared Wiley | TE | Free Agent | 75 | — | Reach−4.6 |
| #105R4.P34 | Jaden Hicks | WILL | Steelers | 87 | Superstar | Steal+12.4 |
| #106R4.P35 | Braelon Allen | HB | Falcons | 76 | — | Reach−3.6 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #107R5.P03 | Tarheeb Still | CB | Chargers | 88 | Star | Steal+16.2 |
| #108R5.P05 | Jordan Magee | MIKE | Free Agent | 68 | — | Reach−5.8 |
| #109R5.P06 | Cam Hart | SS | Free Agent | 71 | — | Fair−2.8 |
| #110R5.P07 | Sedrick Van Pran-Granger | C | Free Agent | 73 | — | Fair−0.8 |
| #111R5.P11 | Kris Abrams-Draine | CB | Broncos | 76 | — | Fair+2.2 |
| #112R5.P14 | Tommy Eichenberg | MIKE | Free Agent | 68 | — | Reach−5.8 |
| #113R5.P16 | Spencer Rattler | QB | Free Agent | 69 | — | Reach−4.8 |
| #114R5.P17 | Jaylon Carlies | WILL | Colts | 77 | Star | Value+5.2 |
| #115R5.P21 | Jeremiah Trotter Jr | SAM | Free Agent | 70 | — | Reach−3.8 |
| #116R5.P23 | Chau Smith-Wade | CB | Free Agent | 75 | — | Fair+1.2 |
| #117R5.P25 | Hunter Nourzad | C | Free Agent | 72 | — | Fair−1.8 |
| #118R5.P26 | Edefuan Ulofoshio | SAM | Free Agent | 66 | — | Reach−7.8 |
| #119R5.P27 | Dominique Hampton | SS | Commanders | 80 | Superstar | Steal+11.2 |
| #120R5.P29 | Jacob Monk | C | Free Agent | 68 | — | Reach−5.8 |
| #121R5.P32 | Tyrone Tracy Jr | HB | Free Agent | 81 | Star | Steal+9.2 |
| #122R5.P40 | Caelen Carson | CB | Free Agent | 73 | — | Fair−0.8 |
| #123R5.P41 | Jaylan Ford | MIKE | Free Agent | 68 | — | Reach−5.8 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #124R6.P13 | Jamal Hill | WILL | Free Agent | 65 | — | Bust−12.2 |
| #125R6.P15 | Dylan McMahon | C | Free Agent | 70 | — | Reach−7.2 |
| #126R6.P18 | Joe Milton III | QB | Free Agent | 76 | — | Fair−1.2 |
| #127R6.P28 | Will Reichard | K | Browns | 88 | — | Steal+10.8 |
| #128R6.P31 | Nathaniel Watson | SAM | Free Agent | 64 | — | Bust−13.2 |
| #129R6.P34 | Joshua Karty | K | Rams | 92 | Star | Steal+16.8 |
| #130R6.P35 | Christian Mahogany | LG | Free Agent | 73 | — | Reach−4.2 |
| #131R6.P37 | Cam Little | K | Bears | 92 | — | Steal+14.8 |
| #132R6.P42 | Beaux Limmer | C | Rams | 73 | — | Reach−4.2 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #133R7.P23 | James Williams | WILL | Free Agent | 70 | — | Fair±0.0 |
Harrison Mevis · Ryan Rehkow · Hogan Hatten · Brayden Narveson · Omar Speights · Tyler Owens · Jalen Coker · Spencer Shrader · Austin McNamara · British Brooks · Karsen Barnhart · Tyler Harrell · Curtis Jacobs · Elias Neal · Maema Njongmeta
HIGH-DEV ROOKIES
BY POSITION
ALL-TIME
Best Pick
S2034 / R5 P33 / 97 OVR
Best Class
Mean VOE +0.0
Best Team (Current)
35 picks / 82.3 avg OVR
Grades are outcome-based: a pick's value compares current best OVR to the average for its normalized draft round across every season. Team reflects the player's current roster because EA data does not record the original drafting team.