Best Pick
Tyronne Dobbins
Steal +32.5status: successS2034 / R5 P33 / 97 OVR
LEAGUE / DRAFT
Outcome-based rookie board. Value = best OVR + dev trait, graded against the expected return for each pick's draft round within this class.
Rookies
69
Avg OVR
83.3
Superstar+
18
Biggest Steal
Amon-Ra St. Brown
VOE +22.1
Biggest Bust
Justin Fields
VOE −25.1
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #1R1.P02 | Trevor Lawrence | QB | Bills | 95 | Superstar | Steal+8.9 |
| #2R1.P05 | Kyle Pitts | TE | Falcons | 90 | Superstar | Value+3.9 |
| #3R1.P06 | Ja'Marr Chase | WR | Bengals | 98 | X-Factor | Steal+14.9 |
| #4R1.P07 | Jaylen Waddle | WR | Bengals | 88 | Star | Fair−1.1 |
| #5R1.P08 | Penei Sewell | RT | Ravens | 97 | Superstar | Steal+10.9 |
| #6R1.P09 | Jaycee Horn | CB | Free Agent | 85 | Star | Reach−4.1 |
| #7R1.P10 | Patrick Surtain II | CB | Broncos | 97 | X-Factor | Steal+13.9 |
| #8R1.P11 | DeVonta Smith | WR | Free Agent | 91 | Star | Fair+1.9 |
| #9R1.P12 | Justin Fields | QB | Free Agent | 66 | — | Bust−25.1 |
| #10R1.P13 | Micah Parsons | LEDGE | Cowboys | 98 | X-Factor | Steal+14.9 |
| #11R1.P14 | Rashawn Slater | LT | Chargers | 95 | Superstar | Steal+8.9 |
| #12R1.P15 | Alijah Vera-Tucker | RG | Patriots | 86 | Star | Reach−3.1 |
| #13R1.P19 | Jaelan Phillips | REDGE | Dolphins | 87 | Star | Fair−2.1 |
| #14R1.P22 | Kwity Paye | REDGE | Free Agent | 78 | Star | Bust−11.1 |
| #15R1.P24 | Christian Darrisaw | LT | Ravens | 92 | Superstar | Value+5.9 |
| #16R1.P27 | Greg Newsome II | CB | Panthers | 82 | Star | Reach−7.1 |
| #17R1.P28 | Rashod Bateman | WR | Dolphins | 86 | Star | Reach−3.1 |
| #18R1.P30 | Eric Stokes | CB | Free Agent | 75 | Star | Bust−14.1 |
| #19R1.P31 | Greg Rousseau | LEDGE | Bills | 91 | Star | Fair+1.9 |
| #20R1.P32 | Odafe Oweh | REDGE | Free Agent | 86 | X-Factor | Fair+2.9 |
| #21R1.P33 | Joe Tryon-Shoyinka | REDGE | Free Agent | 74 | — | Bust−17.1 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #22R2.P02 | Tyson Campbell | SS | Jaguars | 82 | Star | Fair−0.2 |
| #23R2.P03 | Elijah Moore | WR | Free Agent | 78 | — | Reach−6.2 |
| #24R2.P04 | Javonte Williams | HB | Free Agent | 72 | Star | Bust−10.2 |
| #25R2.P05 | Jevon Holland | FS | Giants | 87 | Superstar | Value+7.8 |
| #26R2.P06 | Landon Dickerson | LG | Free Agent | 91 | Star | Steal+8.8 |
| #27R2.P07 | Christian Barmore | DT | Free Agent | 80 | Star | Fair−2.2 |
| #28R2.P08 | Teven Jenkins | RT | Free Agent | 81 | Star | Fair−1.2 |
| #29R2.P12 | Tre'von Moehrig | SS | Free Agent | 81 | Star | Fair−1.2 |
| #30R2.P14 | Walker Little | LT | Free Agent | 78 | — | Reach−6.2 |
| #31R2.P16 | Asante Samuel Jr | CB | Free Agent | 79 | Star | Reach−3.2 |
| #32R2.P19 | Azeez Ojulari | REDGE | Free Agent | 77 | Star | Reach−5.2 |
| #33R2.P20 | Sam Cosmi | RG | Commanders | 93 | Superstar | Steal+13.8 |
| #34R2.P21 | Jeremiah Owusu-Koramoah | WILL | Browns | 83 | Star | Fair+0.8 |
| #35R2.P24 | Pat Freiermuth | TE | Steelers | 82 | Star | Fair−0.2 |
| #36R2.P26 | Tutu Atwell | WR | Free Agent | 76 | — | Bust−8.2 |
| #37R2.P27 | Nick Bolton | MIKE | Chiefs | 81 | Star | Fair−1.2 |
| #38R2.P32 | Creed Humphrey | C | Chiefs | 94 | Superstar | Steal+14.8 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #39R3.P02 | Andre Cisco | SS | Free Agent | 80 | Star | Fair−2.5 |
| #40R3.P06 | Joseph Ossai | LEDGE | Free Agent | 73 | — | Bust−11.5 |
| #41R3.P09 | Alim McNeill | DT | Broncos | 90 | Star | Value+7.5 |
| #42R3.P10 | Milton Williams | DT | Chiefs | 85 | Star | Fair+2.5 |
| #43R3.P13 | Paulson Adebo | CB | Free Agent | 82 | Star | Fair−0.5 |
| #44R3.P15 | Joshua Palmer | WR | Free Agent | 77 | Star | Reach−5.5 |
| #45R3.P20 | Dyami Brown | WR | Free Agent | 77 | — | Reach−7.5 |
| #46R3.P21 | Tommy Tremble | TE | Free Agent | 73 | — | Bust−11.5 |
| #47R3.P27 | Nico Collins | WR | Free Agent | 89 | Star | Value+6.5 |
| #48R3.P31 | Spencer Brown | RT | Cardinals | 84 | — | Fair−0.5 |
| #49R3.P36 | Quinn Meinerz | RG | Broncos | 97 | Superstar | Steal+17.5 |
| #50R3.P38 | Elijah Molden | FS | Chargers | 82 | X-Factor | Steal+5.5 |
| #51R3.P41 | Ernest Jones IV | WILL | Titans | 82 | Star | Fair−0.5 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #52R4.P08 | Amon-Ra St. Brown | WR | Lions | 98 | Superstar | Steal+22.1 |
| #53R4.P09 | Derrick Barnes | SAM | Free Agent | 66 | Star | Bust−12.9 |
| #54R4.P10 | Drew Dalman | RG | Dolphins | 84 | Star | Value+5.1 |
| #55R4.P13 | Bobby Brown III | DT | Free Agent | 75 | — | Reach−5.9 |
| #56R4.P21 | Camryn Bynum | SS | Free Agent | 75 | Star | Reach−3.9 |
| #57R4.P22 | Chuba Hubbard | HB | Free Agent | 78 | Star | Fair−0.9 |
| #58R4.P24 | Dan Moore | LT | Free Agent | 77 | — | Reach−3.9 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #59R5.P03 | Jamien Sherwood | MIKE | Commanders | 75 | Superstar | Steal−3.4 |
| #60R5.P06 | Evan McPherson | K | Lions | 88 | Superstar | Steal+9.6 |
| #61R5.P19 | Noah Gray | TE | Panthers | 71 | — | Bust−12.4 |
| #62R5.P29 | Deommodore Lenoir | CB | 49ers | 84 | Star | Fair+2.6 |
| #63R5.P37 | Talanoa Hufanga | FS | Free Agent | 85 | Star | Value+3.6 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #64R6.P37 | Isaiah McDuffie | SAM | Free Agent | 66 | Star | Bust−14.5 |
| #65R6.P43 | Trey Smith | RG | Titans | 92 | Superstar | Steal+14.5 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #66R7.P12 | Jonathon Cooper | LEDGE | Free Agent | 80 | — | Fair−1.5 |
| #67R7.P22 | Will Fries | RG | Free Agent | 81 | Star | Fair+1.5 |
Ar'Darius Washington · Alaric Jackson
HIGH-DEV ROOKIES
BY POSITION
ALL-TIME
Best Pick
S2034 / R5 P33 / 97 OVR
Best Class
Mean VOE +0.0
Best Team (Current)
35 picks / 82.3 avg OVR
Grades are outcome-based: a pick's value compares current best OVR to the average for its normalized draft round across every season. Team reflects the player's current roster because EA data does not record the original drafting team.