HB Cam Skattebo; value: 391.5; dev: Superstar for Draft Pick Round 3; pick: unknown; value: 154.3
S4 / W6
| Team | Asset |
|---|---|
| Giants | CSHB Cam Skattebo; value: 391.5; dev: Superstar |
| Team | Asset |
|---|---|
| Texans | Draft Pick Round 3; pick: unknown; value: 154.3 |
Trade detail
| Team | Asset |
|---|---|
| Giants | REDGE Kayvon Thibodeaux; value: 407.4; dev: Star |
| Team | Asset |
|---|---|
| Jaguars | Draft Pick Round 2; pick: unknown; value: 245.6 |
HB Cam Skattebo; value: 391.5; dev: Superstar for Draft Pick Round 3; pick: unknown; value: 154.3
S4 / W6
| Team | Asset |
|---|---|
| Giants | CSHB Cam Skattebo; value: 391.5; dev: Superstar |
| Team | Asset |
|---|---|
| Texans | Draft Pick Round 3; pick: unknown; value: 154.3 |
TE Theo Johnson; value: 378.5; dev: Normal, RG Evan Neal; value: 217.5; dev: Normal for WR Mike Evans; value: 245.7; dev: Superstar, TE Cade Otton; value: 229.6; dev: Star
S2 / W1
| Team | Asset |
|---|---|
| Giants | TNTE Theo Johnson; value: 378.5; dev: Normal |
| Giants | ENRG Evan Neal; value: 217.5; dev: Normal |
| Team | Asset |
|---|---|
| Buccaneers | MSWR Mike Evans; value: 245.7; dev: Superstar |
| Buccaneers | CSTE Cade Otton; value: 229.6; dev: Star |
WR John Iglesias; value: 907.2; dev: Star, Draft Pick Round 1; pick: 16; value: 491.6, Draft Pick Round 3; pick: 16; value: 154.8, Draft Pick Round 4; pick: 16; value: 101.0 for WR Marcus Smith; value: 3432.5; dev: Superstar
S5 / W1
| Team | Asset |
|---|---|
| Jaguars | JSWR John Iglesias; value: 907.2; dev: Star |
| Jaguars | Draft Pick Round 1; pick: 16; value: 491.6 |
| Jaguars | Draft Pick Round 3; pick: 16; value: 154.8 |
| Jaguars | Draft Pick Round 4; pick: 16; value: 101.0 |
| Team | Asset |
|---|---|
| Patriots | MSWR Marcus Smith; value: 3432.5; dev: Superstar |
Draft Pick Round 1; pick: 19; value: 447.4, Draft Pick Round 3; pick: 19; value: 148.5, Draft Pick Round 4; pick: 19; value: 97.5 for WR Marcus Smith; value: 3432.5; dev: Superstar
S5 / W1
| Team | Asset |
|---|---|
| Jaguars | Draft Pick Round 1; pick: 19; value: 447.4 |
| Jaguars | Draft Pick Round 3; pick: 19; value: 148.5 |
| Jaguars | Draft Pick Round 4; pick: 19; value: 97.5 |
| Team | Asset |
|---|---|
| Patriots | MSWR Marcus Smith; value: 3432.5; dev: Superstar |
HB Bhayshul Tuten; value: 2819.2; dev: Superstar, Draft Pick Round 1; pick: 21; value: 421.1 for HB De'Von Achane; value: 4672.9; dev: Superstar
S4 / W0
| Team | Asset |
|---|---|
| Jaguars | BSHB Bhayshul Tuten; value: 2819.2; dev: Superstar |
| Jaguars | Draft Pick Round 1; pick: 21; value: 421.1 |
| Team | Asset |
|---|---|
| Dolphins | DSHB De'Von Achane; value: 4672.9; dev: Superstar |
Draft Pick Round 3; pick: unknown; value: 154.3 for DT Max Hall; value: 434.1; dev: Normal
S3 / W11
| Team | Asset |
|---|---|
| Chiefs | Draft Pick Round 3; pick: unknown; value: 154.3 |
| Team | Asset |
|---|---|
| Jaguars | MNDT Max Hall; value: 434.1; dev: Normal |