Workbench · Season 7 · Week 9
Players
Search, scout, and compare every player in the league export.
ATLASINTEL
Hot StockT. ChoiceOVR 99·Cheap EliteR. Rose$0.5M·Trade Block0 listed·FA Pool11 avail
| Player | Tm | Pos | OVR | Dev | Age | College | SPD | Cap | Yrs | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| QB | 99 | X-Factor | 27 | Auburn | 78 | $1.2M | 1yr | — | ||
Ashton JeantyBoise State | HB | 99 | X-Factor | 27 | Boise State | 91 | $18.9M | 3yr | — | |
| WR | 99 | X-Factor | 28 | LSU | 97 | $27.3M | 3yr | — | ||
| QB | 99 | X-Factor | 29 | USC | 86 | $75.5M | 6yr | — | ||
Dont'e Thornton Jr.Tennessee | WR | 99 | X-Factor | 28 | Tennessee | 97 | $46.6M | 3yr | — | |
Drake MayeNorth Carolina | QB | 99 | Superstar | 29 | North Carolina | 89 | $75.6M | 3yr | — | |
Jaxson DartOle Miss | QB | 99 | X-Factor | 28 | Ole Miss | 86 | $71.2M | 6yr | — | |
| QB | 99 | X-Factor | 30 | LSU | 89 | $103.1M | 4yr | — | ||
| HB | 99 | X-Factor | 27 | Texas | 93 | $13.5M | 3yr | — | ||
Luther Burden IIIMissouri | WR | 99 | Superstar | 27 | Missouri | 94 | $42.5M | 5yr | — | |
Malik NabersLSU | WR | 99 | X-Factor | 28 | LSU | 96 | $35.0M | 2yr | — | |
Mikal Cartwright IIIMiami | QB | 99 | X-Factor | 26 | Miami | 86 | $62.5M | 4yr | — | |
Nick PaceWest Virginia | QB | 99 | X-Factor | 26 | West Virginia | 79 | $0.7M | 1yr | — | |
Rafael KellumPenn State | REDGE | 99 | X-Factor | 26 | Penn State | 87 | $44.2M | 4yr | — | |
| HB | 99 | X-Factor | 27 | Rice | 93 | $16.9M | 4yr | — | ||
| HB | 99 | X-Factor | 26 | Colorado | 98 | $13.4M | 5yr | — | ||
| QB | 99 | X-Factor | 25 | Georgia | 79 | $38.9M | 6yr | — | ||
Xavier WorthyTexas | WR | 99 | X-Factor | 28 | Texas | 99 | $21.6M | 3yr | — | |
Abdul CarterPenn State | LEDGE | 98 | Superstar | 27 | Penn State | 88 | $28.8M | 3yr | — | |
| WR | 98 | Superstar | 31 | USC | 90 | $39.6M | 4yr | — | ||
| HB | 98 | X-Factor | 29 | Texas | 92 | $13.5M | 3yr | — | ||
Christian GonzalezOregon | CB | 98 | Superstar | 29 | Oregon | 96 | $47.7M | 4yr | — | |
| HB | 98 | X-Factor | 29 | Texas A&M | 95 | $11.7M | 3yr | — | ||
| REDGE | 98 | Superstar | 27 | Boston College | 83 | $44.2M | 3yr | — | ||
Dustin BurbankIowa | TE | 98 | X-Factor | 25 | Iowa | 84 | $4.6M | 1yr | — | |
| HB | 98 | Superstar | 26 | Tennessee | 92 | $10.4M | 2yr | — | ||
| WR | 98 | X-Factor | 31 | LSU | 93 | $48.2M | 4yr | — | ||
| WR | 98 | X-Factor | 32 | LSU | 90 | $57.0M | 1yr | — | ||
| QB | 98 | Superstar | 27 | LSU | 93 | $32.7M | 4yr | — | ||
| LEDGE | 98 | X-Factor | 32 | Penn State | 89 | $41.2M | 2yr | — | ||
Puka NacuaBYU | WR | 98 | Superstar | 30 | BYU | 93 | $35.4M | 2yr | — | |
| CB | 98 | Superstar | 28 | Colorado | 93 | $25.8M | 3yr | — | ||
Tristan WirfsIowa | LT | 98 | Superstar | 32 | Iowa | 77 | $39.8M | 2yr | — | |
Brock BowersGeorgia | TE | 97 | Star | 28 | Georgia | 89 | $22.1M | 3yr | — | |
Cooper DeJeanIowa | CB | 97 | X-Factor | 28 | Iowa | 92 | $28.4M | 2yr | — | |
Darren RossOklahoma | WR | 97 | X-Factor | 24 | Oklahoma | 94 | $4.1M | 6yr | — | |
Donald McElroyWashington | MIKE | 97 | X-Factor | 26 | Washington | 92 | $17.6M | 2yr | — | |
Garrett WilsonOhio State | WR | 97 | Superstar | 31 | Ohio State | 92 | $0.8M | 1yr | — | |
| HB | 97 | X-Factor | 29 | Alabama | 95 | $15.7M | 2yr | — | ||
| MIKE | 97 | X-Factor | 24 | UCLA | 92 | $3.1M | 1yr | — | ||
Mason GrahamMichigan | DT | 97 | Superstar | 27 | Michigan | 78 | $31.4M | 3yr | — | |
Nick BlackburnIowa | TE | 97 | X-Factor | 24 | Iowa | 88 | $2.7M | 5yr | — | |
Patrick Surtain IIAlabama | CB | 97 | X-Factor | 31 | Alabama | 93 | $27.9M | 2yr | — | |
Penei SewellOregon | RT | 97 | Superstar | 30 | Oregon | 73 | $35.3M | 3yr | — | |
Quinn MeinerzWisc-Whitewater | RG | 97 | Superstar | 32 | Wisc-Whitewater | 76 | $27.8M | 1yr | — | |
| HB | 97 | X-Factor | 29 | Florida State | 93 | $9.6M | 4yr | — | ||
Tyronne DobbinsEastern Washington | HB | 97 | X-Factor | 25 | Eastern Washington | 94 | $1.2M | 1yr | — | |
Andrew ThomasGeorgia | LT | 96 | Star | 32 | Georgia | 69 | $32.9M | 1yr | — | |
Bo NixOregon | QB | 96 | X-Factor | 31 | Oregon | 88 | $71.0M | 2yr | — | |
C.J. StroudOhio State | QB | 96 | X-Factor | 29 | Ohio State | 82 | $70.6M | 3yr | — | |
Caleb ThortonIowa | LT | 96 | Superstar | 27 | Iowa | 66 | $29.7M | 2yr | — | |
Cam WardMiami | QB | 96 | Superstar | 29 | Miami | 82 | $69.3M | 3yr | — | |
CeeDee LambOklahoma | WR | 96 | Star | 32 | Oklahoma | 89 | $32.9M | 2yr | — | |
Danny DonatelloRutgers | K | 96 | Superstar | 27 | Rutgers | 66 | $8.8M | 4yr | — | |
Dexter Lawrence IIClemson | DT | 96 | X-Factor | 33 | Clemson | 75 | $37.5M | 1yr | — | |
| WR | 96 | Superstar | 27 | Columbia | 91 | $5.4M | 3yr | — | ||
Frank StewartNorth Carolina | LEDGE | 96 | Superstar | 26 | North Carolina | 85 | $19.2M | 1yr | — | |
Jahdae BarronTexas | CB | 96 | X-Factor | 29 | Texas | 93 | $25.6M | 2yr | — | |
Jameson WilliamsAlabama | WR | 96 | X-Factor | 30 | Alabama | 98 | $49.7M | 2yr | — | |
JC LathamAlabama | RT | 96 | Superstar | 28 | Alabama | 63 | $26.9M | 1yr | — | |
Manny RichardsClemson | QB | 96 | X-Factor | 26 | Clemson | 88 | $35.0M | 4yr | — | |
Marcus SmithLSU | WR | 96 | Superstar | 25 | LSU | 92 | $41.6M | 1yr | — | |
| DT | 96 | Superstar | 28 | LSU | 81 | $27.8M | 1yr | — | ||
Shemar TurnerTexas A&M | DT | 96 | Superstar | 28 | Texas A&M | 80 | $39.2M | 3yr | — | |
Trent McDuffieWashington | CB | 96 | Star | 30 | Washington | 92 | $26.5M | 1yr | — | |
Aidan HutchinsonMichigan | REDGE | 95 | Superstar | 31 | Michigan | 82 | $1.1M | 1yr | — | |
Bhayshul TutenVirginia Tech | HB | 95 | Superstar | 29 | Virginia Tech | 95 | $12.5M | 5yr | — | |
Brian BranchAlabama | SS | 95 | Superstar | 29 | Alabama | 88 | $31.8M | 2yr | — | |
| HB | 95 | Star | 29 | Oregon | 89 | $2.5M | 4yr | — | ||
Colston LovelandMichigan | TE | 95 | X-Factor | 27 | Michigan | 86 | $18.5M | 3yr | — | |
Danny JacksonFlorida | WILL | 95 | X-Factor | 26 | Florida | 83 | $12.2M | 5yr | — | |
Dustin LooneyAlabama | FS | 95 | X-Factor | 26 | Alabama | 89 | $27.9M | 5yr | — | |
Edgerrin CooperTexas A&M | MIKE | 95 | Superstar | 29 | Texas A&M | 89 | $27.3M | 1yr | — | |
Eric EsparzaOklahoma State | WR | 95 | X-Factor | 25 | Oklahoma State | 90 | $1.7M | 1yr | — | |
Jalen CarterGeorgia | DT | 95 | Superstar | 30 | Georgia | 82 | $33.8M | 2yr | — | |
Jalon WalkerGeorgia | LEDGE | 95 | X-Factor | 27 | Georgia | 86 | $25.6M | 4yr | — | |
LaDarius RattlerOregon State | CB | 95 | Superstar | 24 | Oregon State | 95 | $6.2M | 1yr | — | |
| CB | 95 | Superstar | 25 | South Carolina | 97 | $8.7M | 2yr | — | ||
| HB | 95 | X-Factor | 25 | Michigan | 93 | $1.8M | 1yr | — | ||
Nick BosaOhio State | FA | LEDGE | 95 | Star | 33 | Ohio State | 79 | FA | - | — |
Rashawn SlaterNorthwestern | LT | 95 | Superstar | 32 | Northwestern | 75 | $33.1M | 1yr | — | |
Sam LaPortaIowa | TE | 95 | Star | 30 | Iowa | 86 | $24.2M | 1yr | — | |
| TE | 95 | X-Factor | 25 | Clemson | 84 | $3.8M | 1yr | — | ||
Tom LongVirginia Tech | FS | 95 | Superstar | 27 | Virginia Tech | 93 | $3.9M | 5yr | — | |
Trevor LawrenceClemson | QB | 95 | Superstar | 31 | Clemson | 87 | $0.7M | 1yr | — | |
Will Anderson JrAlabama | LEDGE | 95 | X-Factor | 29 | Alabama | 87 | $16.3M | 3yr | — | |
| LT | 95 | Star | 27 | LSU | 73 | $25.6M | 2yr | — | ||
| MIKE | 94 | X-Factor | 26 | BYU | 86 | $17.9M | 5yr | — | ||
| C | 94 | Superstar | 33 | Oklahoma | 74 | $19.1M | 1yr | — | ||
Dylan MercerOklahoma | FA | WR | 94 | X-Factor | 26 | Oklahoma | 92 | FA | - | — |
Eric BautistaIowa | TE | 94 | Superstar | 26 | Iowa | 89 | $14.9M | 3yr | — | |
Gavin GoldN.C. State | MIKE | 94 | X-Factor | 26 | N.C. State | 89 | $19.6M | 3yr | — | |
J.J. McCarthyMichigan | QB | 94 | Star | 28 | Michigan | 85 | $95.7M | 4yr | — | |
Jailin WalkerIndiana | MIKE | 94 | Star | 28 | Indiana | 92 | $7.5M | 1yr | — | |
Joe AltNotre Dame | RT | 94 | Superstar | 28 | Notre Dame | 71 | $35.2M | 2yr | — | |
| WR | 94 | Star | 27 | Penn State | 95 | $10.6M | 4yr | — | ||
Jordan MailataNo College | LT | 94 | Superstar | 34 | No College | 74 | $36.5M | 2yr | — | |
Kenneth GrantMichigan | DT | 94 | Superstar | 27 | Michigan | 68 | $27.3M | 5yr | — | |
| SS | 94 | Superstar | 30 | Notre Dame | 87 | $22.6M | 1yr | — | ||
| HB | 94 | Star | 27 | Ohio State | 91 | $9.0M | 2yr | — | ||
Ricky PearsallFlorida | FA | WR | 94 | Star | 30 | Florida | 92 | FA | - | — |
Sauce GardnerCincinnati | CB | 94 | Star | 31 | Cincinnati | 93 | $7.4M | 1yr | — | |
| LEDGE | 94 | Star | 30 | Georgia | 88 | $9.5M | 1yr | — | ||
Trey McBrideColorado State | TE | 94 | Star | 31 | Colorado State | 87 | $20.9M | 3yr | — | |
| DT | 94 | Star | 28 | Ohio State | 75 | $32.2M | 3yr | — | ||
Tyler SmithTulsa | LG | 94 | Star | 30 | Tulsa | 72 | $24.1M | 2yr | — | |
Ben EstradaUCLA | K | 93 | Superstar | 25 | UCLA | 77 | $1.2M | 1yr | — | |
| MIKE | 93 | Superstar | 28 | UCLA | 87 | $28.7M | 3yr | — | ||
Chad HadleyGeorgia Tech | REDGE | 93 | X-Factor | 24 | Georgia Tech | 86 | $11.5M | 2yr | — | |
Chop RobinsonPenn State | LEDGE | 93 | Superstar | 28 | Penn State | 88 | $19.8M | 3yr | — | |
DeAndre KnoxTemple | FS | 93 | Superstar | 27 | Temple | 91 | $4.1M | 1yr | — | |
DJ Turner IIMichigan | CB | 93 | Star | 30 | Michigan | 96 | $27.5M | 1yr | — | |
Drake LondonUSC | WR | 93 | Star | 30 | USC | 88 | $35.7M | 2yr | — | |
Emeka EgbukaOhio State | WR | 93 | Star | 28 | Ohio State | 90 | $24.4M | 3yr | — | |
| WR | 93 | Star | 30 | Georgia | 91 | $22.5M | 3yr | — | ||
Jaxon Smith-NjigbaOhio State | WR | 93 | Star | 29 | Ohio State | 91 | $35.3M | 2yr | — | |
Jeremy WestOklahoma | TE | 93 | X-Factor | 24 | Oklahoma | 90 | $4.9M | 1yr | — | |
| QB | 93 | X-Factor | 25 | Oklahoma State | 75 | $1.3M | 2yr | — | ||
Josh AllenWyoming | QB | 93 | Superstar | 35 | Wyoming | 88 | $1.1M | 1yr | — | |
| HB | 93 | X-Factor | 30 | Michigan State | 93 | $9.4M | 2yr | — | ||
Manny LopezUCLA | MIKE | 93 | Superstar | 26 | UCLA | 87 | $17.0M | 3yr | — | |
Marvin Harrison JrOhio State | WR | 93 | Star | 29 | Ohio State | 93 | $28.3M | 2yr | — | |
Mitchell BrewerVirginia Tech | DT | 93 | Star | 27 | Virginia Tech | 75 | $11.6M | 3yr | — | |
| HB | 93 | X-Factor | 28 | North Carolina | 90 | $7.4M | 2yr | — | ||
| WR | 93 | Star | 29 | TCU | 93 | $29.3M | 1yr | — | ||
Quincey FlemingCalifornia | QB | 93 | Star | 27 | California | 75 | $45.8M | 4yr | — | |
Ryan RoseLSU | REDGE | 93 | X-Factor | 24 | LSU | 85 | $0.5M | 1yr | — | |
Sam CosmiTexas | RG | 93 | Superstar | 32 | Texas | 77 | $27.7M | 1yr | — | |
| LEDGE | 93 | Star | 27 | Texas A&M | 86 | $19.2M | 2yr | — | ||
| MIKE | 93 | X-Factor | 25 | LSU | 84 | $2.6M | 1yr | — | ||
Cam LittleArkansas | K | 92 | — | 28 | Arkansas | 74 | $0.7M | 1yr | — | |
| LT | 92 | Superstar | 32 | Virginia Tech | 73 | $26.9M | 2yr | — | ||
Cyril DavidsonWashington State | MIKE | 92 | X-Factor | 27 | Washington State | 86 | $18.4M | 4yr | — | |
| HB | 92 | Superstar | 25 | Stanford | 93 | $1.7M | 1yr | — | ||
DeAndre HigginsSyracuse | CB | 92 | Superstar | 27 | Syracuse | 92 | $6.5M | 4yr | — | |
| CB | 92 | Star | 30 | LSU | 93 | $24.4M | 2yr | — | ||
Dru PhillipsKentucky | CB | 92 | X-Factor | 29 | Kentucky | 90 | $24.6M | 1yr | — | |
Eddie BarronOregon State | WR | 92 | Star | 25 | Oregon State | 94 | $13.1M | 3yr | — | |
Joshua KartyStanford | K | 92 | Star | 29 | Stanford | 75 | $8.7M | 4yr | — | |
Kerby JosephIllinois | FS | 92 | Superstar | 30 | Illinois | 88 | $19.4M | 3yr | — | |
Ladd McConkeyGeorgia | WR | 92 | Star | 29 | Georgia | 92 | $16.7M | 3yr | — | |
| C | 92 | Star | 26 | Oregon | 66 | $9.0M | 1yr | — | ||
Malik HightowerAlabama State | WR | 92 | X-Factor | 28 | Alabama State | 95 | $10.7M | 5yr | — | |
Matthew GoldenTexas | WR | 92 | Star | 28 | Texas | 91 | $23.7M | 4yr | — | |
Mykel WilliamsGeorgia | REDGE | 92 | Superstar | 27 | Georgia | 81 | $34.7M | 6yr | — | |
Quinyon MitchellToledo | CB | 92 | Superstar | 30 | Toledo | 94 | $23.9M | 1yr | — | |
Ramon JohnsonOregon State | CB | 92 | Star | 25 | Oregon State | 94 | $22.3M | 1yr | — | |
Reid CameronOhio State | DT | 92 | X-Factor | 26 | Ohio State | 77 | $26.3M | 1yr | — | |
RJ HarveyUCF | HB | 92 | X-Factor | 30 | UCF | 91 | $8.1M | 2yr | — | |
Seth BuchananFlorida State | SS | 92 | Star | 25 | Florida State | 89 | $1.9M | 2yr | — | |
Trey SimpsonFlorida | MIKE | 92 | Superstar | 26 | Florida | 84 | $13.6M | 2yr | — | |
Trey SmithTennessee | RG | 92 | Superstar | 32 | Tennessee | 71 | $1.1M | 1yr | — | |
Tyler LinderbaumIowa | RG | 92 | Star | 31 | Iowa | 77 | $27.0M | 2yr | — | |
Walter NolenOle Miss | DT | 92 | Superstar | 27 | Ole Miss | 81 | $31.7M | 4yr | — | |
Will JohnsonMichigan | CB | 92 | X-Factor | 28 | Michigan | 89 | $15.6M | 2yr | — | |
Will WalkerUCLA | SS | 92 | X-Factor | 27 | UCLA | 91 | $24.0M | 7yr | — | |
Zay CastleWashington State | QB | 92 | Superstar | 24 | Washington State | 80 | $3.3M | 1yr | — | |
Zay FlowersBoston College | FA | WR | 92 | Star | 30 | Boston College | 93 | FA | - | — |
| RT | 91 | Superstar | 28 | Georgia | 70 | $27.9M | 1yr | — | ||
| DT | 91 | Star | 28 | USC | 76 | $24.4M | 2yr | — | ||
Breece HallIowa State | HB | 91 | X-Factor | 30 | Iowa State | 91 | $18.5M | 1yr | — | |
| FS | 91 | Star | 28 | USC | 90 | $0.7M | 1yr | — | ||
Chris LindstromBoston College | RG | 91 | Superstar | 34 | Boston College | 75 | $23.1M | 1yr | — | |
Cole BishopUtah | FS | 91 | Star | 28 | Utah | 91 | $8.0M | 2yr | — | |
Darien PorterIowa State | CB | 91 | Star | 30 | Iowa State | 96 | $19.8M | 1yr | — | |
Devon JohnsonPenn State | CB | 91 | Superstar | 23 | Penn State | 93 | $7.1M | 2yr | — | |
Devon WitherspoonIllinois | CB | 91 | Star | 30 | Illinois | 91 | $34.9M | 1yr | — | |
DeVonta SmithAlabama | FA | WR | 91 | Star | 32 | Alabama | 92 | FA | - | — |
Dylan ThompsonVirginia Tech | LEDGE | 91 | Star | 25 | Virginia Tech | 85 | $16.2M | 4yr | — | |
Eddie FernandezKentucky | HB | 91 | X-Factor | 25 | Kentucky | 91 | $6.0M | 4yr | — | |
Eduardo MatiasPenn State | TE | 91 | X-Factor | 25 | Penn State | 86 | $12.6M | 5yr | — | |
Elijah DuranOregon | CB | 91 | Star | 27 | Oregon | 90 | $21.7M | 5yr | — | |
| LEDGE | 91 | Star | 31 | Miami | 86 | $16.2M | 1yr | — | ||
J.T. JacksonSouth Carolina | WR | 91 | X-Factor | 25 | South Carolina | 95 | $6.9M | 4yr | — | |
| HB | 91 | X-Factor | 31 | Georgia | 90 | $10.2M | 2yr | — | ||
James Pearce Jr.Tennessee | REDGE | 91 | X-Factor | 27 | Tennessee | 90 | $31.1M | 4yr | — | |
Jared OlsenUSC | DT | 91 | Superstar | 26 | USC | 70 | $22.6M | 2yr | — | |
Jared VerseFlorida State | LEDGE | 91 | Star | 30 | Florida State | 89 | $22.1M | 2yr | — | |
Jaylen WrightTennessee | HB | 91 | Superstar | 28 | Tennessee | 92 | $2.3M | 3yr | — | |
Jaylin NoelIowa State | WR | 91 | Star | 28 | Iowa State | 93 | $16.3M | 4yr | — | |
| WILL | 91 | X-Factor | 27 | Alabama | 89 | $12.8M | 4yr | — | ||
Jimmy Horn JrColorado | WR | 91 | Star | 28 | Colorado | 91 | $22.4M | 3yr | — | |
Joe BurrowLSU | QB | 91 | X-Factor | 34 | LSU | 83 | $64.0M | 2yr | — | |
Kaleb JohnsonIowa | HB | 91 | Star | 28 | Iowa | 87 | $8.2M | 2yr | — | |
Kevin Winston Jr.Penn State | FS | 91 | Star | 27 | Penn State | 90 | $7.5M | 3yr | — | |
Kyle GrovesUCF | SS | 91 | Star | 25 | UCF | 90 | $0.7M | 5yr | — | |
Lamar JacksonLouisville | FA | QB | 91 | — | 34 | Louisville | 94 | FA | - | — |
Landon DickersonAlabama | FA | LG | 91 | Star | 32 | Alabama | 67 | FA | - | — |
Marion WashingtonLouisville | WILL | 91 | X-Factor | 27 | Louisville | 83 | $8.8M | 3yr | — | |
Maxwell HairstonKentucky | CB | 91 | Superstar | 28 | Kentucky | 96 | $16.7M | 3yr | — | |
Oscar RuizWake Forest | HB | 91 | Superstar | 27 | Wake Forest | 90 | $10.8M | 3yr | — | |
| HB | 91 | X-Factor | 26 | Fresno State | 93 | $1.4M | 1yr | — | ||
Shedeur SandersColorado | QB | 91 | X-Factor | 29 | Colorado | 86 | $0.7M | 4yr | — | |
Teddye BuchananCalifornia | SAM | 91 | X-Factor | 28 | California | 86 | $2.9M | 3yr | — | |
Tomas MartinezNotre Dame | RG | 91 | Star | 25 | Notre Dame | 64 | $0.7M | 5yr | — | |
| FS | 91 | X-Factor | 24 | UCF | 92 | $6.4M | 2yr | — | ||
Al RussellPenn State | CB | 90 | Star | 25 | Penn State | 95 | $22.3M | 1yr | — | |
| DT | 90 | Star | 31 | N.C. State | 75 | $7.2M | 1yr | — | ||
Anfernee McKnightTexas | TE | 90 | Star | 27 | Texas | 86 | $15.0M | 2yr | — | |
Antoine Winfield JrMinnesota | FS | 90 | Star | 33 | Minnesota | 87 | $21.4M | 1yr | — | |
Brandon AubreyNotre Dame | K | 90 | Superstar | 36 | Notre Dame | 82 | $1.6M | 1yr | — | |
Brock PurdyIowa State | QB | 90 | Superstar | 31 | Iowa State | 78 | $22.5M | 2yr | — | |
Caesar PerezMichigan | TE | 90 | Superstar | 25 | Michigan | 83 | $4.6M | 4yr | — | |
Caleb RansawTulane | FS | 90 | Superstar | 28 | Tulane | 94 | $15.9M | 2yr | — | |
| LEDGE | 90 | Star | 25 | Nevada | 79 | $23.2M | 1yr | — | ||
Chimere DikeFlorida | WR | 90 | Star | 29 | Florida | 94 | $20.5M | 1yr | — | |
| REDGE | 90 | Star | 28 | Oklahoma State | 87 | $23.4M | 2yr | — | ||
Cris KershawGeorgia | LT | 90 | Superstar | 25 | Georgia | 67 | $2.3M | 1yr | — | |
Donald FlanniganIowa State | FA | DT | 90 | Superstar | 26 | Iowa State | 80 | FA | - | — |
Gregory BridgeWisconsin | WR | 90 | X-Factor | 26 | Wisconsin | 99 | $7.2M | 1yr | — | |
Jacob ParrishKansas State | CB | 90 | Superstar | 27 | Kansas State | 94 | $14.8M | 2yr | — | |
Jamie BautistaMississippi State | K | 90 | Superstar | 27 | Mississippi State | 84 | $6.2M | 3yr | — | |
Jermaine HamiltonWisconsin | FS | 90 | — | 26 | Wisconsin | 89 | $15.5M | 4yr | — | |
Jonas SankerVirginia | SS | 90 | Superstar | 28 | Virginia | 90 | $18.4M | 4yr | — | |
Josh FosterOklahoma State | FS | 90 | X-Factor | 25 | Oklahoma State | 92 | $4.3M | 1yr | — | |
Khalid CollinsOklahoma State | DT | 90 | Superstar | 26 | Oklahoma State | 70 | $10.1M | 3yr | — | |
Kool-Aid McKinstryAlabama | CB | 90 | Superstar | 28 | Alabama | 91 | $13.1M | 3yr | — | |
Kyle BanksBoise State | WR | 90 | X-Factor | 24 | Boise State | 97 | $9.2M | 2yr | — | |
| TE | 90 | Superstar | 30 | Florida | 90 | $18.8M | 1yr | — | ||
Lamar ThomasMiami | SAM | 90 | Star | 25 | Miami | 86 | $4.2M | 1yr | — | |
| SAM | 90 | X-Factor | 30 | Wisconsin | 87 | $5.4M | 1yr | — | ||
| SS | 90 | Superstar | 25 | Florida State | 90 | $5.0M | 1yr | — | ||
| QB | 90 | Superstar | 22 | Pittsburgh | 87 | $1.5M | 3yr | — | ||
| DT | 90 | Star | 27 | Auburn | 79 | $24.3M | 3yr | — | ||
| CB | 90 | Star | 28 | Clemson | 96 | $20.8M | 2yr | — | ||
Nik BonittoOklahoma | FA | REDGE | 90 | Star | 31 | Oklahoma | 88 | FA | - | — |
| REDGE | 90 | Superstar | 27 | UCLA | 85 | $18.4M | 2yr | — | ||
Oronde Gadsden IISyracuse | TE | 90 | X-Factor | 28 | Syracuse | 86 | $17.1M | 2yr | — | |
Preston MorleyTexas Tech | WR | 90 | X-Factor | 26 | Texas Tech | 91 | $1.5M | 1yr | — | |
Princely UmanmielenOle Miss | WILL | 90 | Superstar | 29 | Ole Miss | 81 | $4.9M | 2yr | — | |
Quinnen WilliamsAlabama | FA | DT | 90 | Star | 33 | Alabama | 83 | FA | - | — |
Terry PerineOregon State | WR | 90 | Star | 25 | Oregon State | 89 | $11.5M | 3yr | — | |
Troy PatrickArkansas | CB | 90 | Superstar | 27 | Arkansas | 89 | $11.2M | 3yr | — | |
Victor HerreraWisconsin | REDGE | 90 | Star | 25 | Wisconsin | 81 | $0.7M | 5yr | — | |
Alfred CollinsTexas | DT | 89 | Superstar | 29 | Texas | 73 | $28.6M | 4yr | — | |
Anthony Richardson SrFlorida | QB | 89 | Star | 29 | Florida | 90 | $48.8M | 2yr | — | |
Armand MembouMissouri | LG | 89 | Star | 27 | Missouri | 74 | $23.6M | 2yr | — | |
| RT | 89 | Superstar | 25 | Wisconsin | 63 | $18.3M | 5yr | — | ||
| QB | 89 | Superstar | 22 | Oklahoma State | 80 | $6.0M | 3yr | — | ||
Chris OlaveOhio State | WR | 89 | Star | 31 | Ohio State | 92 | $11.8M | 3yr | — | |
Connor LewisTexas Tech | WILL | 89 | Superstar | 26 | Texas Tech | 85 | $12.8M | 6yr | — | |
Cory AlexanderClemson | FA | DT | 89 | Superstar | 25 | Clemson | 78 | FA | - | — |
Danny StutsmanOklahoma | MIKE | 89 | Superstar | 28 | Oklahoma | 87 | $16.4M | 2yr | — | |
Dom CallowayWisconsin | DT | 89 | Superstar | 25 | Wisconsin | 73 | $1.7M | 1yr | — | |
Dominick PuniKansas | RG | 89 | Superstar | 31 | Kansas | 61 | $8.7M | 1yr | — | |
| REDGE | 89 | Superstar | 24 | Stanford | 79 | $5.2M | 1yr | — | ||
Easton CunninghamVirginia | P | 89 | Star | 27 | Virginia | 77 | $4.1M | 4yr | — | |
Jackson Powers-JohnsonOregon | C | 89 | Star | 28 | Oregon | 70 | $22.8M | 4yr | — | |
Javon BullardGeorgia | FS | 89 | Star | 28 | Georgia | 89 | $12.8M | 2yr | — | |
| RT | 89 | Superstar | 27 | USC | 68 | $23.9M | 4yr | — |





































































































































































































































































