
Caleb Ransaw
FS / Jaguars
- OVR
- 90
- Dev
- Superstar
- Cap
- $15M
- SPD
- 94
Workbench
Search, contracts, free agents, and compare across every player in the league export.
Visible
250
Filtered
4,629
Free Agents
17
Compare
1
Injured
250

FS / Jaguars
| Player | Team | Pos | OVR | Dev | Age | College | SPD | Value | Compare |
|---|---|---|---|---|---|---|---|---|---|
| ASAiden Simmons | Panthers | QB | 99 | Superstar X-Factor | 26 | Auburn | 78 | 7,568 | Add |
Amon-Ra St. Brown | Lions | WR | 99 | Superstar | 30 | USC | 90 | 3,601 | Add |
Ashton Jeanty | Raiders | HB | 99 | Superstar X-Factor | 26 | Boise State | 91 | 5,504 | Add |
Bijan Robinson | Falcons | HB | 99 | Superstar X-Factor | 28 | Texas | 92 | 5,734 | Add |
| BTBrian Thomas Jr | Jaguars | WR | 99 | Superstar X-Factor | 27 | LSU | 97 | 7,087 | Add |
Caleb Williams | Bears | QB | 99 | Superstar X-Factor | 28 | USC | 86 | 10,091 | Add |
| CHCameron Heyward | Free Agent | DT | 99 | Superstar X-Factor | 36 | Ohio State | 75 | 2,683 | Add |
De'Von Achane | Jaguars | HB | 99 | Superstar X-Factor | 28 | Texas A&M | 96 | 8,486 | Add |
Dont'e Thornton Jr. | Raiders | WR | 99 | Superstar X-Factor | 27 | Tennessee | 97 | 7,087 | Add |
Drake Maye | Patriots | QB | 99 | Superstar | 28 | North Carolina | 89 | 9,747 | Add |
Ja'Marr Chase | Bengals | WR | 99 | Superstar X-Factor | 30 | LSU | 95 | 5,665 | Add |
Jaxson Dart | Giants | QB | 99 | Superstar X-Factor | 27 | Ole Miss | 86 | 10,252 | Add |
Jayden Daniels | Commanders | QB | 99 | Superstar X-Factor | 29 | LSU | 89 | 10,321 | Add |
Jaydon Blue | Cowboys | HB | 99 | Superstar X-Factor | 26 | Texas | 93 | 6,422 | Add |
Justin Jefferson | Ravens | WR | 99 | Superstar X-Factor | 31 | LSU | 91 | 3,715 | Add |
| LJLane Johnson | Free Agent | RT | 99 | Superstar X-Factor | 35 | Oklahoma | 77 | 2,637 | Add |
Luther Burden III | Bears | WR | 99 | Superstar | 26 | Missouri | 94 | 5,321 | Add |
Malik Nabers | Giants | WR | 99 | Superstar X-Factor | 27 | LSU | 96 | 6,513 | Add |
Micah Parsons | Cowboys | LEDGE | 99 | Superstar X-Factor | 31 | Penn State | 90 | 4,633 | Add |
| MCMikal Cartwright III | Jaguars | QB | 99 | Superstar X-Factor | 25 | Miami | 86 | 10,779 | Add |
| MGMyles Garrett | Free Agent | REDGE | 99 | Superstar X-Factor | 31 | Texas A&M | 87 | 5,252 | Add |
| NPNick Pace | Cardinals | QB | 99 | Superstar X-Factor | 25 | West Virginia | 79 | 9,174 | Add |
| PSPatrick Surtain II | Broncos | CB | 99 | Superstar X-Factor | 30 | Alabama | 94 | 4,931 | Add |
| RKRafael Kellum | 49ers | REDGE | 99 | Superstar X-Factor | 25 | Penn State | 87 | 6,169 | Add |
| SFSteven Felix | 49ers | HB | 99 | Superstar X-Factor | 26 | Rice | 93 | 6,307 | Add |
| THTavion Hollis | Panthers | HB | 99 | Superstar X-Factor | 25 | Colorado | 98 | 9,289 | Add |
| TCTrent Choice | Falcons | QB | 99 | Superstar X-Factor | 24 | Georgia | 79 | 10,321 | Add |
Xavier Worthy | Chiefs | WR | 99 | Superstar X-Factor | 27 | Texas | 99 | 8,692 | Add |
Abdul Carter | Giants | LEDGE | 98 | Superstar | 26 | Penn State | 88 | 3,796 | Add |
Christian Gonzalez | Browns | CB | 98 | Superstar | 28 | Oregon | 96 | 4,208 | Add |
Dexter Lawrence II | Giants | DT | 98 | Superstar X-Factor | 32 | Clemson | 76 | 2,363 | Add |
Donovan Ezeiruaku | Cowboys | REDGE | 98 | Superstar | 26 | Boston College | 83 | 3,474 | Add |
| DBDustin Burbank | Broncos | TE | 98 | Superstar X-Factor | 24 | Iowa | 84 | 5,390 | Add |
Dylan Sampson | Eagles | HB | 98 | Superstar | 25 | Tennessee | 92 | 4,387 | Add |
Garrett Wilson | Jets | WR | 98 | Superstar | 30 | Ohio State | 92 | 2,274 | Add |
Jahmyr Gibbs | Lions | HB | 98 | Superstar X-Factor | 28 | Alabama | 95 | 4,924 | Add |
Puka Nacua | Rams | WR | 98 | Superstar | 29 | BYU | 93 | 2,990 | Add |
Travis Hunter | Jaguars | CB | 98 | Superstar | 27 | Colorado | 93 | 3,706 | Add |
Trey Benson | Cardinals | HB | 98 | Superstar X-Factor | 28 | Florida State | 93 | 4,387 | Add |
Tristan Wirfs | Bengals | LT | 98 | Superstar | 31 | Iowa | 77 | 2,184 | Add |
Bo Nix | Broncos | QB | 97 | Superstar X-Factor | 30 | Oregon | 88 | 6,022 | Add |
Brock Bowers | Raiders | TE | 97 | Star | 27 | Georgia | 89 | 3,433 | Add |
CeeDee Lamb | Titans | WR | 97 | Star | 31 | Oklahoma | 89 | 1,310 | Add |
Cooper DeJean | Eagles | CB | 97 | Superstar X-Factor | 27 | Iowa | 92 | 3,192 | Add |
| DMDonald McElroy | Raiders | MIKE | 97 | Superstar X-Factor | 25 | Washington | 92 | 4,953 | Add |
| JPJulian Price | Bengals | MIKE | 97 | Superstar X-Factor | 23 | UCLA | 92 | 7,212 | Add |
| MFMaleko Faupula | Lions | QB | 97 | Superstar | 26 | LSU | 93 | 6,926 | Add |
Penei Sewell | Ravens | RT | 97 | Superstar | 29 | Oregon | 73 | 2,183 | Add |
Quinn Meinerz | Broncos | RG | 97 | Superstar | 31 | Wisc-Whitewater | 76 | 1,581 | Add |
Trent McDuffie | Chiefs | CB | 97 | Star | 29 | Washington | 92 | 1,957 | Add |
| TDTyronne Dobbins | Bengals | HB | 97 | Superstar X-Factor | 24 | Eastern Washington | 94 | 5,495 | Add |
Andrew Thomas | Bears | LT | 96 | Star | 31 | Georgia | 69 | 1,145 | Add |
Brian Branch | Lions | SS | 96 | Superstar | 28 | Alabama | 88 | 2,250 | Add |
Bucky Irving | Chiefs | HB | 96 | Star | 28 | Oregon | 89 | 1,579 | Add |
C.J. Stroud | Texans | QB | 96 | Superstar X-Factor | 28 | Ohio State | 82 | 4,804 | Add |
| CTCaleb Thorton | Raiders | LT | 96 | Superstar | 26 | Iowa | 66 | 2,198 | Add |
Cam Ward | Titans | QB | 96 | Superstar | 28 | Miami | 82 | 4,409 | Add |
| DDDanny Donatello | Falcons | K | 96 | Superstar | 26 | Rutgers | 66 | 1,250 | Add |
| DRDarren Ross | Cardinals | WR | 96 | Superstar X-Factor | 23 | Oklahoma | 94 | 5,357 | Add |
Edgerrin Cooper | Packers | MIKE | 96 | Superstar | 28 | Texas A&M | 89 | 2,882 | Add |
| EPEnrique Peralta | Patriots | WR | 96 | Superstar | 26 | Columbia | 91 | 2,658 | Add |
| FSFrank Stewart | Commanders | LEDGE | 96 | Superstar | 25 | North Carolina | 85 | 3,119 | Add |
Jahdae Barron | Broncos | CB | 96 | Superstar X-Factor | 28 | Texas | 93 | 2,698 | Add |
Jameson Williams | Seahawks | WR | 96 | Superstar X-Factor | 29 | Alabama | 98 | 3,909 | Add |
JC Latham | Bengals | RT | 96 | Superstar | 27 | Alabama | 63 | 1,935 | Add |
Jordan Mailata | Titans | LT | 96 | Superstar | 33 | No College | 74 | 1,145 | Add |
| MRManny Richards | Steelers | QB | 96 | Superstar X-Factor | 25 | Clemson | 88 | 6,186 | Add |
| MSMarcus Smith | Jaguars | WR | 96 | Superstar | 24 | LSU | 92 | 3,514 | Add |
Mason Graham | Browns | DT | 96 | Superstar | 26 | Michigan | 78 | 2,593 | Add |
Maxx Crosby | Panthers | REDGE | 96 | Star | 33 | Eastern Michigan | 86 | 842 | Add |
| NBNick Blackburn | Browns | TE | 96 | Superstar X-Factor | 23 | Iowa | 88 | 5,936 | Add |
Nick Bosa | Jets | LEDGE | 96 | Star | 32 | Ohio State | 80 | 1,079 | Add |
Sai'vion Jones | Raiders | DT | 96 | Superstar | 27 | LSU | 81 | 2,487 | Add |
Sauce Gardner | Jets | CB | 96 | Star | 30 | Cincinnati | 93 | 1,447 | Add |
Shemar Turner | Bears | DT | 96 | Superstar | 27 | Texas A&M | 80 | 2,553 | Add |
| TWT.J. Watt | Free Agent | LEDGE | 96 | Superstar | 31 | Wisconsin | 83 | 2,461 | Add |
Trey McBride | Titans | TE | 96 | Star | 30 | Colorado State | 87 | 2,382 | Add |
Aidan Hutchinson | Commanders | REDGE | 95 | Superstar | 30 | Michigan | 82 | 1,442 | Add |
Bhayshul Tuten | Dolphins | HB | 95 | Superstar | 28 | Virginia Tech | 95 | 3,019 | Add |
Colston Loveland | Bears | TE | 95 | Superstar X-Factor | 26 | Michigan | 86 | 2,863 | Add |
Creed Humphrey | Chiefs | C | 95 | Superstar | 32 | Oklahoma | 74 | 1,040 | Add |
| DLDustin Looney | Panthers | FS | 95 | Superstar X-Factor | 25 | Alabama | 89 | 2,840 | Add |
| EEEric Esparza | Panthers | WR | 95 | Superstar X-Factor | 24 | Oklahoma State | 90 | 3,209 | Add |
Jalen Carter | Eagles | DT | 95 | Superstar | 29 | Georgia | 82 | 1,811 | Add |
Jalon Walker | Falcons | LEDGE | 95 | Superstar X-Factor | 26 | Georgia | 86 | 2,426 | Add |
Josh Allen | Bills | QB | 95 | Superstar | 34 | Wyoming | 88 | 3,131 | Add |
Kenneth Walker III | Patriots | HB | 95 | Superstar X-Factor | 29 | Michigan State | 93 | 2,740 | Add |
Kyle Hamilton | Ravens | SS | 95 | Superstar | 29 | Notre Dame | 88 | 1,688 | Add |
| LRLaDarius Rattler | Commanders | CB | 95 | Superstar | 23 | Oregon State | 95 | 4,305 | Add |
| MPMike Preston | Vikings | HB | 95 | Superstar X-Factor | 24 | Michigan | 93 | 3,858 | Add |
Rashawn Slater | Chargers | LT | 95 | Superstar | 31 | Northwestern | 75 | 1,140 | Add |
Sam LaPorta | Lions | TE | 95 | Star | 29 | Iowa | 86 | 1,744 | Add |
| TPTavon Price | Saints | TE | 95 | Superstar X-Factor | 24 | Clemson | 84 | 3,254 | Add |
| TLTom Long | Steelers | FS | 95 | Superstar | 26 | Virginia Tech | 93 | 2,784 | Add |
Trevor Lawrence | Packers | QB | 95 | Superstar | 30 | Clemson | 88 | 3,914 | Add |
| WAWill Anderson Jr | Texans | LEDGE | 95 | Superstar X-Factor | 28 | Alabama | 87 | 2,259 | Add |
Will Campbell | Patriots | LT | 95 | Star | 26 | LSU | 73 | 1,476 | Add |
| CWCaleb Whitlock | Cowboys | MIKE | 94 | Superstar X-Factor | 25 | BYU | 86 | 2,710 | Add |
| DJDanny Jackson | Patriots | WILL | 94 | Superstar X-Factor | 25 | Florida | 83 | 2,492 | Add |
Derrick Brown | Patriots | DT | 94 | Star | 32 | Auburn | 73 | 662 | Add |
| DHDerrick Henry | Free Agent | HB | 94 | Superstar X-Factor | 32 | Alabama | 90 | 1,879 | Add |
DJ Turner II | Bengals | CB | 94 | Star | 29 | Michigan | 96 | 1,582 | Add |
| DMDylan Mercer | Colts | WR | 94 | Superstar X-Factor | 25 | Oklahoma | 92 | 1,948 | Add |
| EBEric Bautista | Chiefs | TE | 94 | Superstar | 25 | Iowa | 89 | 2,730 | Add |
| GGGavin Gold | Commanders | MIKE | 94 | Superstar X-Factor | 25 | N.C. State | 89 | 3,155 | Add |
J.J. McCarthy | Vikings | QB | 94 | Star | 27 | Michigan | 85 | 3,482 | Add |
| JWJailin Walker | Broncos | MIKE | 94 | Star | 27 | Indiana | 92 | 2,482 | Add |
| JCJames Cook | Bills | HB | 94 | Superstar X-Factor | 30 | Georgia | 90 | 1,928 | Add |
Joe Alt | Chargers | RT | 94 | Superstar | 27 | Notre Dame | 71 | 1,454 | Add |
Joe Burrow | Bengals | QB | 94 | Superstar X-Factor | 33 | LSU | 83 | 2,967 | Add |
| JHJonathan Hamels | Giants | WR | 94 | Star | 26 | Penn State | 95 | 1,998 | Add |
Kenneth Grant | Dolphins | DT | 94 | Superstar | 26 | Michigan | 68 | 1,652 | Add |
| LTLaremy Tunsil | Free Agent | LT | 94 | Superstar | 33 | Ole Miss | 72 | 1,107 | Add |
| LJLaRon Jones | Steelers | CB | 94 | Superstar | 24 | South Carolina | 97 | 3,017 | Add |
| NMNnamdi Madubuike | Free Agent | DT | 94 | Star | 31 | Texas A&M | 81 | 1,553 | Add |
Omarion Hampton | Chargers | HB | 94 | Superstar X-Factor | 27 | North Carolina | 90 | 2,196 | Add |
Quinshon Judkins | Browns | HB | 94 | Star | 26 | Ohio State | 91 | 1,879 | Add |
Ricky Pearsall | 49ers | WR | 94 | Star | 29 | Florida | 92 | 910 | Add |
RJ Harvey | Broncos | HB | 94 | Superstar X-Factor | 29 | UCF | 92 | 2,225 | Add |
Travon Walker | Jaguars | LEDGE | 94 | Star | 29 | Georgia | 88 | 1,206 | Add |
Tyleik Williams | Lions | DT | 94 | Star | 27 | Ohio State | 75 | 1,375 | Add |
Tyler Smith | Cowboys | LG | 94 | Star | 29 | Tulsa | 72 | 1,137 | Add |
| BEBen Estrada | Bengals | K | 93 | Superstar | 24 | UCLA | 77 | 1,437 | Add |
Breece Hall | Steelers | HB | 93 | Superstar X-Factor | 29 | Iowa State | 92 | 1,524 | Add |
Carson Schwesinger | Cardinals | MIKE | 93 | Superstar | 27 | UCLA | 87 | 1,751 | Add |
| CHChad Hadley | Bengals | REDGE | 93 | Superstar X-Factor | 23 | Georgia Tech | 86 | 3,215 | Add |
Chop Robinson | Dolphins | LEDGE | 93 | Superstar | 27 | Penn State | 88 | 1,646 | Add |
Chris Lindstrom | Falcons | RG | 93 | Superstar | 33 | Boston College | 76 | 609 | Add |
| DKDeAndre Knox | Bears | FS | 93 | Superstar | 26 | Temple | 91 | 1,559 | Add |
| DSDerek Stingley Jr | Texans | CB | 93 | Star | 29 | LSU | 93 | 1,132 | Add |
DeVonta Smith | Eagles | WR | 93 | Star | 31 | Alabama | 92 | 583 | Add |
Drake London | Falcons | WR | 93 | Star | 29 | USC | 88 | 801 | Add |
Emeka Egbuka | Buccaneers | WR | 93 | Star | 27 | Ohio State | 90 | 993 | Add |
George Pickens | Cardinals | WR | 93 | Star | 29 | Georgia | 91 | 714 | Add |
Jaxon Smith-Njigba | Dolphins | WR | 93 | Star | 28 | Ohio State | 91 | 975 | Add |
| JWJeremy West | Jaguars | TE | 93 | Superstar X-Factor | 23 | Oklahoma | 90 | 3,842 | Add |
| JWJerry Whiteside | Cowboys | QB | 93 | Superstar X-Factor | 24 | Oklahoma State | 75 | 3,572 | Add |
Lamar Jackson | Eagles | QB | 93 | Normal | 33 | Louisville | 94 | 2,526 | Add |
| MLManny Lopez | Giants | MIKE | 93 | Superstar | 25 | UCLA | 87 | 2,126 | Add |
| MHMarvin Harrison Jr | Cardinals | WR | 93 | Star | 28 | Ohio State | 93 | 1,237 | Add |
| MBMitchell Brewer | Broncos | DT | 93 | Star | 26 | Virginia Tech | 75 | 1,324 | Add |
Quentin Johnston | Commanders | WR | 93 | Star | 28 | TCU | 93 | 1,063 | Add |
| QFQuincey Fleming | Rams | QB | 93 | Star | 26 | California | 75 | 2,221 | Add |
Quinyon Mitchell | Eagles | CB | 93 | Superstar | 29 | Toledo | 94 | 1,437 | Add |
Sam Cosmi | Commanders | RG | 93 | Superstar | 31 | Texas | 77 | 914 | Add |
Shemar Stewart | Buccaneers | LEDGE | 93 | Star | 26 | Texas A&M | 86 | 1,324 | Add |
| TTTevan Tate | Panthers | MIKE | 93 | Superstar X-Factor | 24 | LSU | 84 | 2,518 | Add |
| TWTrent Williams | Free Agent | LT | 93 | Superstar | 38 | Oklahoma | 77 | 322 | Add |
Brandon Aubrey | Cowboys | K | 92 | Superstar | 35 | Notre Dame | 82 | -330 | Add |
Cam Little | Jaguars | K | 92 | Normal | 27 | Arkansas | 74 | 88 | Add |
Christian Darrisaw | Ravens | LT | 92 | Superstar | 31 | Virginia Tech | 73 | 749 | Add |
| CDCyril Davidson | Rams | MIKE | 92 | Superstar X-Factor | 26 | Washington State | 86 | 1,683 | Add |
| DCDamiere Carradine | Bears | HB | 92 | Superstar | 24 | Stanford | 93 | 2,168 | Add |
Darien Porter | Raiders | CB | 92 | Star | 29 | Iowa State | 96 | 1,176 | Add |
Devon Witherspoon | Seahawks | CB | 92 | Star | 29 | Illinois | 91 | 808 | Add |
Dru Phillips | Giants | CB | 92 | Superstar X-Factor | 28 | Kentucky | 90 | 1,213 | Add |
| EBEddie Barron | Falcons | WR | 92 | Star | 24 | Oregon State | 94 | 1,963 | Add |
Jaylen Wright | Lions | HB | 92 | Superstar | 27 | Tennessee | 92 | 1,668 | Add |
| JTJoe Thuney | Free Agent | LG | 92 | Superstar | 33 | N.C. State | 73 | 919 | Add |
Joshua Karty | Rams | K | 92 | Star | 28 | Stanford | 75 | 441 | Add |
Kaleb Johnson | Steelers | HB | 92 | Star | 27 | Iowa | 88 | 933 | Add |
Kerby Joseph | Lions | FS | 92 | Superstar | 29 | Illinois | 88 | 1,058 | Add |
Ladd McConkey | Chargers | WR | 92 | Star | 28 | Georgia | 92 | 933 | Add |
Leo Chenal | Jaguars | SAM | 92 | Superstar X-Factor | 29 | Wisconsin | 88 | 1,889 | Add |
| LMLionel Mann | Bengals | C | 92 | Star | 25 | Oregon | 66 | 1,455 | Add |
| MHMalik Hightower | Saints | WR | 92 | Superstar X-Factor | 27 | Alabama State | 95 | 1,757 | Add |
Matthew Golden | Packers | WR | 92 | Star | 27 | Texas | 91 | 948 | Add |
Mykel Williams | 49ers | REDGE | 92 | Superstar | 26 | Georgia | 81 | 1,389 | Add |
Nico Collins | Saints | WR | 92 | Star | 31 | Michigan | 94 | 639 | Add |
| QNQuenton Nelson | Free Agent | LG | 92 | Superstar | 32 | Notre Dame | 70 | 1,066 | Add |
Quinnen Williams | Jets | DT | 92 | Star | 32 | Alabama | 84 | 639 | Add |
| RJRamon Johnson | Panthers | CB | 92 | Star | 24 | Oregon State | 94 | 1,691 | Add |
| RCReid Cameron | Packers | DT | 92 | Superstar X-Factor | 25 | Ohio State | 77 | 1,779 | Add |
| RRRyan Rose | Titans | REDGE | 92 | Superstar X-Factor | 23 | LSU | 85 | 2,970 | Add |
Trey Smith | Panthers | RG | 92 | Superstar | 31 | Tennessee | 71 | 624 | Add |
Tyler Linderbaum | Ravens | RG | 92 | Star | 30 | Iowa | 77 | 698 | Add |
| WNWalter Nolen | Cardinals | DT | 92 | Superstar | 26 | Ole Miss | 81 | 1,411 | Add |
Will Johnson | Cardinals | CB | 92 | Superstar X-Factor | 27 | Michigan | 89 | 1,411 | Add |
| ZCZay Castle | Saints | QB | 92 | Superstar | 23 | Washington State | 80 | 3,529 | Add |
Zay Flowers | Seahawks | WR | 92 | Star | 29 | Boston College | 93 | 749 | Add |
Amarius Mims | Raiders | RT | 91 | Superstar | 27 | Georgia | 70 | 909 | Add |
| AWAntoine Winfield Jr | Buccaneers | FS | 91 | Star | 32 | Minnesota | 88 | 425 | Add |
| BMBen Malone | Cowboys | DT | 91 | Star | 27 | USC | 76 | 889 | Add |
| BWBobby Wagner | Free Agent | MIKE | 91 | Normal | 35 | Utah State | 84 | 292 | Add |
Brock Purdy | Falcons | QB | 91 | Superstar | 30 | Iowa State | 78 | 1,660 | Add |
Calen Bullock | Texans | FS | 91 | Star | 27 | USC | 90 | 936 | Add |
Cole Bishop | Bills | FS | 91 | Star | 27 | Utah | 91 | 1,202 | Add |
| DHDeAndre Higgins | Steelers | CB | 91 | Superstar | 26 | Syracuse | 92 | 896 | Add |
| DJDevon Johnson | Bengals | CB | 91 | Superstar | 22 | Penn State | 93 | 2,888 | Add |
| DTDylan Thompson | Buccaneers | LEDGE | 91 | Star | 24 | Virginia Tech | 85 | 1,673 | Add |
| EFEddie Fernandez | Ravens | HB | 91 | Superstar X-Factor | 24 | Kentucky | 91 | 2,091 | Add |
| EMEduardo Matias | Seahawks | TE | 91 | Superstar X-Factor | 24 | Penn State | 86 | 2,231 | Add |
| EDElijah Duran | Packers | CB | 91 | Star | 26 | Oregon | 90 | 830 | Add |
Greg Rousseau | Bills | LEDGE | 91 | Star | 30 | Miami | 86 | 743 | Add |
| GSGrover Stewart | Free Agent | DT | 91 | Star | 31 | Albany State | 73 | 909 | Add |
| JJJ.T. Jackson | 49ers | WR | 91 | Superstar X-Factor | 24 | South Carolina | 95 | 2,171 | Add |
James Pearce Jr. | Falcons | REDGE | 91 | Superstar X-Factor | 26 | Tennessee | 90 | 1,587 | Add |
Jared Verse | Rams | LEDGE | 91 | Star | 29 | Florida State | 89 | 943 | Add |
Jaylen Waddle | Bengals | WR | 91 | Star | 31 | Alabama | 97 | 1,042 | Add |
Jaylin Noel | Texans | WR | 91 | Star | 27 | Iowa State | 93 | 723 | Add |
Jessie Bates III | Falcons | FS | 91 | Star | 33 | Wake Forest | 89 | 292 | Add |
Jihaad Campbell | Eagles | WILL | 91 | Superstar X-Factor | 26 | Alabama | 89 | 1,872 | Add |
| JHJimmy Horn Jr | Panthers | WR | 91 | Star | 27 | Colorado | 91 | 757 | Add |
Kevin Winston Jr. | Commanders | FS | 91 | Star | 26 | Penn State | 90 | 1,255 | Add |
| KZKevin Zeitler | Free Agent | RG | 91 | Normal | 35 | Wisconsin | 73 | 99 | Add |
| KGKyle Groves | Vikings | SS | 91 | Star | 24 | UCF | 90 | 1,500 | Add |
| KPKyle Pitts | Falcons | TE | 91 | Superstar | 29 | Florida | 90 | 1,401 | Add |
Landon Dickerson | Colts | LG | 91 | Star | 31 | Alabama | 67 | 398 | Add |
Maxwell Hairston | Bills | CB | 91 | Superstar | 27 | Kentucky | 96 | 1,308 | Add |
| OROscar Ruiz | Eagles | HB | 91 | Superstar | 26 | Wake Forest | 90 | 1,129 | Add |
Princely Umanmielen | Panthers | WILL | 91 | Superstar | 28 | Ole Miss | 82 | 1,275 | Add |
| RDRashard Dickerson | Chiefs | HB | 91 | Superstar X-Factor | 25 | Fresno State | 93 | 1,959 | Add |
Shedeur Sanders | Browns | QB | 91 | Superstar X-Factor | 28 | Colorado | 86 | 2,390 | Add |
Teddye Buchanan | Chiefs | SAM | 91 | Superstar X-Factor | 27 | California | 86 | 1,852 | Add |
Tee Higgins | Jets | WR | 91 | Star | 31 | Clemson | 91 | 378 | Add |
| TMTomas Martinez | Jaguars | RG | 91 | Star | 24 | Notre Dame | 64 | 1,361 | Add |
| TSTrenton Sheldon | Raiders | FS | 91 | Superstar X-Factor | 23 | UCF | 92 | 2,716 | Add |
Trenton Simpson | Saints | WILL | 91 | Superstar X-Factor | 29 | Clemson | 91 | 1,872 | Add |
| TSTrey Simpson | Texans | MIKE | 91 | Superstar | 25 | Florida | 84 | 1,388 | Add |
| WWWill Walker | Dolphins | SS | 91 | Superstar X-Factor | 26 | UCLA | 91 | 1,832 | Add |
Xavier McKinney | Chiefs | SS | 91 | Star | 31 | Alabama | 86 | 670 | Add |
| ABA.J. Brown | Free Agent | WR | 90 | Star | 32 | Ole Miss | 90 | 459 | Add |
| ARAl Russell | Packers | CB | 90 | Star | 24 | Penn State | 95 | 1,491 | Add |
Alim McNeill | Broncos | DT | 90 | Star | 30 | N.C. State | 75 | 638 | Add |
| AMAnfernee McKnight | Patriots | TE | 90 | Star | 26 | Texas | 86 | 1,109 | Add |
Caleb Ransaw | Jaguars | FS | 90 | Superstar | 27 | Tulane | 94 | 1,229 | Selected |
| CEChase Easlick | Steelers | LEDGE | 90 | Star | 24 | Nevada | 79 | 1,205 | Add |
Chimere Dike | Vikings | WR | 90 | Star | 28 | Florida | 94 | 728 | Add |
Chris Olave | Dolphins | WR | 90 | Star | 30 | Ohio State | 93 | 638 | Add |
| CMChristian McCaffrey | Free Agent | HB | 90 | Superstar | 32 | Stanford | 89 | 775 | Add |
Collin Oliver | Packers | REDGE | 90 | Star | 27 | Oklahoma State | 87 | 901 | Add |
| CKCris Kershaw | Jaguars | LT | 90 | Superstar | 24 | Georgia | 67 | 1,414 | Add |
DaRon Bland | Cowboys | CB | 90 | Superstar | 31 | Fresno State | 90 | 417 | Add |
| DDDemario Davis | Free Agent | MIKE | 90 | Superstar | 36 | Arkansas State | 88 | 680 | Add |
| DFDonald Flannigan | Bengals | DT | 90 | Superstar | 25 | Iowa State | 80 | 1,265 | Add |
| GBGregory Bridge | Rams | WR | 90 | Superstar X-Factor | 25 | Wisconsin | 99 | 2,189 | Add |
Jacob Parrish | Buccaneers | CB | 90 | Superstar | 26 | Kansas State | 94 | 1,103 | Add |
| JOJared Olsen | Texans | DT | 90 | Superstar | 25 | USC | 70 | 966 | Add |
Jaylon Johnson | Bears | CB | 90 | Superstar | 31 | Utah | 90 | 417 | Add |
Jeffery Simmons | Saints | DT | 90 | Superstar | 33 | Mississippi State | 78 | 370 | Add |
| JHJermaine Hamilton | Steelers | FS | 90 | Normal | 25 | Wisconsin | 89 | 948 | Add |
Jonas Sanker | Saints | SS | 90 | Superstar | 27 | Virginia | 90 | 1,121 | Add |
| JFJosh Foster | Cowboys | FS | 90 | Superstar X-Factor | 24 | Oklahoma State | 92 | 1,784 | Add |
| KCKhalid Collins | Jets | DT | 90 | Superstar | 25 | Oklahoma State | 70 | 1,115 | Add |
Kool-Aid McKinstry | Saints | CB | 90 | Superstar | 27 | Alabama | 91 | 936 | Add |
| KBKyle Banks | Eagles | WR | 90 | Superstar X-Factor | 23 | Boise State | 97 | 2,488 | Add |
| LTLamar Thomas | Cowboys | SAM | 90 | Star | 24 | Miami | 86 | 1,563 | Add |
| LWLeonard Williams | Free Agent | DT | 90 | Star | 32 | USC | 78 | 668 | Add |
| MPMartin Phillips | Broncos | SS | 90 | Superstar | 24 | Florida State | 90 | 1,557 | Add |
Nakobe Dean | Browns | MIKE | 90 | Superstar | 29 | Georgia | 89 | 1,247 | Add |
Amon-Ra St. Brown
Ashton Jeanty
Bijan Robinson
Caleb Williams
De'Von Achane
Dont'e Thornton Jr.
Drake Maye
Ja'Marr Chase
Jaxson Dart
Jayden Daniels
Jaydon Blue
Justin Jefferson
Luther Burden III
Malik Nabers
Micah Parsons
Xavier Worthy
Abdul Carter
Christian Gonzalez
Dexter Lawrence II
Donovan Ezeiruaku
Dylan Sampson
Garrett Wilson
Jahmyr Gibbs
Puka Nacua
Travis Hunter
Trey Benson
Tristan Wirfs
Brock Bowers
CeeDee Lamb
Cooper DeJean
Penei Sewell
Quinn Meinerz
Trent McDuffie
Andrew Thomas
Brian Branch
Bucky Irving
C.J. Stroud
Edgerrin Cooper
Jahdae Barron
Jameson Williams
Jordan Mailata
Mason Graham
Maxx Crosby
Sai'vion Jones
Sauce Gardner
Shemar Turner
Trey McBride
Aidan Hutchinson
Bhayshul Tuten
Colston Loveland
Creed Humphrey
Jalen Carter
Jalon Walker
Josh Allen
Kenneth Walker III
Kyle Hamilton
Rashawn Slater
Sam LaPorta
Trevor Lawrence
Will Campbell
Derrick Brown
DJ Turner II
J.J. McCarthy
Joe Burrow
Kenneth Grant
Omarion Hampton
Quinshon Judkins
Ricky Pearsall
Travon Walker
Tyleik Williams
Tyler Smith
Breece Hall
Carson Schwesinger
Chop Robinson
Chris Lindstrom
DeVonta Smith
Drake London
Emeka Egbuka
George Pickens
Jaxon Smith-Njigba
Lamar Jackson
Quentin Johnston
Quinyon Mitchell
Shemar Stewart
Brandon Aubrey
Cam Little
Christian Darrisaw
Darien Porter
Devon Witherspoon
Dru Phillips
Jaylen Wright
Joshua Karty
Kaleb Johnson
Kerby Joseph
Ladd McConkey
Leo Chenal
Matthew Golden
Mykel Williams
Nico Collins
Quinnen Williams
Trey Smith
Tyler Linderbaum
