Buccaneers at Cowboys is final. B. Mayfield leads in passing yards with 309.
Team statistics
| TB | Stat | DAL |
|---|---|---|
| Offense | ||
| 278 | Net Passing Yards | 269 |
| 3 | Passing Touchdowns | 3 |
| 77 | Rushing Yards | 102 |
| 2 | Rushing Touchdowns | 2 |
| 355 | Total Offense | 371 |
| 21 | First Downs | 15 |
| Efficiency | ||
| 8/11 · 72.7% | Third Down | 2/6 · 33.3% |
| 1/1 · 100% | Fourth Down | 1/1 · 100% |
| 4/7 · 57.1% | Red Zone TD | 2/5 · 40% |
| 0/7 · 0% | Red Zone FG | 0/5 · 0% |
| 57.1% | Red Zone Scoring Rate | 40% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 7 |
| 2 | Red Zone TDs Allowed | 4 |
| 40% | Red Zone TD Rate Allowed | 57.1% |
| Turnovers & discipline | ||
| 2 | Penalties | 0 |
| 9 | Penalty Yards | 0 |
| 4 | Sacks Allowed | 1 |
| 1 | Sacks Made | 4 |
| 1 | Giveaways | 1 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 1 |
| 1 | Takeaways | 1 |
Game leaders
| Category | TB | DAL |
|---|---|---|
| Passing | B. Mayfield19/25, 309 YDS, 3 TD, 0 INT | J. Milton12/23, 280 YDS, 3 TD, 1 INT |
| Rushing | K. Lacy22 ATT, 57 YDS, 1 TD | J. Blue8 ATT, 93 YDS, 1 TD |
| Receiving | E. Egbuka5 REC, 94 YDS, 0 TD | R. Flournoy2 REC, 89 YDS, 1 TD |
| Tackles | A. Winfield Jr5 TKL, 0 SACK, 0 INT | J. Barham8 TKL, 0 SACK, 0 INT |
Top performers
- 1B. MayfieldTB · QB309 pass yds
- 2J. MiltonDAL · QB280 pass yds
- 3J. BlueDAL · HB93 rush yds
- 4J. BarhamDAL · MIKE8 tackles, 0 sacks, 0 INT
- 5Q. WilliamsDAL · DT4 tackles, 2 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing4 players
Receiving7 players
Defense12 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing2 players
Receiving5 players
Defense12 players
Special teams
Kicking1 player
Punting1 player












































