Giants 17, Browns 35
Season S99·WEEK 1
FINALGiants at Browns is final. T. Green leads in passing yards with 309.
Team statistics
| NYG | Stat | CLE |
|---|---|---|
| Offense | ||
| 266 | Net Passing Yards | 297 |
| 2 | Passing Touchdowns | 3 |
| 22 | Rushing Yards | 92 |
| 0 | Rushing Touchdowns | 2 |
| 288 | Total Offense | 389 |
| 14 | First Downs | 17 |
| Efficiency | ||
| 4/9 · 44.4% | Third Down | 5/8 · 62.5% |
| 1/3 · 33.3% | Fourth Down | 1/1 · 100% |
| 0/2 · 0% | Red Zone TD | 2/5 · 40% |
| 0/2 · 0% | Red Zone FG | 0/5 · 0% |
| 0% | Red Zone Scoring Rate | 40% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 2 |
| 2 | Red Zone TDs Allowed | 0 |
| 40% | Red Zone TD Rate Allowed | 0% |
| Turnovers & discipline | ||
| 1 | Penalties | 1 |
| 15 | Penalty Yards | 10 |
| 2 | Sacks Allowed | 2 |
| 2 | Sacks Made | 2 |
| 3 | Giveaways | 1 |
| 0 | Fumbles Lost | 0 |
| 3 | Interceptions Thrown | 1 |
| 1 | Takeaways | 3 |
| Season ranks | ||
| #17 | Offense rank (yards) | #4 |
| #29 | Defense rank (yards) | #16 |
| #19 | Scoring offense rank | #5 |
| #30 | Scoring defense rank | #13 |
Game leaders
| Category | NYG | CLE |
|---|---|---|
| Passing | J. Dart17/33, 279 YDS, 2 TD, 3 INT | T. Green13/21, 309 YDS, 3 TD, 1 INT |
| Rushing | B. Corum9 ATT, 25 YDS, 0 TD | D. Sampson15 ATT, 56 YDS, 1 TD |
| Receiving | M. Nabers2 REC, 87 YDS, 1 TD | D. Sampson3 REC, 108 YDS, 1 TD |
| Tackles | C. Hood4 TKL, 0 SACK, 0 INT | C. Schwesinger (tied)4 TKL, 0 SACK, 1 INT |
Top performers
- 1T. GreenCLE · QB309 pass yds
- 2J. DartNYG · QB279 pass yds
- 3D. SampsonCLE · HB108 rec yds
- 4C. SchwesingerCLE · MIKE4 tackles, 0 sacks, 1 INT
- 5J. ParrishCLE · CB2 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing2 players
Receiving7 players
Defense13 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing3 players
Receiving5 players
Defense12 players
Special teams
Kicking1 player
Punting1 player













































