Panthers 28, Ravens 31
Season S99·WEEK 1
FINALPanthers at Ravens is final. B. Young leads in passing yards with 257.
Team statistics
| CAR | Stat | BAL |
|---|---|---|
| Offense | ||
| 246 | Net Passing Yards | 208 |
| 3 | Passing Touchdowns | 2 |
| 48 | Rushing Yards | 177 |
| 1 | Rushing Touchdowns | 1 |
| 294 | Total Offense | 385 |
| 16 | First Downs | 22 |
| Efficiency | ||
| 2/6 · 33.3% | Third Down | 6/8 · 75% |
| 1/2 · 50% | Fourth Down | 1/1 · 100% |
| 3/5 · 60% | Red Zone TD | 1/4 · 25% |
| 0/5 · 0% | Red Zone FG | 1/4 · 25% |
| 60% | Red Zone Scoring Rate | 50% |
| 0/0 | Two-Point | 1/1 · 100% |
| Red-zone defense | ||
| 4 | Red Zone Trips Allowed | 5 |
| 1 | Red Zone TDs Allowed | 3 |
| 25% | Red Zone TD Rate Allowed | 60% |
| Turnovers & discipline | ||
| 0 | Penalties | 0 |
| 0 | Penalty Yards | 0 |
| 1 | Sacks Allowed | 1 |
| 1 | Sacks Made | 1 |
| 1 | Giveaways | 2 |
| 0 | Fumbles Lost | 1 |
| 1 | Interceptions Thrown | 1 |
| 2 | Takeaways | 1 |
| Season ranks | ||
| #14 | Offense rank (yards) | #5 |
| #28 | Defense rank (yards) | #19 |
| #11 | Scoring offense rank | #7 |
| #26 | Scoring defense rank | #22 |
Game leaders
| Category | CAR | BAL |
|---|---|---|
| Passing | B. Young22/31, 257 YDS, 3 TD, 1 INT | L. Jackson18/25, 217 YDS, 2 TD, 1 INT |
| Rushing | B. Irving9 ATT, 50 YDS, 1 TD | L. Jackson4 ATT, 86 YDS, 1 TD |
| Receiving | T. McMillan6 REC, 113 YDS, 1 TD | C. Guerrero4 REC, 69 YDS, 1 TD |
| Tackles | J. Love7 TKL, 0 SACK, 0 INT | N. Wiggins3 TKL, 0 SACK, 1 INT |
Top performers
- 1B. YoungCAR · QB257 pass yds
- 2L. JacksonBAL · QB217 pass yds
- 3T. McMillanCAR · WR113 rec yds
- 4J. LoveCAR · SS7 tackles, 0 sacks, 0 INT
- 5N. WigginsBAL · CB3 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing2 players
Receiving5 players
Defense11 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing4 players
Receiving6 players
Defense8 players
Special teams
Kicking1 player






































