Titans 27, Colts 38
Season S99·WEEK 1
FINALTitans at Colts is final. R. Agnew leads in passing yards with 202.
Team statistics
| TEN | Stat | IND |
|---|---|---|
| Offense | ||
| 195 | Net Passing Yards | 180 |
| 2 | Passing Touchdowns | 1 |
| 129 | Rushing Yards | 188 |
| 2 | Rushing Touchdowns | 3 |
| 324 | Total Offense | 368 |
| 17 | First Downs | 17 |
| Efficiency | ||
| 4/8 · 50% | Third Down | 7/13 · 53.8% |
| 0/0 | Fourth Down | 1/1 · 100% |
| 3/4 · 75% | Red Zone TD | 2/6 · 33.3% |
| 0/4 · 0% | Red Zone FG | 1/6 · 16.7% |
| 75% | Red Zone Scoring Rate | 50% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 6 | Red Zone Trips Allowed | 4 |
| 2 | Red Zone TDs Allowed | 3 |
| 33.3% | Red Zone TD Rate Allowed | 75% |
| Turnovers & discipline | ||
| 0 | Penalties | 0 |
| 0 | Penalty Yards | 0 |
| 0 | Sacks Allowed | 3 |
| 3 | Sacks Made | 0 |
| 4 | Giveaways | 0 |
| 0 | Fumbles Lost | 0 |
| 4 | Interceptions Thrown | 0 |
| 0 | Takeaways | 4 |
| Season ranks | ||
| #10 | Offense rank (yards) | #8 |
| #25 | Defense rank (yards) | #23 |
| #13 | Scoring offense rank | #2 |
| #31 | Scoring defense rank | #19 |
Game leaders
| Category | TEN | IND |
|---|---|---|
| Passing | C. Ward20/29, 195 YDS, 2 TD, 4 INT | R. Agnew12/23, 202 YDS, 1 TD, 0 INT |
| Rushing | S. Meadows16 ATT, 129 YDS, 2 TD | J. Taylor24 ATT, 178 YDS, 3 TD |
| Receiving | C. Tate3 REC, 57 YDS, 0 TD | A. Pierce4 REC, 94 YDS, 1 TD |
| Tackles | A. Hooker6 TKL, 0 SACK, 0 INT | M. Humphrey6 TKL, 0 SACK, 0 INT |
Top performers
- 1J. TaylorIND · HB178 rush yds
- 2S. MeadowsTEN · HB129 rush yds
- 3C. WardTEN · QB195 pass yds
- 4C. Taylor-BrittIND · CB5 tackles, 0 sacks, 1 INT
- 5C. BynumIND · FS3 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing1 player
Receiving7 players
Defense13 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing2 players
Receiving4 players
Defense10 players
Special teams
Kicking1 player
Punting1 player








































