49ers at Titans is final. C. Ward leads in passing yards with 227.
Team statistics
| SF | Stat | TEN |
|---|---|---|
| Offense | ||
| 208 | Net Passing Yards | 362 |
| 2 | Passing Touchdowns | 2 |
| 153 | Rushing Yards | 118 |
| 0 | Rushing Touchdowns | 0 |
| 361 | Total Offense | 480 |
| 12 | First Downs | 21 |
| Efficiency | ||
| 6/16 · 37.5% | Third Down | 4/11 · 36.4% |
| 1/1 · 100% | Fourth Down | 1/1 · 100% |
| 0/1 · 0% | Red Zone TD | 0/0 |
| 0/1 · 0% | Red Zone FG | 0/0 |
| 0% | Red Zone Scoring Rate | — |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 0 | Red Zone Trips Allowed | 1 |
| 0 | Red Zone TDs Allowed | 0 |
| — | Red Zone TD Rate Allowed | 0% |
| Turnovers & discipline | ||
| 5 | Penalties | 7 |
| 33 | Penalty Yards | 55 |
| 4 | Sacks Allowed | 6 |
| 6 | Sacks Made | 4 |
| 1 | Giveaways | 2 |
| 0 | Fumbles Lost | 2 |
| 1 | Interceptions Thrown | 0 |
| 4 | Takeaways | 1 |
Game leaders
| Category | SF | TEN |
|---|---|---|
| Passing | B. Purdy9/12, 123 YDS, 2 TD, 0 INT | C. Ward16/21, 227 YDS, 1 TD, 0 INT |
| Rushing | C. McCaffrey12 ATT, 95 YDS, 0 TD | N. Singleton9 ATT, 34 YDS, 0 TD |
| Receiving | D. Stribling3 REC, 82 YDS, 2 TD | W. Robinson6 REC, 104 YDS, 1 TD |
| Tackles | F. Warner10 TKL, 1.5 SACK, 0 INT | A. Hill Jr. (tied)5 TKL, 0 SACK, 0 INT |
Top performers
- 1D. StriblingSF · WR82 rec yds
- 2B. PurdySF · QB123 pass yds
- 3W. RobinsonTEN · WR104 rec yds
- 4F. WarnerSF · MIKE10 tackles, 1 sacks, 0 INT
- 5A. HookerTEN · SS3 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing2 players
Rushing6 players
Receiving8 players
Defense15 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing2 players
Rushing8 players
Receiving8 players
Defense16 players
Special teams
Kicking1 player
Punting1 player



























































