Giants at Dolphins is final. E. Bullard leads in passing yards with 137.
Team statistics
| NYG | Stat | MIA |
|---|---|---|
| Offense | ||
| 206 | Net Passing Yards | 150 |
| 0 | Passing Touchdowns | 1 |
| 81 | Rushing Yards | 128 |
| 2 | Rushing Touchdowns | 3 |
| 287 | Total Offense | 278 |
| 13 | First Downs | 12 |
| Efficiency | ||
| 1/14 · 7.1% | Third Down | 4/12 · 33.3% |
| 2/3 · 66.7% | Fourth Down | 0/0 |
| 1/3 · 33.3% | Red Zone TD | 2/3 · 66.7% |
| 0/3 · 0% | Red Zone FG | 0/3 · 0% |
| 33.3% | Red Zone Scoring Rate | 66.7% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 3 | Red Zone Trips Allowed | 3 |
| 2 | Red Zone TDs Allowed | 1 |
| 66.7% | Red Zone TD Rate Allowed | 33.3% |
| Turnovers & discipline | ||
| 7 | Penalties | 5 |
| 57 | Penalty Yards | 43 |
| 4 | Sacks Allowed | 1 |
| 1 | Sacks Made | 4 |
| 2 | Giveaways | 0 |
| 1 | Fumbles Lost | 0 |
| 1 | Interceptions Thrown | 0 |
| 0 | Takeaways | 3 |
Game leaders
| Category | NYG | MIA |
|---|---|---|
| Passing | E. Bullard10/18, 137 YDS, 0 TD, 1 INT | M. Willis11/15, 98 YDS, 1 TD, 0 INT |
| Rushing | M. Posey10 ATT, 37 YDS, 1 TD | O. Gordon II12 ATT, 58 YDS, 2 TD |
| Receiving | C. Austin3 REC, 57 YDS, 0 TD | C. Douglas5 REC, 54 YDS, 0 TD |
| Tackles | A. Reese10 TKL, 0 SACK, 0 INT | M. Taaffe8 TKL, 0 SACK, 0 INT |
Top performers
- 1O. Gordon IIMIA · HB58 rush yds
- 2A. ReeseNYG · MIKE10 tackles, 0 sacks, 0 INT
- 3M. WillisMIA · QB98 pass yds
- 4M. PoseyNYG · HB37 rush yds
- 5M. TaaffeMIA · FS8 tackles, 0 sacks, 0 INT
Player Box Score
Offense
Passing2 players
Rushing6 players
Receiving8 players
Defense16 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing2 players
Rushing5 players
Receiving9 players
Defense15 players
Special teams
Kicking1 player
Punting1 player




























































