Rams at Bills is final. T. Simpson leads in passing yards with 158.
Team statistics
| LAR | Stat | BUF |
|---|---|---|
| Offense | ||
| 283 | Net Passing Yards | 149 |
| 0 | Passing Touchdowns | 0 |
| 87 | Rushing Yards | 90 |
| 1 | Rushing Touchdowns | 0 |
| 370 | Total Offense | 239 |
| 16 | First Downs | 12 |
| Efficiency | ||
| 3/14 · 21.4% | Third Down | 1/14 · 7.1% |
| 1/3 · 33.3% | Fourth Down | 0/1 · 0% |
| 1/1 · 100% | Red Zone TD | 0/2 · 0% |
| 0/1 · 0% | Red Zone FG | 1/2 · 50% |
| 100% | Red Zone Scoring Rate | 50% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 2 | Red Zone Trips Allowed | 1 |
| 0 | Red Zone TDs Allowed | 1 |
| 0% | Red Zone TD Rate Allowed | 100% |
| Turnovers & discipline | ||
| 6 | Penalties | 2 |
| 55 | Penalty Yards | 20 |
| 2 | Sacks Allowed | 4 |
| 4 | Sacks Made | 2 |
| 1 | Giveaways | 0 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 0 |
| 0 | Takeaways | 2 |
Game leaders
| Category | LAR | BUF |
|---|---|---|
| Passing | T. Simpson11/25, 158 YDS, 0 TD, 0 INT | J. Wells7/13, 81 YDS, 0 TD, 0 INT |
| Rushing | J. Benford10 ATT, 32 YDS, 0 TD | B. Allen8 ATT, 55 YDS, 0 TD |
| Receiving | M. Brown4 REC, 67 YDS, 0 TD | D. Knox5 REC, 58 YDS, 0 TD |
| Tackles | D. Reed11 TKL, 0 SACK, 0 INT | L. Jackson7 TKL, 1 SACK, 0 INT |
Top performers
- 1D. ReedLAR · CB11 tackles, 0 sacks, 0 INT
- 2L. JacksonBUF · DT7 tackles, 1 sacks, 0 INT
- 3M. BrownLAR · WR67 rec yds
- 4T. SimpsonLAR · QB158 pass yds
Player Box Score
Offense
Passing2 players
Rushing4 players
Receiving9 players
Defense16 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing2 players
Rushing5 players
Receiving8 players
Defense16 players
Special teams
Kicking1 player
Punting1 player



























































