Panthers 24, Buccaneers 30
Season S98·WEEK 19
FINALPanthers at Buccaneers is final. T. Lance leads in passing yards with 309.
Team statistics
| CAR | Stat | TB |
|---|---|---|
| Offense | ||
| 115 | Net Passing Yards | 296 |
| 1 | Passing Touchdowns | 2 |
| 99 | Rushing Yards | 103 |
| 1 | Rushing Touchdowns | 1 |
| 214 | Total Offense | 399 |
| 14 | First Downs | 20 |
| Efficiency | ||
| 4/14 · 28.6% | Third Down | 4/10 · 40% |
| 1/2 · 50% | Fourth Down | 3/3 · 100% |
| 2/6 · 33.3% | Red Zone TD | 2/5 · 40% |
| 1/6 · 16.7% | Red Zone FG | 1/5 · 20% |
| 50% | Red Zone Scoring Rate | 60% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 6 |
| 2 | Red Zone TDs Allowed | 2 |
| 40% | Red Zone TD Rate Allowed | 33.3% |
| Turnovers & discipline | ||
| 0 | Penalties | 0 |
| 0 | Penalty Yards | 0 |
| 2 | Sacks Allowed | 3 |
| 3 | Sacks Made | 2 |
| 0 | Giveaways | 5 |
| 0 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 5 |
| 5 | Takeaways | 0 |
Game leaders
| Category | CAR | TB |
|---|---|---|
| Passing | B. Young13/27, 135 YDS, 1 TD, 0 INT | T. Lance22/38, 309 YDS, 2 TD, 5 INT |
| Rushing | B. Irving20 ATT, 60 YDS, 0 TD | K. Lacy16 ATT, 71 YDS, 1 TD |
| Receiving | B. Irving3 REC, 46 YDS, 0 TD | E. Egbuka10 REC, 168 YDS, 1 TD |
| Tackles | D. Lloyd7 TKL, 0 SACK, 1 INT | A. Winfield Jr7 TKL, 0 SACK, 0 INT |
Top performers
- 1T. LanceTB · QB309 pass yds
- 2E. EgbukaTB · WR168 rec yds
- 3K. LacyTB · HB71 rush yds
- 4T. MoehrigCAR · SS1 tackles, 0 sacks, 2 INT
- 5D. LloydCAR · MIKE7 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving7 players
Defense16 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing2 players
Rushing2 players
Receiving7 players
Defense13 players
Special teams
Kicking1 player
Punting1 player




















































