LEAGUE · RIVALRY
KingCaleb_18 vs TheWitt
The team each owner held at the time of every meeting — not a team-vs-team record.
Stats
Head-to-head averages
12 of 12 meetings with tracked statsKingCaleb_18
PPG
32.5
PA/G
40.3
Avg margin
-7.7
Yds/G
383.5
Yds allowed/G
415.5
TO diff/G
-1.3
3rd down%
41.5%
Red zone TD%
38.7%
Sacks/G
0.8
Penalty yds/G
5.0
TheWitt
PPG
40.3
PA/G
32.5
Avg margin
7.8
Yds/G
415.5
Yds allowed/G
383.5
TO diff/G
1.3
3rd down%
47.3%
Red zone TD%
46.0%
Sacks/G
1.4
Penalty yds/G
7.3
Log
Meeting log
12 games| 1 | Wk 1 | Bears | 14-38 | Lions | TheWitt |
| 1 | Wk 17 | Bears | 45-70 | Lions | TheWitt |
| 2 | Wk 6 | Bears | 29-34 | Lions | TheWitt |
| 2 | Wk 9 | Bears | 35-38 | Lions | TheWitt |
| 3 | Wk 5 | Bears | 44-51 | Lions | TheWitt |
| 3 | Wk 11 | Bears | 52-49 | Lions | KingCaleb_18 |
| 4 | Wk 5 | Bears | 35-45 | Lions | TheWitt |
| 4 | Wk 9 | Bears | 28-31 | Lions | TheWitt |
| 5 | Wk 7 | Bears | 14-24 | Lions | TheWitt |
| 5 | Wk 11 | Bears | 21-24 | Lions | TheWitt |
| 6 | Wk 1 | Bears | 42-45 | Lions | TheWitt |
| 6 | Wk 6 | Bears | 31-34 | Lions | TheWitt |
Splits
Series splits
| Regular season | 12 | 1-11 |
| Playoffs | 0 | 0-0 |
| Legacy era | 12 | 1-11 |
| Live era | 0 | 0-0 |
| KingCaleb_18 home | 6 | 0-6 |
| TheWitt home | 6 | 1-5 |
