LEAGUE · RIVALRY
B3AST_M0DE_NC vs KingCaleb_18
The team each owner held at the time of every meeting — not a team-vs-team record.
Stats
Head-to-head averages
12 of 12 meetings with tracked statsB3AST_M0DE_NC
PPG
24.0
PA/G
28.8
Avg margin
-4.8
Yds/G
326.1
Yds allowed/G
334.3
TO diff/G
-1.0
3rd down%
46.1%
Red zone TD%
45.8%
Sacks/G
1.4
Penalty yds/G
18.8
KingCaleb_18
PPG
28.8
PA/G
24.0
Avg margin
4.8
Yds/G
334.3
Yds allowed/G
326.1
TO diff/G
1.0
3rd down%
51.5%
Red zone TD%
35.6%
Sacks/G
1.9
Penalty yds/G
29.0
Log
Meeting log
12 games| 1 | Wk 0 | Vikings | 14-22 | Bears | KingCaleb_18 |
| 1 | Wk 10 | Vikings | 21-35 | Bears | KingCaleb_18 |
| 2 | Wk 0 | Vikings | 28-31 | Bears | KingCaleb_18 |
| 2 | Wk 10 | Vikings | 26-55 | Bears | KingCaleb_18 |
| 3 | Wk 6 | Vikings | 20-23 | Bears | KingCaleb_18 |
| 3 | Wk 16 | Vikings | 17-21 | Bears | KingCaleb_18 |
| 4 | Wk 1 | Vikings | 24-7 | Bears | B3AST_M0DE_NC |
| 4 | Wk 14 | Vikings | 24-45 | Bears | KingCaleb_18 |
| 5 | Wk 1 | Vikings | 17-45 | Bears | KingCaleb_18 |
| 5 | Wk 10 | Vikings | 35-28 | Bears | B3AST_M0DE_NC |
| 6 | Wk 4 | Vikings | 28-24 | Bears | B3AST_M0DE_NC |
| 6 | Wk 15 | Vikings | 34-10 | Bears | B3AST_M0DE_NC |
Splits
Series splits
| Regular season | 12 | 4-8 |
| Playoffs | 0 | 0-0 |
| Legacy era | 12 | 4-8 |
| Live era | 0 | 0-0 |
| B3AST_M0DE_NC home | 6 | 2-4 |
| KingCaleb_18 home | 6 | 2-4 |
