Colts 21, Panthers 35
Season S98·WEEK 1
FINALColts at Panthers is final. B. Young leads in passing yards with 261.
Team statistics
| IND | Stat | CAR |
|---|---|---|
| Offense | ||
| 157 | Net Passing Yards | 251 |
| 0 | Passing Touchdowns | 3 |
| 206 | Rushing Yards | 207 |
| 2 | Rushing Touchdowns | 2 |
| 363 | Total Offense | 458 |
| 13 | First Downs | 21 |
| Efficiency | ||
| 4/10 · 40% | Third Down | 3/5 · 60% |
| 0/2 · 0% | Fourth Down | 0/0 |
| 0/5 · 0% | Red Zone TD | 3/5 · 60% |
| 0/5 · 0% | Red Zone FG | 0/5 · 0% |
| 0% | Red Zone Scoring Rate | 60% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 5 |
| 3 | Red Zone TDs Allowed | 0 |
| 60% | Red Zone TD Rate Allowed | 0% |
| Turnovers & discipline | ||
| 0 | Penalties | 1 |
| 0 | Penalty Yards | 14 |
| 2 | Sacks Allowed | 1 |
| 1 | Sacks Made | 2 |
| 0 | Giveaways | 2 |
| 0 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 2 |
| 2 | Takeaways | 0 |
Game leaders
| Category | IND | CAR |
|---|---|---|
| Passing | R. Agnew12/24, 181 YDS, 0 TD, 0 INT | B. Young17/22, 261 YDS, 3 TD, 2 INT |
| Rushing | J. Taylor18 ATT, 201 YDS, 2 TD | B. Irving18 ATT, 208 YDS, 2 TD |
| Receiving | A. Pierce2 REC, 62 YDS, 0 TD | M. Martinez4 REC, 95 YDS, 1 TD |
| Tackles | C. Bynum6 TKL, 0 SACK, 0 INT | T. Moehrig (tied)3 TKL, 0 SACK, 0 INT |
Top performers
- 1B. IrvingCAR · HB208 rush yds
- 2J. TaylorIND · HB201 rush yds
- 3B. YoungCAR · QB261 pass yds
- 4C. Taylor-BrittIND · CB4 tackles, 0 sacks, 1 INT
- 5N. ScourtonCAR · LEDGE2 tackles, 2 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving4 players
Defense10 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing2 players
Receiving5 players
Defense10 players
Special teams
Kicking1 player
Punting1 player






































