Buccaneers 37, Rams 23
Season S98·WEEK 6
FINALBuccaneers at Rams is final. T. Simpson leads in passing yards with 276.
Team statistics
| TB | Stat | LAR |
|---|---|---|
| Offense | ||
| 250 | Net Passing Yards | 268 |
| 2 | Passing Touchdowns | 3 |
| 122 | Rushing Yards | 73 |
| 3 | Rushing Touchdowns | 0 |
| 372 | Total Offense | 341 |
| 18 | First Downs | 17 |
| Efficiency | ||
| 4/7 · 57.1% | Third Down | 3/9 · 33.3% |
| 1/1 · 100% | Fourth Down | 2/3 · 66.7% |
| 4/5 · 80% | Red Zone TD | 2/4 · 50% |
| 0/5 · 0% | Red Zone FG | 1/4 · 25% |
| 80% | Red Zone Scoring Rate | 75% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 4 | Red Zone Trips Allowed | 5 |
| 2 | Red Zone TDs Allowed | 4 |
| 50% | Red Zone TD Rate Allowed | 80% |
| Turnovers & discipline | ||
| 1 | Penalties | 1 |
| 5 | Penalty Yards | 28 |
| 2 | Sacks Allowed | 2 |
| 2 | Sacks Made | 2 |
| 1 | Giveaways | 1 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 1 |
| 1 | Takeaways | 1 |
Game leaders
| Category | TB | LAR |
|---|---|---|
| Passing | B. Mayfield14/18, 267 YDS, 2 TD, 0 INT | T. Simpson18/30, 276 YDS, 3 TD, 1 INT |
| Rushing | K. Lacy16 ATT, 68 YDS, 2 TD | K. Williams16 ATT, 75 YDS, 0 TD |
| Receiving | T. Hurst III4 REC, 98 YDS, 1 TD | P. Nacua8 REC, 88 YDS, 1 TD |
| Tackles | Z. McCollum6 TKL, 0 SACK, 0 INT | K. Curl4 TKL, 0 SACK, 0 INT |
Top performers
- 1T. SimpsonLAR · QB276 pass yds
- 2B. MayfieldTB · QB267 pass yds
- 3K. LacyTB · HB68 rush yds
- 4Z. McCollumTB · CB6 tackles, 0 sacks, 0 INT
- 5T. McDuffieLAR · CB3 tackles, 1 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving5 players
Defense11 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing3 players
Receiving6 players
Defense11 players
Special teams
Kicking1 player
Punting1 player










































