D. Meander
Packers / QB
169 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
M. Faupula | 16/28 | 184 | 1 | 0 | 3 | 88.9 |
D. Meander | 18/31 | 169 | 0 | 0 | 2 | 73.1 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
J. Gibbs | 18 | 155 | 8.6 | 1 | 0 | 1 |
B. Cooks | 18 | 102 | 5.7 | 1 | 0 | 2 |
J. Wright | 9 | 47 | 5.2 | 0 | 0 | 1 |
D. Meander | 4 | 18 | 4.5 | 0 | 0 | 0 |
M. Faupula | 3 | 14 | 4.7 | 0 | 0 | 0 |
T. Perkins | 4 | 8 | 2 | 0 | 0 | 0 |
S. Byrne | 1 | 7 | 7 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
D. Barnes | 7 | 81 | 11.6 | 1 | 25 | 11 |
E. Roman | 6 | 54 | 9 | 0 | 14 | 30 |
M. Golden | 5 | 44 | 8.8 | 0 | 15 | 18 |
S. LaPorta | 4 | 42 | 10.5 | 0 | 20 | 10 |
K. Starks | 2 | 31 | 15.5 | 0 | 26 | 3 |
J. Gibbs | 2 | 29 | 14.5 | 0 | 19 | 20 |
A. St. Brown | 2 | 27 | 13.5 | 0 | 17 | 6 |
T. Escobar | 2 | 19 | 9.5 | 0 | 11 | 4 |
D. Burbank | 2 | 14 | 7 | 0 | 7 | 8 |
D. Rainey | 1 | 7 | 7 | 0 | 7 | 4 |
S. Byrne | 1 | 5 | 5 | 0 | 5 | 3 |
Top performers
D. Meander
Packers / QB
169 pass yds
M. Faupula
Lions / QB
184 pass yds
D. Meander
Packers / QB
0 pass yds
ATLAS take
Lions at Packers is final. D. Meander leads the sheet with 169 pass yds.