C. Ward
Titans / QB
193 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
C. Ward | 18/34 | 193 | 1 | 1 | 1 | 67.4 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
T. Hollis | 17 | 83 | 4.9 | 2 | 0 | 2 |
J. McKnight | 14 | 63 | 4.5 | 1 | 0 | 2 |
T. Dixon | 6 | 25 | 4.2 | 0 | 0 | 1 |
C. Ward | 4 | 24 | 6 | 0 | 0 | 0 |
S. Riddick | 3 | 15 | 5 | 1 | 0 | 1 |
C. Lamb | 1 | 11 | 11 | 0 | 0 | 1 |
P. Burke | 1 | 2 | 2 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
C. Lamb | 5 | 63 | 12.6 | 0 | 25 | 15 |
J. Durham | 4 | 43 | 10.8 | 1 | 15 | 10 |
K. Pitts | 5 | 41 | 8.2 | 0 | 12 | 20 |
P. Burke | 2 | 41 | 20.5 | 0 | 27 | 6 |
T. McBride | 5 | 34 | 6.8 | 0 | 9 | 14 |
E. Barron | 2 | 32 | 16 | 0 | 20 | 4 |
B. Warner | 3 | 27 | 9 | 1 | 15 | 6 |
B. Lobato | 1 | 15 | 15 | 0 | 15 | 2 |
D. London | 1 | 14 | 14 | 0 | 14 | 4 |
T. Hollis | 1 | 11 | 11 | 0 | 11 | 4 |
S. Riddick | 1 | 1 | 1 | 0 | 1 | 0 |
T. Dixon | 1 | 0 | 0 | 0 | 0 | 2 |
Top performers
C. Ward
Titans / QB
193 pass yds
K. Pitts
Falcons / TE
0 rec yds
T. Dixon
Falcons / HB
25 rush yds
ATLAS take
Titans at Falcons is final. C. Ward leads the sheet with 193 pass yds.