J. Herbert
Chargers / QB
218 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
J. Bolton | 21/26 | 241 | 3 | 0 | 5 | 143.7 |
J. Herbert | 19/27 | 218 | 2 | 0 | 3 | 119 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
A. Jeanty | 19 | 111 | 5.8 | 0 | 0 | 4 |
L. Bass | 12 | 64 | 5.3 | 1 | 0 | 0 |
J. Bolton | 4 | 10 | 2.5 | 0 | 0 | 1 |
M. Knowles | 3 | 10 | 3.3 | 0 | 0 | 0 |
J. Herbert | 2 | 9 | 4.5 | 0 | 0 | 0 |
J. Johnson | 2 | 9 | 4.5 | 0 | 0 | 0 |
L. McConkey | 1 | 2 | 2 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
J. Johnson | 5 | 81 | 16.2 | 0 | 25 | 13 |
C. Castro | 5 | 77 | 15.4 | 0 | 21 | 17 |
B. Bowers | 5 | 61 | 12.2 | 1 | 25 | 22 |
L. McConkey | 5 | 57 | 11.4 | 1 | 22 | 10 |
O. Gadsden II | 6 | 57 | 9.5 | 1 | 14 | 13 |
JB J. Bech | 6 | 55 | 9.2 | 1 | 20 | 17 |
N. Carr | 2 | 21 | 10.5 | 0 | 11 | 4 |
A. Jeanty | 2 | 21 | 10.5 | 1 | 17 | 14 |
P. Mayea | 1 | 14 | 14 | 0 | 14 | 3 |
D. Thornton Jr. | 2 | 9 | 4.5 | 0 | 5 | 3 |
L. Bass | 1 | 6 | 6 | 0 | 6 | 5 |
Top performers
J. Herbert
Chargers / QB
218 pass yds
J. Bolton
Raiders / QB
241 pass yds
L. McConkey
Chargers / WR
2 rush yds
ATLAS take
Raiders at Chargers is final. J. Herbert leads the sheet with 218 pass yds.