T. Choice
Falcons / QB
140 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
Z. Castle | 28/42 | 295 | 4 | 0 | 2 | 118.6 |
T. Choice | 9/16 | 140 | 1 | 0 | 1 | 106.2 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
C. Jennings | 13 | 48 | 3.7 | 1 | 0 | 3 |
T. Dixon | 13 | 41 | 3.2 | 0 | 0 | 3 |
Z. Castle | 4 | 25 | 6.3 | 0 | 0 | 0 |
T. Choice | 3 | 21 | 7 | 0 | 0 | 0 |
T. Pope | 2 | 8 | 4 | 0 | 0 | 1 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
M. Hightower | 10 | 136 | 13.6 | 2 | 26 | 23 |
E. Barron | 5 | 78 | 15.6 | 0 | 25 | 13 |
D. Kidd | 7 | 62 | 8.9 | 1 | 14 | 21 |
B. Warner | 3 | 55 | 18.3 | 0 | 28 | 10 |
J. Collins | 4 | 40 | 10 | 1 | 17 | 11 |
M. Chatman | 5 | 37 | 7.4 | 0 | 10 | 15 |
B. Lobato | 2 | 33 | 16.5 | 0 | 26 | 6 |
D. London | 2 | 14 | 7 | 1 | 12 | 5 |
T. Pope | 1 | 13 | 13 | 0 | 13 | 10 |
K. Pitts | 1 | 11 | 11 | 0 | 11 | 2 |
T. Dixon | 2 | 11 | 5.5 | 0 | 12 | 11 |
C. Jennings | 1 | 7 | 7 | 0 | 7 | 8 |
| Defender | TKL | SACK | DFL | INT | YDS | TD | FF | FR |
|---|---|---|---|---|---|---|---|---|
Connor Lewis | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Lewis | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Stutsman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stutsman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Gibson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Gibson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davante Bates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Calloway | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Rhodes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitch Pearson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deonte Williams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trenton Simpson | 4 | 1 | 0 | 2 | 36 | 0 | 0 | 0 |
D. Bates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Calloway | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Rhodes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Pearson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Williams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Simpson | 4 | 1 | 0 | 2 | 36 | 0 | 0 | 0 |
Antonio Farmer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braxton Ayers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Poole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffery Simmons | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Murray | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Farmer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Ayers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Poole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Simmons | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Murray | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Bowman Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kool-Aid McKinstry | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
Jonas Sanker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Bresee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bowman Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. McKinstry | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
J. Sanker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Bresee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Dalton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ventura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Brown | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
Jamerson Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deion Moody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Dalton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ventura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Brown | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
J. Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Moody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top performers
T. Choice
Falcons / QB
140 pass yds
Z. Castle
Saints / QB
295 pass yds
T. Choice
Falcons / QB
0 pass yds
ATLAS take
Saints at Falcons is final. T. Choice leads the sheet with 140 pass yds.