J. Herbert
Chargers / QB
264 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
B. Nix | 27/33 | 359 | 4 | 0 | 2 | 151.5 |
J. Herbert | 18/29 | 264 | 2 | 0 | 2 | 114.7 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
R. Harvey | 15 | 72 | 4.8 | 1 | 0 | 3 |
L. Bass | 15 | 69 | 4.6 | 2 | 0 | 1 |
J. Herbert | 4 | 26 | 6.5 | 0 | 0 | 0 |
K. Mitchell | 6 | 16 | 2.7 | 0 | 0 | 0 |
C. Fitzsimmons | 1 | 7 | 7 | 0 | 0 | 0 |
K. Hanks | 1 | 6 | 6 | 0 | 0 | 0 |
N. Cheeks | 1 | 3 | 3 | 0 | 0 | 0 |
B. Nix | 4 | 1 | 0.3 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
C. Fitzsimmons | 9 | 144 | 16 | 2 | 30 | 40 |
N. Carr | 6 | 82 | 13.7 | 0 | 26 | 14 |
D. Douglas | 3 | 65 | 21.7 | 0 | 28 | 11 |
R. Harvey | 6 | 60 | 10 | 1 | 21 | 33 |
T. Franklin | 4 | 55 | 13.8 | 0 | 25 | 6 |
C. Castro | 3 | 52 | 17.3 | 0 | 27 | 9 |
L. McConkey | 3 | 51 | 17 | 1 | 23 | 12 |
O. Gadsden II | 4 | 50 | 12.5 | 0 | 27 | 11 |
J. Contreras | 4 | 33 | 8.3 | 1 | 12 | 9 |
G. Richards | 2 | 29 | 14.5 | 1 | 25 | 3 |
K. Mitchell | 1 | 2 | 2 | 0 | 2 | 2 |
| Defender | TKL | SACK | DFL | INT | YDS | TD | FF | FR |
|---|---|---|---|---|---|---|---|---|
Daiyan Henley | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Henley | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koren Autry | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Autry | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuli Tuipulotu | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tuipulotu | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Haden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Haden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarheeb Still | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Molden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cedric Galvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Banks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahdae Barron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jennings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Still | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Molden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Galvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Banks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Barron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jennings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Pierce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Surtain II | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin Phillips | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell Brewer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Pierce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Surtain II | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Phillips | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Brewer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Ware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derwin James Jr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kion McDowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sainristil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alim McNeill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Meeks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug McGhee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. James Jr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. McDowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sainristil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. McNeill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Meeks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. McGhee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Sanders | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Sanders | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Top performers
J. Herbert
Chargers / QB
264 pass yds
B. Nix
Broncos / QB
359 pass yds
J. Herbert
Chargers / QB
0 pass yds
ATLAS take
Broncos at Chargers is final. J. Herbert leads the sheet with 264 pass yds.