T. Choice
Falcons / QB
163 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
C. Taggart | 20/32 | 205 | 1 | 1 | 6 | 78.2 |
T. Choice | 16/21 | 163 | 2 | 1 | 6 | 109.8 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
B. Robinson | 9 | 54 | 6 | 0 | 0 | 3 |
B. Richardson | 13 | 40 | 3.1 | 0 | 0 | 1 |
E. Barber | 6 | 21 | 3.5 | 0 | 0 | 0 |
T. Dixon | 3 | 16 | 5.3 | 0 | 0 | 0 |
C. Taggart | 1 | 6 | 6 | 0 | 0 | 0 |
J. Roach | 1 | 2 | 2 | 0 | 0 | 0 |
T. Choice | 3 | 1 | 0.3 | 0 | 0 | 0 |
B. Warner | 1 | -2 | -2 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
T. Palmer | 6 | 74 | 12.3 | 0 | 28 | 18 |
D. London | 5 | 54 | 10.8 | 0 | 15 | 13 |
T. Johnson | 5 | 51 | 10.2 | 0 | 17 | 20 |
E. Egbuka | 4 | 46 | 11.5 | 1 | 23 | 13 |
K. Pitts | 4 | 39 | 9.8 | 1 | 21 | 8 |
B. Robinson | 4 | 36 | 9 | 1 | 25 | 8 |
M. McCoy | 3 | 26 | 8.7 | 0 | 15 | 12 |
E. Quintana | 1 | 17 | 17 | 0 | 17 | 4 |
B. Warner | 1 | 13 | 13 | 0 | 13 | 3 |
B. Richardson | 1 | 6 | 6 | 0 | 6 | 4 |
E. Barron | 1 | 4 | 4 | 0 | 4 | 1 |
E. Barber | 1 | 2 | 2 | 0 | 2 | 1 |
Top performers
T. Choice
Falcons / QB
163 pass yds
C. Taggart
Buccaneers / QB
205 pass yds
B. Robinson
Falcons / HB
54 rush yds
ATLAS take
Buccaneers at Falcons is final. T. Choice leads the sheet with 163 pass yds.