C. Williams
Bears / QB
222 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
C. Williams | 21/24 | 222 | 3 | 0 | 2 | 144.7 |
M. Faupula | 16/23 | 183 | 1 | 1 | 0 | 89.5 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
J. Gibbs | 14 | 71 | 5.1 | 0 | 0 | 5 |
D. Carradine | 15 | 61 | 4.1 | 0 | 0 | 1 |
X. Cobbs | 12 | 43 | 3.6 | 1 | 0 | 0 |
M. Faupula | 4 | 29 | 7.3 | 0 | 0 | 0 |
J. Wright | 4 | 16 | 4 | 2 | 0 | 1 |
C. Williams | 3 | 10 | 3.3 | 0 | 0 | 0 |
E. Mason | 1 | 6 | 6 | 0 | 0 | 0 |
S. Byrne | 1 | 1 | 1 | 0 | 0 | 0 |
L. Burden III | 1 | -3 | -3 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
A. St. Brown | 6 | 72 | 12 | 1 | 26 | 17 |
P. Odrick | 5 | 68 | 13.6 | 1 | 25 | 32 |
C. Loveland | 5 | 48 | 9.6 | 1 | 15 | 15 |
D. Barnes | 5 | 48 | 9.6 | 0 | 13 | 19 |
D. Carradine | 2 | 36 | 18 | 1 | 23 | 35 |
L. Burden III | 3 | 33 | 11 | 0 | 11 | 10 |
R. Odunze | 4 | 31 | 7.8 | 0 | 11 | 9 |
F. Jackson | 1 | 26 | 26 | 0 | 26 | 2 |
S. Byrne | 2 | 16 | 8 | 0 | 9 | 7 |
S. LaPorta | 1 | 11 | 11 | 0 | 11 | 3 |
E. Eppard | 1 | 10 | 10 | 0 | 10 | 2 |
X. Cobbs | 2 | 6 | 3 | 0 | 6 | 5 |
Top performers
C. Williams
Bears / QB
222 pass yds
M. Faupula
Lions / QB
183 pass yds
C. Williams
Bears / QB
0 pass yds
ATLAS take
Lions at Bears is final. C. Williams leads the sheet with 222 pass yds.