J. Burrow
Bengals / QB
211 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
J. Burrow | 21/28 | 211 | 1 | 0 | 1 | 107.8 |
C. Barnett | 13/21 | 129 | 1 | 0 | 1 | 95.1 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
T. Dobbins | 18 | 104 | 5.8 | 2 | 0 | 4 |
E. Spellman | 16 | 55 | 3.4 | 0 | 0 | 0 |
J. Burrow | 4 | 30 | 7.5 | 0 | 0 | 1 |
D. Saunders | 6 | 19 | 3.2 | 0 | 0 | 0 |
C. Barnett | 4 | 17 | 4.3 | 0 | 0 | 0 |
E. Fernandez | 1 | 4 | 4 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
R. Bryan | 6 | 74 | 12.3 | 0 | 16 | 19 |
J. Waddle | 7 | 68 | 9.7 | 1 | 34 | 49 |
S. Rodgers | 5 | 47 | 9.4 | 0 | 12 | 12 |
P. Morley | 4 | 41 | 10.3 | 1 | 22 | 9 |
J. Chase | 2 | 37 | 18.5 | 0 | 25 | 3 |
J. Bigby | 5 | 27 | 5.4 | 0 | 9 | 12 |
J. Woody | 2 | 21 | 10.5 | 0 | 12 | 7 |
J. Sims | 1 | 10 | 10 | 0 | 10 | 3 |
C. Beech | 1 | 10 | 10 | 0 | 10 | 2 |
T. Monroe | 1 | 5 | 5 | 0 | 5 | 2 |
Top performers
J. Burrow
Bengals / QB
211 pass yds
C. Barnett
Ravens / QB
129 pass yds
J. Burrow
Bengals / QB
0 pass yds
ATLAS take
Ravens at Bengals is final. J. Burrow leads the sheet with 211 pass yds.