M. Faupula
Lions / QB
193 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
J. McCarthy | 22/34 | 235 | 2 | 0 | 3 | 104.4 |
M. Faupula | 19/27 | 193 | 3 | 1 | 2 | 112.1 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
J. Gibbs | 14 | 170 | 12.1 | 1 | 0 | 6 |
J. Wright | 5 | 29 | 5.8 | 0 | 0 | 0 |
S. Yarbrough | 12 | 29 | 2.4 | 0 | 0 | 4 |
J. McCarthy | 2 | 13 | 6.5 | 0 | 0 | 0 |
B. Thomas | 4 | 9 | 2.3 | 0 | 0 | 2 |
M. Faupula | 1 | 6 | 6 | 0 | 0 | 0 |
E. Judge | 2 | 6 | 3 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
J. Addison | 5 | 95 | 19 | 1 | 39 | 45 |
C. Dike | 5 | 66 | 13.2 | 1 | 21 | 13 |
A. St. Brown | 4 | 51 | 12.8 | 0 | 20 | 8 |
S. Byrne | 5 | 49 | 9.8 | 1 | 19 | 15 |
D. Barnes | 4 | 34 | 8.5 | 1 | 19 | 7 |
S. LaPorta | 2 | 30 | 15 | 1 | 23 | 5 |
S. Yarbrough | 5 | 29 | 5.8 | 0 | 10 | 18 |
J. Gibbs | 3 | 25 | 8.3 | 0 | 13 | 11 |
J. Quinones | 3 | 23 | 7.7 | 0 | 10 | 8 |
E. Judge | 2 | 18 | 9 | 0 | 11 | 10 |
L. Bryant | 1 | 5 | 5 | 0 | 5 | 2 |
E. Eppard | 1 | 4 | 4 | 0 | 4 | 3 |
B. Thomas | 1 | -1 | -1 | 0 | 0 | 1 |
Top performers
M. Faupula
Lions / QB
193 pass yds
J. McCarthy
Vikings / QB
235 pass yds
J. Gibbs
Lions / HB
170 rush yds
ATLAS take
Vikings at Lions is final. M. Faupula leads the sheet with 193 pass yds.