M. Cartwright III
Jaguars / QB
175 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
J. Bolton | 26/28 | 306 | 2 | 0 | 2 | 136 |
M. Cartwright III | 15/27 | 175 | 1 | 0 | 6 | 87.7 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
A. Jeanty | 20 | 102 | 5.1 | 1 | 0 | 4 |
D. Achane | 12 | 23 | 1.9 | 0 | 0 | 1 |
M. Cartwright III | 4 | 21 | 5.3 | 0 | 0 | 0 |
M. Knowles | 6 | 16 | 2.7 | 1 | 0 | 1 |
J. Bolton | 3 | 10 | 3.3 | 1 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
D. Thornton Jr. | 10 | 130 | 13 | 0 | 21 | 28 |
JB J. Bech | 5 | 85 | 17 | 1 | 28 | 15 |
B. Bowers | 5 | 52 | 10.4 | 0 | 19 | 14 |
M. Smith | 2 | 33 | 16.5 | 0 | 27 | 7 |
J. Johnson | 4 | 33 | 8.3 | 0 | 11 | 16 |
D. Achane | 2 | 27 | 13.5 | 0 | 24 | 21 |
J. West | 3 | 24 | 8 | 0 | 11 | 10 |
B. Thomas Jr | 2 | 17 | 8.5 | 1 | 12 | 3 |
M. Knowles | 1 | 5 | 5 | 0 | 5 | 2 |
Top performers
M. Cartwright III
Jaguars / QB
175 pass yds
J. Bolton
Raiders / QB
306 pass yds
D. Achane
Jaguars / HB
23 rush yds
ATLAS take
Raiders at Jaguars is final. M. Cartwright III leads the sheet with 175 pass yds.