C. Barnett
Ravens / QB
187 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
M. Richards | 19/31 | 198 | 2 | 1 | 1 | 87.8 |
C. Barnett | 20/30 | 187 | 3 | 0 | 3 | 116.9 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
B. Irving | 20 | 82 | 4.1 | 0 | 0 | 2 |
E. Spellman | 16 | 71 | 4.4 | 0 | 0 | 4 |
E. Fernandez | 5 | 35 | 7 | 0 | 0 | 1 |
K. Johnson | 6 | 29 | 4.8 | 1 | 0 | 0 |
C. Barnett | 1 | 7 | 7 | 0 | 0 | 0 |
M. Richards | 1 | 5 | 5 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
P. Freiermuth | 8 | 83 | 10.4 | 1 | 13 | 19 |
J. Jefferson | 6 | 79 | 13.2 | 3 | 21 | 13 |
S. Williams | 5 | 63 | 12.6 | 1 | 16 | 12 |
P. Morley | 6 | 51 | 8.5 | 0 | 13 | 21 |
J. Torres | 2 | 24 | 12 | 0 | 15 | 6 |
E. Spellman | 4 | 21 | 5.3 | 0 | 9 | 16 |
J. Woody | 2 | 19 | 9.5 | 0 | 13 | 7 |
S. Rodgers | 1 | 11 | 11 | 0 | 11 | 1 |
B. Irving | 2 | 11 | 5.5 | 0 | 9 | 12 |
K. Johnson | 1 | 10 | 10 | 0 | 10 | 2 |
T. Prewitt | 1 | 7 | 7 | 0 | 7 | 4 |
C. Beech | 1 | 6 | 6 | 0 | 6 | 3 |
Top performers
C. Barnett
Ravens / QB
187 pass yds
M. Richards
Steelers / QB
198 pass yds
C. Barnett
Ravens / QB
0 pass yds
ATLAS take
Steelers at Ravens is final. C. Barnett leads the sheet with 187 pass yds.