J. Herbert
Chargers / QB
198 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
M. Cartwright III | 17/24 | 214 | 1 | 0 | 5 | 112.1 |
J. Herbert | 20/29 | 198 | 3 | 0 | 3 | 122.4 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
O. Hampton | 16 | 102 | 6.4 | 0 | 0 | 2 |
D. Achane | 11 | 44 | 4 | 1 | 0 | 3 |
L. Bass | 5 | 22 | 4.4 | 0 | 0 | 0 |
J. Herbert | 7 | 20 | 2.9 | 0 | 0 | 1 |
L. McConkey | 1 | 8 | 8 | 0 | 0 | 0 |
M. Cartwright III | 1 | 7 | 7 | 0 | 0 | 0 |
M. Smith | 1 | 5 | 5 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
B. Thomas Jr | 5 | 87 | 17.4 | 1 | 23 | 22 |
L. McConkey | 6 | 74 | 12.3 | 1 | 26 | 16 |
J. West | 4 | 55 | 13.8 | 0 | 23 | 11 |
C. Castro | 5 | 53 | 10.6 | 0 | 14 | 14 |
M. Smith | 3 | 34 | 11.3 | 0 | 14 | 8 |
G. Richards | 1 | 27 | 27 | 0 | 27 | 3 |
O. Gadsden II | 3 | 26 | 8.7 | 1 | 12 | 4 |
D. Achane | 3 | 13 | 4.3 | 0 | 6 | 19 |
N. Carr | 2 | 9 | 4.5 | 1 | 5 | 2 |
O. Hampton | 1 | 0 | 0 | 0 | 0 | 1 |
Top performers
J. Herbert
Chargers / QB
198 pass yds
M. Cartwright III
Jaguars / QB
214 pass yds
L. McConkey
Chargers / WR
8 rush yds
ATLAS take
Jaguars at Chargers is final. J. Herbert leads the sheet with 198 pass yds.