J. Milroe
Seahawks / QB
369 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
J. Milroe | 25/44 | 369 | 3 | 1 | 1 | 97.6 |
R. Washington | 28/44 | 344 | 2 | 2 | 3 | 83.9 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
A. Ward | 15 | 64 | 4.3 | 0 | 0 | 3 |
R. Caldwell | 7 | 17 | 2.4 | 0 | 0 | 1 |
J. Brooks | 7 | 13 | 1.9 | 1 | 0 | 2 |
C. Culliver | 2 | 10 | 5 | 0 | 0 | 2 |
T. Felton | 1 | 7 | 7 | 0 | 0 | 0 |
R. Washington | 2 | 4 | 2 | 1 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
J. Williams | 10 | 176 | 17.6 | 2 | 75 | 79 |
E. Esparza | 9 | 130 | 14.4 | 1 | 24 | 30 |
J. Horn Jr | 8 | 104 | 13 | 1 | 27 | 25 |
D. Neal | 6 | 59 | 9.8 | 1 | 18 | 26 |
T. Felton | 3 | 53 | 17.7 | 0 | 21 | 15 |
C. Culliver | 2 | 40 | 20 | 0 | 27 | 13 |
E. Matias | 3 | 39 | 13 | 0 | 15 | 18 |
J. Sanders | 3 | 29 | 9.7 | 0 | 12 | 14 |
T. Knowles | 2 | 24 | 12 | 0 | 13 | 5 |
J. Brooks | 1 | 20 | 20 | 0 | 20 | 19 |
A. Ward | 3 | 19 | 6.3 | 0 | 9 | 9 |
M. Silva | 1 | 11 | 11 | 0 | 11 | 3 |
J. Estrada | 1 | 7 | 7 | 0 | 7 | 4 |
R. Caldwell | 1 | 2 | 2 | 0 | 2 | 4 |
Top performers
J. Milroe
Seahawks / QB
369 pass yds
R. Washington
Panthers / QB
344 pass yds
J. Brooks
Seahawks / HB
13 rush yds
ATLAS take
Panthers at Seahawks is final. J. Milroe leads the sheet with 369 pass yds.