M. Faupula
Lions / QB
232 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
J. Milroe | 24/39 | 300 | 3 | 2 | 4 | 89.6 |
M. Faupula | 21/28 | 232 | 2 | 0 | 3 | 122.9 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
J. Wright | 16 | 82 | 5.1 | 1 | 0 | 2 |
S. Hackett | 9 | 42 | 4.7 | 2 | 0 | 0 |
M. Faupula | 2 | 15 | 7.5 | 0 | 0 | 0 |
E. Eppard | 3 | 11 | 3.7 | 0 | 0 | 0 |
C. Culliver | 3 | 8 | 2.7 | 0 | 0 | 0 |
J. Milroe | 1 | 3 | 3 | 0 | 0 | 0 |
J. Brooks | 2 | 0 | 0 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
S. Byrne | 9 | 106 | 11.8 | 0 | 30 | 32 |
J. Williams | 7 | 98 | 14 | 3 | 28 | 22 |
K. Lambert-Smith | 4 | 67 | 16.8 | 0 | 27 | 16 |
A. St. Brown | 4 | 56 | 14 | 0 | 28 | 14 |
D. Neal | 5 | 56 | 11.2 | 0 | 17 | 18 |
D. Barnes | 4 | 42 | 10.5 | 1 | 12 | 6 |
E. Matias | 5 | 38 | 7.6 | 0 | 11 | 16 |
T. Knowles | 2 | 36 | 18 | 0 | 22 | 6 |
S. LaPorta | 2 | 11 | 5.5 | 1 | 9 | 5 |
J. Wright | 1 | 11 | 11 | 0 | 11 | 4 |
A. Randolph | 1 | 6 | 6 | 0 | 6 | 2 |
J. Brooks | 1 | 5 | 5 | 0 | 5 | 4 |
Top performers
M. Faupula
Lions / QB
232 pass yds
J. Milroe
Seahawks / QB
300 pass yds
M. Faupula
Lions / QB
0 pass yds
ATLAS take
Seahawks at Lions is final. M. Faupula leads the sheet with 232 pass yds.