C. Ward
Titans / QB
206 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
M. Cartwright III | 22/30 | 244 | 1 | 0 | 1 | 108.1 |
C. Ward | 15/23 | 206 | 0 | 0 | 1 | 93.7 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
T. Hollis | 17 | 99 | 5.8 | 2 | 0 | 5 |
D. Achane | 15 | 63 | 4.2 | 1 | 0 | 1 |
J. McKnight | 7 | 31 | 4.4 | 0 | 0 | 0 |
C. Ward | 6 | 21 | 3.5 | 1 | 0 | 1 |
M. Cartwright III | 4 | 11 | 2.8 | 1 | 0 | 0 |
B. Feliciano | 1 | 3 | 3 | 1 | 0 | 0 |
E. Sanchez | 1 | 1 | 1 | 0 | 0 | 0 |
M. Smith | 1 | -2 | -2 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
M. Smith | 8 | 99 | 12.4 | 1 | 26 | 19 |
B. Thomas Jr | 5 | 81 | 16.2 | 0 | 27 | 19 |
J. Durham | 3 | 79 | 26.3 | 0 | 28 | 8 |
C. Lamb | 5 | 72 | 14.4 | 0 | 25 | 12 |
T. McBride | 4 | 26 | 6.5 | 0 | 11 | 11 |
J. West | 3 | 19 | 6.3 | 0 | 11 | 6 |
P. Burke | 2 | 18 | 9 | 0 | 10 | 8 |
D. Achane | 3 | 16 | 5.3 | 0 | 12 | 10 |
D. Atkinson | 1 | 11 | 11 | 0 | 11 | 4 |
Top performers
C. Ward
Titans / QB
206 pass yds
M. Cartwright III
Jaguars / QB
244 pass yds
J. Durham
Titans / WR
0 rec yds
ATLAS take
Jaguars at Titans is final. C. Ward leads the sheet with 206 pass yds.