T. Choice
Falcons / QB
305 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
T. Choice | 21/28 | 305 | 6 | 0 | 0 | 149.5 |
B. Morris | 15/22 | 158 | 1 | 0 | 4 | 103.9 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
B. Robinson | 15 | 90 | 6 | 0 | 0 | 3 |
D. Crawford | 19 | 69 | 3.6 | 0 | 2 | 2 |
T. Dixon | 7 | 27 | 3.9 | 0 | 0 | 0 |
B. Morris | 4 | 14 | 3.5 | 0 | 0 | 0 |
T. Choice | 3 | 11 | 3.7 | 0 | 0 | 0 |
M. Moon | 1 | 6 | 6 | 0 | 0 | 1 |
A. Cloud | 1 | 5 | 5 | 0 | 0 | 0 |
C. Hayden | 1 | -2 | -2 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
E. Barron | 7 | 117 | 16.7 | 1 | 37 | 42 |
B. Warner | 7 | 111 | 15.9 | 4 | 49 | 59 |
K. Pitts | 5 | 49 | 9.8 | 1 | 12 | 17 |
C. Hayden | 4 | 38 | 9.5 | 0 | 19 | 6 |
G. Rutherford | 2 | 34 | 17 | 0 | 29 | 7 |
E. Arroyo | 4 | 33 | 8.3 | 0 | 14 | 13 |
D. London | 2 | 28 | 14 | 0 | 17 | 7 |
T. Peerman | 3 | 22 | 7.3 | 0 | 12 | 7 |
M. Moon | 1 | 17 | 17 | 1 | 17 | 9 |
D. Crawford | 1 | 14 | 14 | 0 | 14 | 4 |
Top performers
T. Choice
Falcons / QB
305 pass yds
B. Morris
Jets / QB
158 pass yds
B. Robinson
Falcons / HB
90 rush yds
ATLAS take
Jets at Falcons is final. T. Choice leads the sheet with 305 pass yds.